Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Ken Renno & Michael Tomlinson | 157/ 240 | 65.42 | 24 | 1 | |
| 2 | 6 | Brian Irlam & Mildred Newman | 147/ 240 | 61.25 | 18 | 2 | |
| 3 | 2 | David Briggs & David Akhurst | 154/ 270 | 57.04 | 12 | 1 | |
| 4 | 11 | Alan Martin & Cynthia Wallbank | 134/ 240 | 55.83 | 6 | ||
| 5 | 4 | Roy Waddington & Russell Dent | 125/ 240 | 52.08 | |||
| 6 | 1 | Carol Croasdale & David Spencer | 124/ 240 | 51.67 | 1 | ||
| 7 | 9 | George Thornton & Pam Pollitt | 133/ 270 | 49.26 | |||
| 8 | 10 | Rosemary Wilson & Ann Entwistle | 132/ 270 | 48.89 | |||
| 9 | 8 | Nalini Dewan & Pat Heap | 115/ 240 | 47.92 | |||
| 10 | 12 | Irene Boothman & Cath Walne | 108/ 240 | 45.00 | |||
| 11 | 7 | Maureen & John Ashton | 106/ 240 | 44.17 | |||
| 12 | 13 | Andrew Dunne & Trevor Mayes | 107/ 270 | 39.63 | |||
| 13 | 3 | Beryl & Harry Ratford | 78/ 240 | 32.50 | 1 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Ken Renno & Michael Tomlinson | +65.42 | +7.54 | +57.88 |
| 2 | 11 | Alan Martin & Cynthia Wallbank | +55.83 | -1.68 | +57.51 |
| 3 | 6 | Brian Irlam & Mildred Newman | +61.25 | +6.61 | +54.64 |
| 4 | 9 | George Thornton & Pam Pollitt | +49.26 | -2.23 | +51.49 |
| 5 | 10 | Rosemary Wilson & Ann Entwistle | +48.89 | -2.18 | +51.07 |
| 6 | 2 | David Briggs & David Akhurst | +57.04 | +6.90 | +50.14 |
| 7 | 1 | Carol Croasdale & David Spencer | +51.67 | +4.11 | +47.56 |
| 8 | 8 | Nalini Dewan & Pat Heap | +47.92 | +2.60 | +45.32 |
| 9 | 4 | Roy Waddington & Russell Dent | +52.08 | +6.90 | +45.18 |
| 10 | 12 | Irene Boothman & Cath Walne | +45.00 | +0.16 | +44.84 |
| 11 | 7 | Maureen & John Ashton | +44.17 | +0.49 | +43.68 |
| 12 | 13 | Andrew Dunne & Trevor Mayes | +39.63 | +0.68 | +38.95 |
| 13 | 3 | Beryl & Harry Ratford | +32.50 | -2.44 | +34.94 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carol Croasdale & David Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Maureen Ashton John Ashton | 3N+2 | N | 460 | 2 | 10 | |
| 2 | 1H+2 | N | 140 | 7 | 10 | |||
| 3 | 3N-3 | N | 150 | 2 | 10 | |||
| 4 | 2 | David Briggs David Akhurst | 2H | N | 110 | 10 | 10 | |
| 5 | 4S+3 | N | 710 | 6 | 10 | |||
| 6 | 3D-1 | S | 50 | 0 | 10 | |||
| 10 | 13 | Andrew Dunne Trevor Mayes | 4Hx-1 | W | 200 | 9 | 10 | |
| 11 | 4S+1 | W | 450 | 2 | 10 | |||
| 12 | 3N-2 | E | 100 | 10 | 10 | |||
| 13 | 12 | Irene Boothman Cath Walne | 1N+1 | N | 120 | 9 | 10 | |
| 14 | 3N-1 | N | 50 | 4 | 10 | |||
| 15 | 4S-2 | W | 100 | 10 | 10 | |||
| 16 | 11 | Alan Martin Cynthia Wallbank | 4H-1 | E | 100 | 9 | 10 | |
| 17 | 3D-1 | S | 50 | 8 | 10 | |||
| 18 | 3N | S | 600 | 7 | 10 | |||
| 19 | 10 | Rosemary Wilson Ann Entwistle | 3C+1 | N | 130 | 0 | 10 | |
| 20 | 4S-2 | S | 200 | 0 | 10 | |||
| 21 | 2H-1 | S | 100 | 3 | 10 | |||
| 22 | 9 | George Thornton Pam Pollitt | 3N | E | 600 | 0 | 10 | |
| 23 | 2H | N | 110 | 5 | 10 | |||
| 24 | 3S-1 | N | 50 | 3 | 10 | |||
| 25 | 8 | Nalini Dewan Pat Heap | 6N | N | 990 S | 6 | 10 | |
| 26 | 3N+1 | N | 630 | 6 | 10 | |||
| 27 | 4Dx-1 | W | 100 | 6 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 2 | David Briggs & David Akhurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | George Thornton Pam Pollitt | 4H+2 | N | 480 | 5 | 10 | |
| 2 | 4H-1 | N | 100 | 0 | 10 | |||
| 3 | 3H | N | 140 | 8 | 10 | |||
| 4 | 1 | Carol Croasdale David Spencer | 2H | N | 110 | 0 | 10 | |
| 5 | 4S+3 | N | 710 | 4 | 10 | |||
| 6 | 3D-1 | S | 50 | 10 | 10 | |||
| 7 | 5 | Ken Renno Michael Tomlinson | 5Sx-1 | W | 200 | 4 | 10 | |
| 8 | 4H-2 | S | 100 | 9 | 10 | |||
| 9 | 5Hx-2 | W | 500 | 2 | 10 | |||
| 10 | 12 | Irene Boothman Cath Walne | 3C | N | 110 | 8 | 10 | |
| 11 | 4S+1 | E | 450 | 8 | 10 | |||
| 12 | 2D+2 | E | 130 | 10 | 10 | |||
| 13 | 6 | Brian Irlam Mildred Newman | 2H-1 | W | 100 | 6 | 10 | |
| 14 | 4H-2 | S | 100 | 2 | 10 | |||
| 15 | 2S+1 | W | 140 | 5 | 10 | |||
| 16 | 3 | Beryl Ratford Harry Ratford | 4H+1 | E | 650 | 9 | 10 | |
| 17 | 2S+1 | E | 140 | 9 | 10 | |||
| 18 | 3N-1 | S | 100 | 9 | 10 | |||
| 19 | 8 | Nalini Dewan Pat Heap | 4S-2 | E | 200 | 8 | 10 | |
| 20 | 4H-2 | W | 200 | 2 | 10 | |||
| 21 | 2H+3 | S | 200 | 0 | 10 | |||
| 22 | 4 | Roy Waddington Russell Dent | 6C-1 | E | 100 | 2 | 10 | |
| 23 | 1N-1 | N | 100 | 8 | 10 | |||
| 24 | 3S | N | 140 | 3 | 10 | |||
| 25 | 13 | Andrew Dunne Trevor Mayes | 6N | N | 990 S | 6 | 10 | |
| 26 | 4H+2 | N | 680 | 9 | 10 | |||
| 27 | 3H+1 | S | 170 | 8 | 10 | |||
| Total | 57.04% | 154 | 270 | |||||
| Pair 3 | Beryl & Harry Ratford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Alan Martin Cynthia Wallbank | 4H+1 | N | 450 | 0 | 10 | |
| 2 | 1H+2 | N | 140 | 7 | 10 | |||
| 3 | 3N-4 | N | 200 | 0 | 10 | |||
| 4 | 10 | Rosemary Wilson Ann Entwistle | 3C-1 | N | 100 | 8 | 10 | |
| 5 | 4S+2 | N | 680 | 8 | 10 | |||
| 6 | 3H-2 | W | 200 | 1 | 10 | |||
| 7 | 9 | George Thornton Pam Pollitt | 4H-1 | S | 100 | 3 | 10 | |
| 8 | 1N-2 | S | 100 | 1 | 10 | |||
| 9 | 3S-2 | S | 100 | 2 | 10 | |||
| 10 | 8 | Nalini Dewan Pat Heap | 4H-2 | W | 200 | 9 | 10 | |
| 11 | 4S+1 | E | 450 | 2 | 10 | |||
| 12 | 2S | W | 110 | 4 | 10 | |||
| 13 | 7 | Maureen Ashton John Ashton | 1N-2 | N | 200 | 0 | 10 | |
| 14 | 4H | S | 420 | 8 | 10 | |||
| 15 | 3N | W | 400 | 2 | 10 | |||
| 16 | 2 | David Briggs David Akhurst | 4H+1 | E | 650 | 1 | 10 | |
| 17 | 2S+1 | E | 140 | 1 | 10 | |||
| 18 | 3N-1 | S | 100 | 1 | 10 | |||
| 22 | 13 | Andrew Dunne Trevor Mayes | 6C-1 | E | 100 | 8 | 10 | |
| 23 | 3C | S | 110 | 5 | 10 | |||
| 24 | 4D | E | 130 | 0 | 10 | |||
| 25 | 12 | Irene Boothman Cath Walne | 6N | N | 990 S | 6 | 10 | |
| 26 | 4H-1 | N | 100 | 1 | 10 | |||
| 27 | 4D | E | 130 | 0 | 10 | |||
| Total | 32.50% | 78 | 240 | |||||
| Pair 4 | Roy Waddington & Russell Dent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Andrew Dunne Trevor Mayes | 3N+3 | N | 490 | 9 | 10 | |
| 2 | 1H+2 | N | 140 | 7 | 10 | |||
| 3 | 3H-2 | S | 100 | 5 | 10 | |||
| 4 | 12 | Irene Boothman Cath Walne | 3C-1 | N | 100 | 2 | 10 | |
| 5 | 4S+3 | N | 710 | 6 | 10 | |||
| 6 | 2H-2 | W | 200 | 9 | 10 | |||
| 7 | 11 | Alan Martin Cynthia Wallbank | 6D-2 | N | 200 | 0 | 10 | |
| 8 | 4H-1 | S | 50 | 5 | 10 | |||
| 9 | 4S-1 | S | 50 | 4 | 10 | |||
| 10 | 10 | Rosemary Wilson Ann Entwistle | 5C-1 | S | 100 | 0 | 10 | |
| 11 | 3S+2 | W | 200 | 8 | 10 | |||
| 12 | 2S | W | 110 | 4 | 10 | |||
| 13 | 9 | George Thornton Pam Pollitt | 1N | N | 90 | 3 | 10 | |
| 14 | 4H | S | 420 | 8 | 10 | |||
| 15 | 2S+1 | W | 140 | 5 | 10 | |||
| 16 | 8 | Nalini Dewan Pat Heap | 2N | E | 120 | 6 | 10 | |
| 17 | 2S+1 | E | 140 | 1 | 10 | |||
| 18 | 3N | S | 600 | 7 | 10 | |||
| 19 | 7 | Maureen Ashton John Ashton | 4H+1 | N | 450 | 8 | 10 | |
| 20 | 3H-1 | W | 100 | 3 | 10 | |||
| 21 | 2H+1 | S | 140 | 8 | 10 | |||
| 22 | 2 | David Briggs David Akhurst | 6C-1 | E | 100 | 8 | 10 | |
| 23 | 1N-1 | N | 100 | 2 | 10 | |||
| 24 | 3S | N | 140 | 7 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 5 | Ken Renno & Michael Tomlinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Nalini Dewan Pat Heap | 4H+2 | N | 480 | 5 | 10 | |
| 2 | 1H+1 | N | 110 | 2 | 10 | |||
| 3 | 4Dx-4 | E | 1100 | 10 | 10 | |||
| 4 | 7 | Maureen Ashton John Ashton | 1N | N | 90 | 7 | 10 | |
| 5 | 4S+3 | N | 710 | 6 | 10 | |||
| 6 | 3D | S | 110 | 5 | 10 | |||
| 7 | 2 | David Briggs David Akhurst | 5Sx-1 | W | 200 | 6 | 10 | |
| 8 | 4H-2 | S | 100 | 1 | 10 | |||
| 9 | 5Hx-2 | W | 500 | 8 | 10 | |||
| 13 | 13 | Andrew Dunne Trevor Mayes | 1N+1 | N | 120 | 9 | 10 | |
| 14 | 4H | S | 420 | 8 | 10 | |||
| 15 | 4S | W | 420 | 0 | 10 | |||
| 16 | 12 | Irene Boothman Cath Walne | 4H-1 | E | 100 | 9 | 10 | |
| 17 | 2S | E | 110 | 5 | 10 | |||
| 18 | 3N | S | 600 | 7 | 10 | |||
| 19 | 11 | Alan Martin Cynthia Wallbank | 4H+1 | N | 450 | 8 | 10 | |
| 20 | 3H-2 | W | 200 | 8 | 10 | |||
| 21 | 2H | S | 110 | 6 | 10 | |||
| 22 | 10 | Rosemary Wilson Ann Entwistle | 3C+2 | E | 150 | 4 | 10 | |
| 23 | 4C+1 | S | 150 | 8 | 10 | |||
| 24 | 5Dx-2 | E | 300 | 10 | 10 | |||
| 25 | 9 | George Thornton Pam Pollitt | 6N | N | 990 S | 6 | 10 | |
| 26 | 4H+2 | N | 680 | 9 | 10 | |||
| 27 | 4H+1 | S | 450 | 10 | 10 | |||
| Total | 65.42% | 157 | 240 | |||||
| Pair 6 | Brian Irlam & Mildred Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Rosemary Wilson Ann Entwistle | 3N+3 | N | 490 | 9 | 10 | |
| 2 | 2H+1 | N | 140 | 7 | 10 | |||
| 3 | 3H-2 | N | 100 | 5 | 10 | |||
| 4 | 9 | George Thornton Pam Pollitt | 1N | N | 90 | 7 | 10 | |
| 5 | 6S+1 | N | 1460 S | 10 | 10 | |||
| 6 | 2H-1 | W | 100 | 2 | 10 | |||
| 7 | 8 | Nalini Dewan Pat Heap | 4H+3 | S | 710 | 10 | 10 | |
| 8 | 3H-1 | S | 50 | 5 | 10 | |||
| 9 | 3N-1 | E | 100 | 6 | 10 | |||
| 10 | 7 | Maureen Ashton John Ashton | 3C+1 | N | 130 | 5 | 10 | |
| 11 | 2H | N | 110 | 10 | 10 | |||
| 12 | 1N | W | 90 | 8 | 10 | |||
| 13 | 2 | David Briggs David Akhurst | 2H-1 | W | 100 | 4 | 10 | |
| 14 | 4H-2 | S | 100 | 8 | 10 | |||
| 15 | 2S+1 | W | 140 | 5 | 10 | |||
| 19 | 13 | Andrew Dunne Trevor Mayes | 5H | N | 450 | 2 | 10 | |
| 20 | 3H-1 | W | 100 | 7 | 10 | |||
| 21 | 2H-1 | S | 100 | 7 | 10 | |||
| 22 | 12 | Irene Boothman Cath Walne | 4Sx-2 | N | 300 | 2 | 10 | |
| 23 | 3D-2 | W | 200 | 10 | 10 | |||
| 24 | 2S+1 | N | 140 | 7 | 10 | |||
| 25 | 11 | Alan Martin Cynthia Wallbank | 6N | N | 990 S | 6 | 10 | |
| 26 | 4H-1 | N | 100 | 1 | 10 | |||
| 27 | 4D-1 | W | 50 | 4 | 10 | |||
| Total | 61.25% | 147 | 240 | |||||
| Pair 7 | Maureen & John Ashton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Croasdale David Spencer | 3N+2 | N | 460 | 8 | 10 | |
| 2 | 1H+2 | N | 140 | 3 | 10 | |||
| 3 | 3N-3 | N | 150 | 8 | 10 | |||
| 4 | 5 | Ken Renno Michael Tomlinson | 1N | N | 90 | 3 | 10 | |
| 5 | 4S+3 | N | 710 | 4 | 10 | |||
| 6 | 3D | S | 110 | 5 | 10 | |||
| 7 | 13 | Andrew Dunne Trevor Mayes | 4H | S | 620 | 2 | 10 | |
| 8 | 1D | N | 70 | 2 | 10 | |||
| 9 | 4H | W | 620 | 10 | 10 | |||
| 10 | 6 | Brian Irlam Mildred Newman | 3C+1 | N | 130 | 5 | 10 | |
| 11 | 2H | N | 110 | 0 | 10 | |||
| 12 | 1N | W | 90 | 2 | 10 | |||
| 13 | 3 | Beryl Ratford Harry Ratford | 1N-2 | N | 200 | 10 | 10 | |
| 14 | 4H | S | 420 | 2 | 10 | |||
| 15 | 3N | W | 400 | 8 | 10 | |||
| 16 | 9 | George Thornton Pam Pollitt | 4H+1 | E | 650 | 9 | 10 | |
| 17 | 2S | E | 110 | 5 | 10 | |||
| 18 | 3N | S | 600 | 3 | 10 | |||
| 19 | 4 | Roy Waddington Russell Dent | 4H+1 | N | 450 | 2 | 10 | |
| 20 | 3H-1 | W | 100 | 7 | 10 | |||
| 21 | 2H+1 | S | 140 | 2 | 10 | |||
| 25 | 10 | Rosemary Wilson Ann Entwistle | 3N+3 | N | 490 | 0 | 10 | |
| 26 | 3N | N | 600 | 4 | 10 | |||
| 27 | 3C-1 | S | 50 | 2 | 10 | |||
| Total | 44.17% | 106 | 240 | |||||
| Pair 8 | Nalini Dewan & Pat Heap | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ken Renno Michael Tomlinson | 4H+2 | N | 480 | 5 | 10 | |
| 2 | 1H+1 | N | 110 | 8 | 10 | |||
| 3 | 4Dx-4 | E | 1100 | 0 | 10 | |||
| 7 | 6 | Brian Irlam Mildred Newman | 4H+3 | S | 710 | 0 | 10 | |
| 8 | 3H-1 | S | 50 | 5 | 10 | |||
| 9 | 3N-1 | E | 100 | 4 | 10 | |||
| 10 | 3 | Beryl Ratford Harry Ratford | 4H-2 | W | 200 | 1 | 10 | |
| 11 | 4S+1 | E | 450 | 8 | 10 | |||
| 12 | 2S | W | 110 | 6 | 10 | |||
| 13 | 10 | Rosemary Wilson Ann Entwistle | 1N | N | 90 | 7 | 10 | |
| 14 | 7H-4 | S | 200 | 10 | 10 | |||
| 15 | 4S-1 | W | 50 | 2 | 10 | |||
| 16 | 4 | Roy Waddington Russell Dent | 2N | E | 120 | 4 | 10 | |
| 17 | 2S+1 | E | 140 | 9 | 10 | |||
| 18 | 3N | S | 600 | 3 | 10 | |||
| 19 | 2 | David Briggs David Akhurst | 4S-2 | E | 200 | 2 | 10 | |
| 20 | 4H-2 | W | 200 | 8 | 10 | |||
| 21 | 2H+3 | S | 200 | 10 | 10 | |||
| 22 | 11 | Alan Martin Cynthia Wallbank | 5C-1 | E | 100 | 8 | 10 | |
| 23 | 3S-2 | S | 200 | 0 | 10 | |||
| 24 | 4S-1 | N | 50 | 3 | 10 | |||
| 25 | 1 | Carol Croasdale David Spencer | 6N | N | 990 | 4 | 10 | |
| 26 | 3N+1 | N | 630 | 4 | 10 | |||
| 27 | 4Dx-1 | W | 100 | 4 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 9 | George Thornton & Pam Pollitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Briggs David Akhurst | 4H+2 | N | 480 | 5 | 10 | |
| 2 | 4H-1 | N | 100 | 10 | 10 | |||
| 3 | 3H | N | 140 | 2 | 10 | |||
| 4 | 6 | Brian Irlam Mildred Newman | 1N | N | 90 | 3 | 10 | |
| 5 | 6S+1 | N | 1460 | 0 | 10 | |||
| 6 | 2H-1 | W | 100 | 8 | 10 | |||
| 7 | 3 | Beryl Ratford Harry Ratford | 4H-1 | S | 100 | 7 | 10 | |
| 8 | 1N-2 | S | 100 | 9 | 10 | |||
| 9 | 3S-2 | S | 100 | 8 | 10 | |||
| 10 | 11 | Alan Martin Cynthia Wallbank | 4C | N | 130 | 5 | 10 | |
| 11 | 4S | W | 420 | 4 | 10 | |||
| 12 | 2S | W | 110 | 6 | 10 | |||
| 13 | 4 | Roy Waddington Russell Dent | 1N | N | 90 | 7 | 10 | |
| 14 | 4H | S | 420 | 2 | 10 | |||
| 15 | 2S+1 | W | 140 | 5 | 10 | |||
| 16 | 7 | Maureen Ashton John Ashton | 4H+1 | E | 650 | 1 | 10 | |
| 17 | 2S | E | 110 | 5 | 10 | |||
| 18 | 3N | S | 600 | 7 | 10 | |||
| 19 | 12 | Irene Boothman Cath Walne | 4H | N | 420 | 4 | 10 | |
| 20 | 4H-2 | W | 200 | 8 | 10 | |||
| 21 | 2C+1 | E | 110 | 0 | 10 | |||
| 22 | 1 | Carol Croasdale David Spencer | 3N | E | 600 | 10 | 10 | |
| 23 | 2H | N | 110 | 5 | 10 | |||
| 24 | 3S-1 | N | 50 | 7 | 10 | |||
| 25 | 5 | Ken Renno Michael Tomlinson | 6N | N | 990 | 4 | 10 | |
| 26 | 4H+2 | N | 680 | 1 | 10 | |||
| 27 | 4H+1 | S | 450 | 0 | 10 | |||
| Total | 49.26% | 133 | 270 | |||||
| Pair 10 | Rosemary Wilson & Ann Entwistle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian Irlam Mildred Newman | 3N+3 | N | 490 | 1 | 10 | |
| 2 | 2H+1 | N | 140 | 3 | 10 | |||
| 3 | 3H-2 | N | 100 | 5 | 10 | |||
| 4 | 3 | Beryl Ratford Harry Ratford | 3C-1 | N | 100 | 2 | 10 | |
| 5 | 4S+2 | N | 680 | 2 | 10 | |||
| 6 | 3H-2 | W | 200 | 9 | 10 | |||
| 7 | 12 | Irene Boothman Cath Walne | 4H-1 | S | 100 | 7 | 10 | |
| 8 | 2H+1 | S | 140 | 0 | 10 | |||
| 9 | 4Sx | S | 590 | 0 | 10 | |||
| 10 | 4 | Roy Waddington Russell Dent | 5C-1 | S | 100 | 10 | 10 | |
| 11 | 3S+2 | W | 200 | 2 | 10 | |||
| 12 | 2S | W | 110 | 6 | 10 | |||
| 13 | 8 | Nalini Dewan Pat Heap | 1N | N | 90 | 3 | 10 | |
| 14 | 7H-4 | S | 200 | 0 | 10 | |||
| 15 | 4S-1 | W | 50 | 8 | 10 | |||
| 16 | 13 | Andrew Dunne Trevor Mayes | 4H | W | 620 | 4 | 10 | |
| 17 | 2D | S | 90 | 10 | 10 | |||
| 18 | 3N-1 | S | 100 | 1 | 10 | |||
| 19 | 1 | Carol Croasdale David Spencer | 3C+1 | N | 130 | 10 | 10 | |
| 20 | 4S-2 | S | 200 | 10 | 10 | |||
| 21 | 2H-1 | S | 100 | 7 | 10 | |||
| 22 | 5 | Ken Renno Michael Tomlinson | 3C+2 | E | 150 | 6 | 10 | |
| 23 | 4C+1 | S | 150 | 2 | 10 | |||
| 24 | 5Dx-2 | E | 300 | 0 | 10 | |||
| 25 | 7 | Maureen Ashton John Ashton | 3N+3 | N | 490 | 10 | 10 | |
| 26 | 3N | N | 600 | 6 | 10 | |||
| 27 | 3C-1 | S | 50 | 8 | 10 | |||
| Total | 48.89% | 132 | 270 | |||||
| Pair 11 | Alan Martin & Cynthia Wallbank | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Beryl Ratford Harry Ratford | 4H+1 | N | 450 | 10 | 10 | |
| 2 | 1H+2 | N | 140 | 3 | 10 | |||
| 3 | 3N-4 | N | 200 | 10 | 10 | |||
| 4 | 13 | Andrew Dunne Trevor Mayes | 2C-1 | N | 100 | 8 | 10 | |
| 5 | 4S+1 | N | 650 | 10 | 10 | |||
| 6 | 3D | S | 110 | 5 | 10 | |||
| 7 | 4 | Roy Waddington Russell Dent | 6D-2 | N | 200 | 10 | 10 | |
| 8 | 4H-1 | S | 50 | 5 | 10 | |||
| 9 | 4S-1 | S | 50 | 6 | 10 | |||
| 10 | 9 | George Thornton Pam Pollitt | 4C | N | 130 | 5 | 10 | |
| 11 | 4S | W | 420 | 6 | 10 | |||
| 12 | 2S | W | 110 | 4 | 10 | |||
| 16 | 1 | Carol Croasdale David Spencer | 4H-1 | E | 100 | 1 | 10 | |
| 17 | 3D-1 | S | 50 | 2 | 10 | |||
| 18 | 3N | S | 600 | 3 | 10 | |||
| 19 | 5 | Ken Renno Michael Tomlinson | 4H+1 | N | 450 | 2 | 10 | |
| 20 | 3H-2 | W | 200 | 2 | 10 | |||
| 21 | 2H | S | 110 | 4 | 10 | |||
| 22 | 8 | Nalini Dewan Pat Heap | 5C-1 | E | 100 | 2 | 10 | |
| 23 | 3S-2 | S | 200 | 10 | 10 | |||
| 24 | 4S-1 | N | 50 | 7 | 10 | |||
| 25 | 6 | Brian Irlam Mildred Newman | 6N | N | 990 | 4 | 10 | |
| 26 | 4H-1 | N | 100 | 9 | 10 | |||
| 27 | 4D-1 | W | 50 | 6 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 12 | Irene Boothman & Cath Walne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Roy Waddington Russell Dent | 3C-1 | N | 100 | 8 | 10 | |
| 5 | 4S+3 | N | 710 | 4 | 10 | |||
| 6 | 2H-2 | W | 200 | 1 | 10 | |||
| 7 | 10 | Rosemary Wilson Ann Entwistle | 4H-1 | S | 100 | 3 | 10 | |
| 8 | 2H+1 | S | 140 | 10 | 10 | |||
| 9 | 4Sx | S | 590 | 10 | 10 | |||
| 10 | 2 | David Briggs David Akhurst | 3C | N | 110 | 2 | 10 | |
| 11 | 4S+1 | E | 450 | 2 | 10 | |||
| 12 | 2D+2 | E | 130 | 0 | 10 | |||
| 13 | 1 | Carol Croasdale David Spencer | 1N+1 | N | 120 | 1 | 10 | |
| 14 | 3N-1 | N | 50 | 6 | 10 | |||
| 15 | 4S-2 | W | 100 | 0 | 10 | |||
| 16 | 5 | Ken Renno Michael Tomlinson | 4H-1 | E | 100 | 1 | 10 | |
| 17 | 2S | E | 110 | 5 | 10 | |||
| 18 | 3N | S | 600 | 3 | 10 | |||
| 19 | 9 | George Thornton Pam Pollitt | 4H | N | 420 | 6 | 10 | |
