Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 5N | Dorothy Slater & Michael Tomlinson | 192.5/ 336 | 57.29 | 27 |
| 1 = | 4E | Brian Irlam & Mildred Newman | 192.5/ 336 | 57.29 | 27 |
| 3 | 4N | David Briggs & David Akhurst | 186.8/ 336 | 55.60 | 18 |
| 4 | 3E | Roy Waddington & Russell Dent | 183.0/ 336 | 54.46 | 12 |
| 5 | 3N | Carol Croasdale & Ken Renno | 179.8/ 336 | 53.51 | 6 |
| 6 | 5E | Alan Martin & Cynthia Wallbank | 178.2/ 336 | 53.04 | |
| 7 | 6E | Andrew Dunne & Trevor Mayes | 176.8/ 336 | 52.62 | |
| 8 | 1E | Megan Taft & Dorothy Gilbert | 175.8/ 336 | 52.32 | |
| 9 | 7E | Diane Hill & Margaret Nash | 164.2/ 336 | 48.87 | |
| 10 | 2N | Beryl & Harry Ratford | 157.8/ 336 | 46.96 | |
| 11 | 1N | Sandra Johnson & Norman Bourke | 155.0/ 336 | 46.13 | |
| 12 | 6N | Rosemary Wilson & Edith Bennison | 139.2/ 336 | 41.43 | |
| 13 = | 7N | Nalini Dewan & Christine Richardson | 135.2/ 336 | 40.24 | |
| 13 = | 2E | Maureen & John Ashton | 135.2/ 336 | 40.24 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Alan Martin & Cynthia Wallbank | +53.04 | -1.68 | +54.72 |
| 2 | 6 | Andrew Dunne & Trevor Mayes | +52.62 | +0.68 | +51.94 |
| 3 | 1 | Sandra Johnson & Norman Bourke | +46.13 | -5.44 | +51.57 |
| 4 | 4 | Brian Irlam & Mildred Newman | +57.29 | +6.61 | +50.68 |
| 5 | 5 | Dorothy Slater & Michael Tomlinson | +57.29 | +7.79 | +49.50 |
| 6 | 2 | Beryl & Harry Ratford | +46.96 | -2.44 | +49.40 |
| 7 | 4 | David Briggs & David Akhurst | +55.60 | +6.90 | +48.70 |
| 8 | 3 | Carol Croasdale & Ken Renno | +53.51 | +5.61 | +47.90 |
| 9 | 3 | Roy Waddington & Russell Dent | +54.46 | +6.90 | +47.56 |
| 10 | 1 | Megan Taft & Dorothy Gilbert | +52.32 | +5.11 | +47.21 |
| 11 | 7 | Diane Hill & Margaret Nash | +48.87 | +2.86 | +46.01 |
| 12 | 6 | Rosemary Wilson & Edith Bennison | +41.43 | -2.46 | +43.89 |
| 13 | 7 | Nalini Dewan & Christine Richardson | +40.24 | -0.19 | +40.43 |
| 14 | 2 | Maureen & John Ashton | +40.24 | +0.49 | +39.75 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Sandra Johnson & Norman Bourke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Megan Taft Dorothy Gilbert | 4S-2 | E | 100 | 8.0 | 12 | |
| 2 | 4D | E | 130 | 0.0 | 12 | |||
| 3 | 1N+1 | W | 120 | 8.0 | 12 | |||
| 4 | 3D+2 | N | 150 | 1.0 | 12 | |||
| 5 | 7 | Diane Hill Margaret Nash | 3S+1 | E | 170 | 7.0 | 12 | |
| 6 | 4S | E | 620 | 4.0 | 12 | |||
| 7 | 3N | W | 600 | 12.0 | 12 | |||
| 8 | 5H-1 | W | 50 | 8.0 | 12 | |||
| 9 | 6 | Andrew Dunne Trevor Mayes | 2H+1 | S | 140 | 10.0 | 12 | |
| 10 | 3N | W | 600 | 2.0 | 12 | |||
| 11 | 2H-1 | S | 50 | 4.0 | 12 | |||
| 12 | 4S-1 | N | 100 | 0.0 | 12 | |||
| 13 | 5 | Alan Martin Cynthia Wallbank | 3N+1 | E | 630 | 11.0 | 12 | |
| 14 | 4S | W | 420 | 3.0 | 12 | |||
| 15 | 4H-2 | S | 200 | 0.0 | 12 | |||
| 16 | 4S | W | 620 | 5.0 | 12 | |||
| 17 | 4 | Brian Irlam Mildred Newman | 4S+2 | S | 480 | 3.0 | 12 | |
| 18 | 4S-1 | W | 50 | 2.0 | 12 | |||
| 19 | 3N-2 | W | 200 | 6.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 3.0 | 12 | |||
| 21 | 3 | Roy Waddington Russell Dent | 1N | S | 90 | 6.0 | 12 | |
| 22 | 4H-1 | W | 100 | 11.0 | 12 | |||
| 23 | 2N | S | 120 | 8.0 | 12 | |||
| 24 | N | 50% | 6.0 | 12 | ||||
| 25 | 2 | Maureen Ashton John Ashton | 2H+1 | N | 140 | 2.0 | 12 | |
| 26 | 4S+1 | N | 650 | 4.0 | 12 | |||
| 27 | 4H-1 | S | 50 | 10.0 | 12 | |||
| 28 | 2N+1 | S | 150 | 11.0 | 12 | |||
| Total | 46.13% | 155.0 | 336 | |||||
| Pair 2 N | Beryl & Harry Ratford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Roy Waddington Russell Dent | 3S-1 | E | 50 | 8.0 | 12 | |
| 2 | 4D-1 | E | 50 | 6.0 | 12 | |||
| 3 | 1N+1 | N | 120 | 0.0 | 12 | |||
| 4 | 4S+1 | S | 650 | 3.0 | 12 | |||
| 5 | 2 | Maureen Ashton John Ashton | 3D | N | 110 | 12.0 | 12 | |
| 6 | 4S-2 | W | 200 | 12.0 | 12 | |||
| 7 | 3N+1 | W | 630 | 6.0 | 12 | |||
| 8 | 4S-2 | W | 100 | 10.0 | 12 | |||
| 9 | 1 | Megan Taft Dorothy Gilbert | 2H | S | 110 | 4.0 | 12 | |
| 10 | 3D-1 | W | 100 | 11.0 | 12 | |||
| 11 | 2S-2 | N | 100 | 0.0 | 12 | |||
| 12 | 2S+2 | N | 170 | 3.0 | 12 | |||
| 13 | 7 | Diane Hill Margaret Nash | 3N+2 | E | 660 | 4.0 | 12 | |
| 14 | 4S | E | 420 | 3.0 | 12 | |||
| 15 | 3H | N | 140 | 9.0 | 12 | |||
| 16 | 5S-1 | W | 100 | 12.0 | 12 | |||
| 17 | 6 | Andrew Dunne Trevor Mayes | 4S+2 | S | 480 | 3.0 | 12 | |
| 18 | 4H | S | 620 | 6.0 | 12 | |||
| 19 | 3N-2 | W | 200 | 6.0 | 12 | |||
| 20 | 1N+2 | N | 150 | 10.0 | 12 | |||
| 21 | 5 | Alan Martin Cynthia Wallbank | 2D | W | 90 | 3.0 | 12 | |
| 22 | 3N | W | 600 | 5.0 | 12 | |||
| 23 | 2N | S | 120 | 8.0 | 12 | |||
| 24 | 4H | W | 420 | 4.8 | 12 | |||
| 25 | 4 | Brian Irlam Mildred Newman | 3C+2 | E | 150 | 2.0 | 12 | |
| 26 | 2H+2 | N | 170 | 0.0 | 12 | |||
| 27 | 2N | N | 120 | 6.0 | 12 | |||
| 28 | 3H-3 | E | 150 | 1.0 | 12 | |||
| Total | 46.96% | 157.8 | 336 | |||||
| Pair 3 N | Carol Croasdale & Ken Renno | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Alan Martin Cynthia Wallbank | 4Sx-1 | E | 100 | 8.0 | 12 | |
| 2 | 3D | E | 110 | 3.0 | 12 | |||
| 3 | 4S | W | 620 | 0.0 | 12 | |||
| 4 | 4S+2 | S | 680 | 12.0 | 12 | |||
| 5 | 4 | Brian Irlam Mildred Newman | 3N-2 | N | 200 | 9.0 | 12 | |
| 6 | 4S-1 | E | 100 | 2.0 | 12 | |||
| 7 | 4S+1 | W | 650 | 8.0 | 12 | |||
| 8 | 4D-1 | N | 50 | 8.0 | 12 | |||
| 9 | 3 | Roy Waddington Russell Dent | 2H | S | 110 | 4.0 | 12 | |
| 10 | 2S+3 | W | 200 | 5.0 | 12 | |||
| 11 | 2D-1 | S | 50 | 4.0 | 12 | |||
| 12 | 4S | N | 620 | 8.0 | 12 | |||
| 13 | 2 | Maureen Ashton John Ashton | 3N+1 | E | 630 | 11.0 | 12 | |
| 14 | 6S-2 | E | 100 | 12.0 | 12 | |||
| 15 | 3H | S | 140 | 9.0 | 12 | |||
| 16 | 4S | W | 620 | 5.0 | 12 | |||
| 17 | 1 | Megan Taft Dorothy Gilbert | 4S+2 | S | 480 | 3.0 | 12 | |
| 18 | 4H+1 | S | 650 | 10.0 | 12 | |||
| 19 | 3N-3 | W | 300 | 11.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 3.0 | 12 | |||
| 21 | 7 | Diane Hill Margaret Nash | 1N+1 | S | 120 | 11.0 | 12 | |
| 22 | 2N+1 | W | 150 | 8.0 | 12 | |||
| 23 | 3N-3 | S | 300 | 0.0 | 12 | |||
| 24 | 4H | W | 420 | 4.8 | 12 | |||
| 25 | 6 | Andrew Dunne Trevor Mayes | 3C | W | 110 | 4.0 | 12 | |
| 26 | 4S+1 | N | 650 | 8.0 | 12 | |||
| 27 | 3N-2 | N | 100 | 0.0 | 12 | |||
| 28 | 3N+3 | S | 690 | 9.0 | 12 | |||
| Total | 53.51% | 179.8 | 336 | |||||
| Pair 4 N | David Briggs & David Akhurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Diane Hill Margaret Nash | 6Cx-2 | N | 300 | 0.0 | 12 | |
| 2 | 3N-2 | E | 100 | 9.0 | 12 | |||
| 3 | 2S+3 | W | 200 | 3.0 | 12 | |||
| 4 | 4S | S | 620 | 6.0 | 12 | |||
| 5 | 6 | Andrew Dunne Trevor Mayes | 3S | E | 140 | 10.0 | 12 | |
| 6 | 5D-2 | N | 100 | 8.0 | 12 | |||
| 7 | 3N+2 | W | 660 | 1.0 | 12 | |||
| 8 | 4D-1 | N | 50 | 4.0 | 12 | |||
| 9 | 5 | Alan Martin Cynthia Wallbank | 2H+1 | S | 140 | 2.0 | 12 | |
| 10 | 4S+1 | W | 650 | 12.0 | 12 | |||
| 11 | 2S-1 | N | 50 | 8.0 | 12 | |||
| 12 | 3S+1 | N | 170 | 9.0 | 12 | |||
| 13 | 4 | Brian Irlam Mildred Newman | 3N+2 | E | 660 | 4.0 | 12 | |
| 14 | 5Dx-1 | S | 100 | 8.0 | 12 | |||
| 15 | 3H+1 | N | 170 | 12.0 | 12 | |||
| 16 | 4S | W | 620 | 5.0 | 12 | |||
| 17 | 3 | Roy Waddington Russell Dent | 3N+3 | N | 490 | 10.0 | 12 | |
| 18 | 5Dx-1 | W | 100 | 4.0 | 12 | |||
| 19 | 4Hx-3 | N | 500 | 0.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 3.0 | 12 | |||
| 21 | 2 | Maureen Ashton John Ashton | 2D | W | 90 | 3.0 | 12 | |
| 22 | 3N | W | 600 | 5.0 | 12 | |||
| 23 | 1N+1 | S | 120 | 8.0 | 12 | |||
| 24 | 2C-2 | W | 100 | 11.8 | 12 | |||
| 25 | 1 | Megan Taft Dorothy Gilbert | 2H+3 | N | 200 | 12.0 | 12 | |
| 26 | 4S+1 | N | 650 | 8.0 | 12 | |||
| 27 | 3Sx-3 | E | 500 | 12.0 | 12 | |||
| 28 | 3N+3 | S | 690 | 9.0 | 12 | |||
| Total | 55.60% | 186.8 | 336 | |||||
| Pair 5 N | Dorothy Slater & Michael Tomlinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Maureen Ashton John Ashton | 5C-1 | N | 50 | 2.0 | 12 | |
| 2 | 3D | E | 110 | 3.0 | 12 | |||
| 3 | 3S+1 | W | 170 | 6.0 | 12 | |||
| 4 | 4S+1 | S | 650 | 9.0 | 12 | |||
| 5 | 1 | Megan Taft Dorothy Gilbert | 3S+1 | E | 170 | 7.0 | 12 | |
| 6 | 4S | E | 620 | 4.0 | 12 | |||
| 7 | 4S | W | 620 | 9.0 | 12 | |||
| 8 | 4D-1 | N | 50 | 4.0 | 12 | |||
| 9 | 7 | Diane Hill Margaret Nash | 2H+1 | S | 140 | 10.0 | 12 | |
| 10 | 3N-1 | W | 100 | 11.0 | 12 | |||
| 11 | 5C-3 | E | 150 | 11.0 | 12 | |||
| 12 | 4S+1 | N | 650 | 11.0 | 12 | |||
| 13 | 6 | Andrew Dunne Trevor Mayes | 3N+2 | E | 660 | 8.0 | 12 | |
| 14 | 5S-1 | E | 50 | 2.0 | 12 | |||
| 15 | 3H-1 | S | 100 | 9.0 | 12 | |||
| 16 | 4S | W | 620 | 7.0 | 12 | |||
| 17 | 5 | Alan Martin Cynthia Wallbank | 4S+2 | S | 480 | 3.0 | 12 | |
| 18 | 4H+1 | S | 650 | 10.0 | 12 | |||
| 19 | 2N-2 | W | 200 | 6.0 | 12 | |||
| 20 | 1N+2 | N | 150 | 10.0 | 12 | |||
| 21 | 4 | Brian Irlam Mildred Newman | 2H+1 | E | 140 | 0.0 | 12 | |
| 22 | 4Dx-4 | N | 800 | 0.0 | 12 | |||
| 23 | 2N+1 | S | 150 | 12.0 | 12 | |||
| 24 | 3H+2 | W | 200 | 9.5 | 12 | |||
| 25 | 3 | Roy Waddington Russell Dent | 2H | N | 110 | 8.0 | 12 | |
| 26 | 4S+1 | N | 650 | 8.0 | 12 | |||
| 27 | 4C-2 | E | 100 | 4.0 | 12 | |||
| 28 | 3N+3 | S | 690 | 9.0 | 12 | |||
| Total | 57.29% | 192.5 | 336 | |||||
| Pair 6 N | Rosemary Wilson & Edith Bennison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Brian Irlam Mildred Newman | 4S-2 | E | 100 | 8.0 | 12 | |
| 2 | 3S-2 | E | 100 | 9.0 | 12 | |||
| 3 | 2S+3 | W | 200 | 3.0 | 12 | |||
| 4 | 3S+1 | S | 170 | 4.0 | 12 | |||
| 5 | 3 | Roy Waddington Russell Dent | 3S+2 | E | 200 | 3.0 | 12 | |
| 6 | 4S | E | 620 | 4.0 | 12 | |||
| 7 | 3N+2 | E | 660 | 1.0 | 12 | |||
| 8 | 3D | N | 110 | 12.0 | 12 | |||
| 9 | 2 | Maureen Ashton John Ashton | 2H | S | 110 | 4.0 | 12 | |
| 10 | 2S+2 | W | 170 | 8.0 | 12 | |||
| 11 | 3N-3 | W | 150 | 11.0 | 12 | |||
| 12 | 4S+1 | N | 650 | 11.0 | 12 | |||
| 13 | 1 | Megan Taft Dorothy Gilbert | 3N+2 | E | 660 | 4.0 | 12 | |
| 14 | 4S | E | 420 | 3.0 | 12 | |||
| 15 | 4H-1 | S | 100 | 3.0 | 12 | |||
| 16 | 4S | W | 620 | 5.0 | 12 | |||
| 17 | 7 | Diane Hill Margaret Nash | 3N+3 | N | 490 | 2.0 | 12 | |
| 18 | 4H+1 | S | 650 | 2.0 | 12 | |||
| 19 | 3N-3 | W | 300 | 1.0 | 12 | |||
| 20 | 1N+2 | N | 150 | 2.0 | 12 | |||
| 21 | 6 | Andrew Dunne Trevor Mayes | 4H-2 | E | 100 | 8.0 | 12 | |
| 22 | 3N+2 | W | 660 | 2.0 | 12 | |||
| 23 | 3N-1 | S | 100 | 3.0 | 12 | |||
| 24 | 5H | W | 450 | 0.2 | 12 | |||
| 25 | 5 | Alan Martin Cynthia Wallbank | 3H-1 | N | 50 | 6.0 | 12 | |
| 26 | 2S+3 | N | 200 | 2.0 | 12 | |||
| 27 | 2N+1 | N | 150 | 9.0 | 12 | |||
| 28 | 3N+3 | S | 690 | 9.0 | 12 | |||
| Total | 41.43% | 139.2 | 336 | |||||
| Pair 7 N | Nalini Dewan & Christine Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Andrew Dunne Trevor Mayes | 5D-4 | W | 200 | 12.0 | 12 | |
| 2 | 4H-4 | W | 200 | 12.0 | 12 | |||
| 3 | 3D-2 | N | 100 | 10.0 | 12 | |||
| 4 | 3D+2 | N | 150 | 1.0 | 12 | |||
| 5 | 5 | Alan Martin Cynthia Wallbank | 4S+1 | E | 450 | 0.0 | 12 | |
| 6 | 4S+1 | E | 650 | 0.0 | 12 | |||
| 7 | 4S | W | 620 | 9.0 | 12 | |||
| 8 | 5D-2 | N | 100 | 0.0 | 12 | |||
| 9 | 4 | Brian Irlam Mildred Newman | 2S | E | 110 | 0.0 | 12 | |
| 10 | 2S+3 | W | 200 | 5.0 | 12 | |||
| 11 | 3N-1 | W | 50 | 8.0 | 12 | |||
| 12 | 3S+2 | N | 200 | 6.0 | 12 | |||
| 13 | 3 | Roy Waddington Russell Dent | 3N+2 | E | 660 | 4.0 | 12 | |
| 14 | 4S | W | 420 | 3.0 | 12 | |||
| 15 | 2S | N | 110 | 6.0 | 12 | |||
| 16 | 4S | W | 620 | 5.0 | 12 | |||
| 17 | 2 | Maureen Ashton John Ashton | 3N+3 | N | 490 | 10.0 | 12 | |
| 18 | 4H-1 | S | 100 | 0.0 | 12 | |||
| 19 | 3N-1 | W | 100 | 2.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 3.0 | 12 | |||
| 21 | 1 | Megan Taft Dorothy Gilbert | 1N+1 | S | 120 | 1.0 | 12 | |
| 22 | 4H-1 | W | 100 | 1.0 | 12 | |||
| 23 | 3N-1 | S | 100 | 9.0 | 12 | |||
| 24 | 4H | W | 420 | 7.2 | 12 | |||
| 25 | 7 | Diane Hill Margaret Nash | 3N | E | 600 | 0.0 | 12 | |
| 26 | 4S+1 | N | 650 | 8.0 | 12 | |||
| 27 | 2N+1 | N | 150 | 9.0 | 12 | |||
| 28 | 2N+4 | S | 240 | 4.0 | 12 | |||
| Total | 40.24% | 135.2 | 336 | |||||
| Pair 1 E | Megan Taft & Dorothy Gilbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sandra Johnson Norman Bourke | 4S-2 | E | 100 | 4.0 | 12 | |
| 2 | 4D | E | 130 | 12.0 | 12 | |||
| 3 | 1N+1 | W | 120 | 4.0 | 12 | |||
| 4 | 3D+2 | N | 150 | 11.0 | 12 | |||
| 5 | 5 | Dorothy Slater Michael Tomlinson | 3S+1 | E | 170 | 5.0 | 12 | |
| 6 | 4S | E | 620 | 8.0 | 12 | |||
| 7 | 4S | W | 620 | 3.0 | 12 | |||
| 8 | 4D-1 | N | 50 | 8.0 | 12 | |||
| 9 | 2 | Beryl Ratford Harry Ratford | 2H | S | 110 | 8.0 | 12 | |
| 10 | 3D-1 | W | 100 | 1.0 | 12 | |||
| 11 | 2S-2 | N | 100 | 12.0 | 12 | |||
| 12 | 2S+2 | N | 170 | 9.0 | 12 | |||
| 13 | 6 | Rosemary Wilson Edith Bennison | 3N+2 | E | 660 | 8.0 | 12 | |
| 14 | 4S | E | 420 | 9.0 | 12 | |||
| 15 | 4H-1 | S | 100 | 9.0 | 12 | |||
| 16 | 4S | W | 620 | 7.0 | 12 | |||
| 17 | 3 | Carol Croasdale Ken Renno | 4S+2 | S | 480 | 9.0 | 12 | |
| 18 | 4H+1 | S | 650 | 2.0 | 12 | |||
| 19 | 3N-3 | W | 300 | 1.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 9.0 | 12 | |||
| 21 | 7 | Nalini Dewan Christine Richardson | 1N+1 | S | 120 | 11.0 | 12 | |
| 22 | 4H-1 | W | 100 | 11.0 | 12 | |||
| 23 | 3N-1 | S | 100 | 3.0 | 12 | |||
| 24 | 4H | W | 420 | 4.8 | 12 | |||
| 25 | 4 | David Briggs David Akhurst | 2H+3 | N | 200 | 0.0 | 12 | |
| 26 | 4S+1 | N | 650 | 4.0 | 12 | |||
| 27 | 3Sx-3 | E | 500 | 0.0 | 12 | |||
| 28 | 3N+3 | S | 690 | 3.0 | 12 | |||
| Total | 52.32% | 175.8 | 336 | |||||
| Pair 2 E | Maureen & John Ashton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dorothy Slater Michael Tomlinson | 5C-1 | N | 50 | 10.0 | 12 | |
| 2 | 3D | E | 110 | 9.0 | 12 | |||
| 3 | 3S+1 | W | 170 | 6.0 | 12 | |||
| 4 | 4S+1 | S | 650 | 3.0 | 12 | |||
| 5 | 2 | Beryl Ratford Harry Ratford | 3D | N | 110 | 0.0 | 12 | |
| 6 | 4S-2 | W | 200 | 0.0 | 12 | |||
| 7 | 3N+1 | W | 630 | 6.0 | 12 | |||
| 8 | 4S-2 | W | 100 | 2.0 | 12 | |||
| 9 | 6 | Rosemary Wilson Edith Bennison | 2H | S | 110 | 8.0 | 12 | |
| 10 | 2S+2 | W | 170 | 4.0 | 12 | |||
| 11 | 3N-3 | W | 150 | 1.0 | 12 | |||
| 12 | 4S+1 | N | 650 | 1.0 | 12 | |||
| 13 | 3 | Carol Croasdale Ken Renno | 3N+1 | E | 630 | 1.0 | 12 | |
| 14 | 6S-2 | E | 100 | 0.0 | 12 | |||
| 15 | 3H | S | 140 | 3.0 | 12 | |||
| 16 | 4S | W | 620 | 7.0 | 12 | |||
| 17 | 7 | Nalini Dewan Christine Richardson | 3N+3 | N | 490 | 2.0 | 12 | |
| 18 | 4H-1 | S | 100 | 12.0 | 12 | |||
| 19 | 3N-1 | W | 100 | 10.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 9.0 | 12 | |||
| 21 | 4 | David Briggs David Akhurst | 2D | W | 90 | 9.0 | 12 | |
| 22 | 3N | W | 600 | 7.0 | 12 | |||
| 23 | 1N+1 | S | 120 | 4.0 | 12 | |||
| 24 | 2C-2 | W | 100 | 0.2 | 12 | |||
| 25 | 1 | Sandra Johnson Norman Bourke | 2H+1 | N | 140 | 10.0 | 12 | |
| 26 | 4S+1 | N | 650 | 8.0 | 12 | |||
| 27 | 4H-1 | S | 50 | 2.0 | 12 | |||
| 28 | 2N+1 | S | 150 | 1.0 | 12 | |||
| Total | 40.24% | 135.2 | 336 | |||||
| Pair 3 E | Roy Waddington & Russell Dent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Beryl Ratford Harry Ratford | 3S-1 | E | 50 | 4.0 | 12 | |
| 2 | 4D-1 | E | 50 | 6.0 | 12 | |||
| 3 | 1N+1 | N | 120 | 12.0 | 12 | |||
| 4 | 4S+1 | S | 650 | 9.0 | 12 | |||
| 5 | 6 | Rosemary Wilson Edith Bennison | 3S+2 | E | 200 | 9.0 | 12 | |
| 6 | 4S | E | 620 | 8.0 | 12 | |||
| 7 | 3N+2 | E | 660 | 11.0 | 12 | |||
| 8 | 3D | N | 110 | 0.0 | 12 | |||
| 9 | 3 | Carol Croasdale Ken Renno | 2H | S | 110 | 8.0 | 12 | |
| 10 | 2S+3 | W | 200 | 7.0 | 12 | |||
| 11 | 2D-1 | S | 50 | 8.0 | 12 | |||
| 12 | 4S | N | 620 | 4.0 | 12 | |||
| 13 | 7 | Nalini Dewan Christine Richardson | 3N+2 | E | 660 | 8.0 | 12 | |
| 14 | 4S | W | 420 | 9.0 | 12 | |||
| 15 | 2S | N | 110 | 6.0 | 12 | |||
| 16 | 4S | W | 620 | 7.0 | 12 | |||
| 17 | 4 | David Briggs David Akhurst | 3N+3 | N | 490 | 2.0 | 12 | |
| 18 | 5Dx-1 | W | 100 | 8.0 | 12 | |||
| 19 | 4Hx-3 | N | 500 | 12.0 | 12 | |||
| 20 | 1N+1 | N | 120 | 9.0 | 12 | |||
| 21 | 1 | Sandra Johnson Norman Bourke | 1N | S | 90 | 6.0 | 12 | |
| 22 | 4H-1 | W | 100 | 1.0 | 12 | |||
| 23 | 2N | S | 120 | 4.0 | 12 | |||
| 24 | N | 50% | 6.0 | 12 | ||||
| 25 | 5 | Dorothy Slater Michael Tomlinson | 2H | N | 110 | 4.0 | 12 | |
| 26 | 4S+1 | N | 650 | 4.0 | 12 | |||
| 27 | 4C-2 | E | 100 | 8.0 | 12 | |||
