Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7NB | Lynne Grandfield & Angela Burnett | 241.0/ 396 | 60.86 | |||
| 2 | 6NB | Richard Thorpe & Trevor Mayes | 236.9/ 396 | 59.82 | |||
| 3 | 3NA | Elaine Gott & Norman Bourke | 233.7/ 396 | 59.02 | |||
| 4 | 2NB | Ron Riley & Michael Knights | 226.5/ 396 | 57.20 | 1 | ||
| 5 | 8NA | Patricia Stoney & Margaret Riley | 215.0/ 396 | 54.29 | |||
| 6 | 1NB | Nora Darcy & Betty Eddlestone | 203.0/ 396 | 51.26 | |||
| 7 | 6NA | Bob & Anne Gleasure | 200.7/ 396 | 50.68 | |||
| 8 | 7NA | Peter & Margaret Gibson | 200.4/ 396 | 50.61 | |||
| 9 | 5NB | Pat Wood & Ann Wodcock | 194.3/ 396 | 49.07 | |||
| 10 | 2NA | John Markey & Pauline Sandiford | 190.1/ 396 | 48.01 | |||
| 11 | 3NB | Christine Fletcher & Joyce Green | 186.7/ 396 | 47.15 | |||
| 12 | 1NA | Jean Newton & Cynthia Wallbank | 175.0/ 396 | 44.19 | 1 | ||
| 13 | 4NA | Viresh & Dorothy Hajela | 167.4/ 396 | 42.27 | |||
| 14 | 4NB | Lewis Clapham & Shirley Degani | 166.3/ 396 | 41.99 | |||
| 15 | 5NA | Barbara Sharp & Doris Southworth | 122.0/ 374 | 32.62 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3EA | Ilse Park & Doreen Blake | 254.0/ 374 | 67.91 | |||
| 2 | 4EA | Sheila Cornwell & Rosemary Sims | 227.9/ 396 | 57.55 | |||
| 3 | 7EA | Sue Johnson & Kathleen Higson | 225.6/ 396 | 56.97 | |||
| 4 | 1EA | Margaret Pickles & Clare Kaye | 217.6/ 396 | 54.95 | |||
| 5 | 8EA | Shirley Gibbons & Sheila Snowden | 209.0/ 396 | 52.78 | |||
| 6 | 4EB | Pat Oldroyd & Sheila Clay | 204.5/ 396 | 51.64 | |||
| 7 | 2EA | S Fillary & Rose Spencer | 196.0/ 396 | 49.49 | |||
| 8 = | 2EB | Cath & Ron Birtle | 194.0/ 396 | 48.99 | |||
| 8 = | 7EB | M Taylor & Jean Lewis | 194.0/ 396 | 48.99 | |||
| 10 | 6EB | Anne & John Millar | 187.3/ 396 | 47.30 | |||
| 11 | 3EB | Jean & Tom Taylor | 186.7/ 396 | 47.15 | |||
| 12 | 1EB | Frances Gierat & Ann Pollard | 180.7/ 396 | 45.63 | |||
| 13 | 5EB | Sheila Smith & Marian Miller | 170.1/ 396 | 42.95 | |||
| 14 | 5EA | Anne Pilling & Marion Wilkinson | 169.3/ 396 | 42.75 | |||
| 15 | 6EA | Margaret Berry & June Elmes | 142.3/ 396 | 35.93 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1AN | Jean Newton & Cynthia Wallbank | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Pickles Clare Kaye | 2S+1 | E | 140 | 13.0 | 22 | |
| 2 | 3D | S | 110 | 3.0 | 22 | |||
| 3 | 2S | W | 110 | 7.0 | 22 | |||
| 4 | 8 | Shirley Gibbons Sheila Snowden | 4H | S | 620 | 22.0 | 22 | |
| 5 | 2C+3 | W | 150 | 15.0 | 22 | |||
| 6 | 3Sx-3 | N | 500 | 0.0 | 22 | |||
| 7 | 7 | Sue Johnson Kathleen Higson | 3H-2 | N | 200 | 0.0 | 22 | |
| 8 | 1N | W | 90 | 5.0 | 22 | |||
| 9 | 2H | S | 110 | 20.0 | 22 | |||
| 10 | 6 | Margaret Berry June Elmes | 4H | E | 620 | 14.0 | 22 | |
| 11 | 3N | N | 400 | 22.0 | 22 | |||
| 12 | 2D+1 | E | 110 | 4.0 | 22 | |||
| 13 | 4 | Sheila Cornwell Rosemary Sims | 6N | S | 1440 S | 21.0 | 22 | |
| 14 | 4H+3 | E | 510 | 3.0 | 22 | |||
| 15 | 3S+1 | N | 170 | 16.0 | 22 | |||
| 16 | 3 | Ilse Park Doreen Blake | 2S | N | 110 | 6.0 | 22 | |
| 17 | 3N+2 | W | 460 | 0.0 | 22 | |||
| 18 | 2S+2 | S | 170 | 4.0 | 22 | |||
| Total | 44.19% | 175.0 | 396 | |||||
| Pair 2AN | John Markey & Pauline Sandiford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | S Fillary Rose Spencer | 3N-5 | N | 500 | 0.0 | 22 | |
| 5 | 2D+3 | E | 150 | 15.0 | 22 | |||
| 6 | 1D+2 | S | 110 | 16.0 | 22 | |||
| 7 | 1 | Margaret Pickles Clare Kaye | 3D-1 | E | 100 | 8.0 | 22 | |
| 8 | 2D-1 | E | 50 | 14.0 | 22 | |||
| 9 | 2N-2 | S | 100 | 8.0 | 22 | |||
| 10 | 8 | Shirley Gibbons Sheila Snowden | 4H+1 | E | 650 | 5.0 | 22 | |
| 11 | 3D+2 | N | 150 | 14.0 | 22 | |||
| 12 | 3H | S | 140 | 20.0 | 22 | |||
| 13 | 7 | Sue Johnson Kathleen Higson | 6S-1 | N | 100 | 1.0 | 22 | |
| 14 | 4H+2 | E | 480 | 11.0 | 22 | |||
| 15 | 2S+2 | S | 170 | 16.0 | 22 | |||
| 16 | 5 | Anne Pilling Marion Wilkinson | 1S+3 | N | 170 | 17.0 | 22 | |
| 17 | 2N+2 | E | 180 | 16.0 | 22 | |||
| 18 | 1Nx-2 | E | 300 | 6.0 | 22 | |||
| 19 | 4 | Sheila Cornwell Rosemary Sims | 3N+1 | N | 430 | 13.0 | 22 | |
| 20 | 3S+1 | W | 170 | 10.0 | 22 | |||
| 21 | 4S-2 | N | 200 | 0.1 | 22 | |||
| Total | 48.01% | 190.1 | 396 | |||||
| Pair 3AN | Elaine Gott & Norman Bourke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Ilse Park Doreen Blake | 3D-2 | E | 200 | 19.0 | 22 | |
| 8 | 1N | W | 90 | 5.0 | 22 | |||
| 9 | 3C-3 | W | 300 | 22.0 | 22 | |||
| 10 | 2 | S Fillary Rose Spencer | 4H | E | 620 | 14.0 | 22 | |
| 11 | 3H-1 | E | 50 | 4.0 | 22 | |||
| 12 | 4H | S | 620 | 22.0 | 22 | |||
| 13 | 1 | Margaret Pickles Clare Kaye | 4S+1 | N | 650 | 12.0 | 22 | |
| 14 | 3N+1 | W | 430 | 18.0 | 22 | |||
| 15 | 2S+1 | N | 140 | 9.0 | 22 | |||
| 16 | 8 | Shirley Gibbons Sheila Snowden | 2H+1 | S | 140 | 12.0 | 22 | |
| 17 | 3N+1 | W | 430 | 6.0 | 22 | |||
| 18 | 3N | S | 600 | 12.0 | 22 | |||
| 19 | 6 | Margaret Berry June Elmes | 3N+3 | N | 490 | 22.0 | 22 | |
| 20 | 2S+1 | W | 140 | 14.0 | 22 | |||
| 21 | 3H-4 | W | 200 | 19.7 | 22 | |||
| 22 | 5 | Anne Pilling Marion Wilkinson | 3C | E | 110 | 1.0 | 22 | |
| 23 | 2D-3 | W | 300 | 13.0 | 22 | |||
| 24 | 3C | N | 110 | 9.0 | 22 | |||
| Total | 59.02% | 233.7 | 396 | |||||
| Pair 4AN | Viresh & Dorothy Hajela | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Margaret Berry June Elmes | 3S | E | 140 | 13.0 | 22 | |
| 2 | 4D | S | 130 | 9.0 | 22 | |||
| 3 | 3S-2 | E | 200 | 21.0 | 22 | |||
| 10 | 4 | Sheila Cornwell Rosemary Sims | 2H+3 | E | 200 | 21.0 | 22 | |
| 11 | 5D-1 | N | 50 | 1.0 | 22 | |||
| 12 | Passed | N | 0 | 15.0 | 22 | |||
| 13 | 3 | Ilse Park Doreen Blake | 6S-1 | N | 100 | 1.0 | 22 | |
| 14 | 3N+4 | W | 520 | 0.0 | 22 | |||
| 15 | 2N | N | 120 | 6.0 | 22 | |||
| 16 | 2 | S Fillary Rose Spencer | 2N-2 | N | 100 | 0.0 | 22 | |
| 17 | 3N+1 | W | 430 | 6.0 | 22 | |||
| 18 | 4S+2 | N | 680 | 22.0 | 22 | |||
| 19 | 1 | Margaret Pickles Clare Kaye | 3N | N | 400 | 6.0 | 22 | |
| 20 | 2S+2 | W | 170 | 10.0 | 22 | |||
| 21 | 2H | W | 110 | 3.4 | 22 | |||
| 22 | 7 | Sue Johnson Kathleen Higson | 3H-1 | S | 50 | 5.0 | 22 | |
| 23 | 2N-1 | W | 100 | 7.0 | 22 | |||
| 24 | 2C+4 | N | 170 | 21.0 | 22 | |||
| Total | 42.27% | 167.4 | 396 | |||||
| Pair 5AN | Barbara Sharp & Doris Southworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Shirley Gibbons Sheila Snowden | 4S | E | 420 | 2.0 | 22 | |
| 2 | 5D-1 | S | 100 | 0.0 | 22 | |||
| 3 | 2S-1 | E | 100 | 14.0 | 22 | |||
| 4 | 7 | Sue Johnson Kathleen Higson | 4H-1 | S | 100 | 4.0 | 22 | |
| 5 | 3N+1 | E | 430 | 2.0 | 22 | |||
| 6 | 3D | S | 110 | 16.0 | 22 | |||
| 13 | 5 | Anne Pilling Marion Wilkinson | 4S | N | 620 | 5.0 | 22 | |
| 14 | 3N | W | 400 | 20.0 | 22 | |||
| 15 | 2S+1 | N | 140 | 9.0 | 22 | |||
| 16 | 4 | Sheila Cornwell Rosemary Sims | 2D | S | 90 | 4.0 | 22 | |
| 17 | 3N+1 | E | 430 | 6.0 | 22 | |||
| 18 | 2S+1 | N | 140 | 2.0 | 22 | |||
| 19 | 3 | Ilse Park Doreen Blake | 3S | S | 140 | 2.0 | 22 | |
| 20 | 4S+2 | W | 680 | 1.0 | 22 | |||
| 22 | 2 | S Fillary Rose Spencer | 3C-1 | E | 100 | 13.0 | 22 | |
| 23 | 2S-6 | W | 600 | 17.0 | 22 | |||
| 24 | 3S-2 | E | 100 | 5.0 | 22 | |||
| Total | 32.62% | 122.0 | 374 | |||||
| Pair 6AN | Bob & Anne Gleasure | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ilse Park Doreen Blake | 4H-1 | E | 50 | 21.0 | 22 | |
| 2 | 3D | S | 110 | 3.0 | 22 | |||
| 3 | 2S | W | 110 | 7.0 | 22 | |||
| 4 | 1 | Margaret Pickles Clare Kaye | 1S-2 | E | 200 | 17.0 | 22 | |
| 5 | 3D+3 | E | 170 | 9.0 | 22 | |||
| 6 | 1C+1 | W | 90 | 4.0 | 22 | |||
| 7 | 8 | Shirley Gibbons Sheila Snowden | 2D | E | 90 | 2.0 | 22 | |
| 8 | 2D-1 | N | 50 | 10.0 | 22 | |||
| 9 | 2C-1 | W | 100 | 18.0 | 22 | |||
| 16 | 6 | Margaret Berry June Elmes | 1N+1 | S | 120 | 8.0 | 22 | |
| 17 | 3S | W | 140 | 19.0 | 22 | |||
| 18 | 1Nx-3 | E | 500 | 9.0 | 22 | |||
| 19 | 5 | Anne Pilling Marion Wilkinson | 3N+1 | N | 430 | 13.0 | 22 | |
| 20 | 2C+2 | W | 130 | 16.0 | 22 | |||
| 21 | 3S-1 | N | 100 | 7.7 | 22 | |||
| 22 | 4 | Sheila Cornwell Rosemary Sims | 2H+2 | S | 170 | 21.0 | 22 | |
| 23 | 2C-2 | N | 200 | 1.0 | 22 | |||
| 24 | 3C+1 | N | 130 | 15.0 | 22 | |||
| Total | 50.68% | 200.7 | 396 | |||||
| Pair 7AN | Peter & Margaret Gibson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Anne Pilling Marion Wilkinson | 4H-1 | E | 50 | 21.0 | 22 | |
| 2 | 3D+1 | S | 130 | 9.0 | 22 | |||
| 3 | 3S-1 | W | 100 | 14.0 | 22 | |||
| 4 | 4 | Sheila Cornwell Rosemary Sims | 3C | W | 110 | 2.0 | 22 | |
| 5 | 3D+2 | E | 150 | 15.0 | 22 | |||
| 6 | 2H | E | 110 | 2.0 | 22 | |||
| 7 | 2 | S Fillary Rose Spencer | 3S-2 | W | 200 | 19.0 | 22 | |
| 8 | 2H+1 | W | 140 | 0.0 | 22 | |||
| 9 | 3H-2 | S | 100 | 8.0 | 22 | |||
| 10 | 1 | Margaret Pickles Clare Kaye | 4H | W | 620 | 14.0 | 22 | |
| 11 | 3D+2 | N | 150 | 14.0 | 22 | |||
| 12 | 4H-1 | S | 100 | 9.0 | 22 | |||
| 19 | 7 | Sue Johnson Kathleen Higson | 3N+1 | N | 430 | 13.0 | 22 | |
| 20 | 4S-2 | W | 200 | 22.0 | 22 | |||
| 21 | 2H | E | 110 | 3.4 | 22 | |||
| 22 | 6 | Margaret Berry June Elmes | 3D-1 | W | 100 | 13.0 | 22 | |
| 23 | 2N-1 | W | 100 | 7.0 | 22 | |||
| 24 | 2C+2 | N | 130 | 15.0 | 22 | |||
| Total | 50.61% | 200.4 | 396 | |||||
| Pair 8AN | Patricia Stoney & Margaret Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sue Johnson Kathleen Higson | 2S+1 | E | 140 | 13.0 | 22 | |
| 2 | 3D+1 | S | 130 | 9.0 | 22 | |||
| 3 | 3Dx-2 | N | 300 | 2.0 | 22 | |||
| 4 | 6 | Margaret Berry June Elmes | 2D+2 | S | 130 | 6.0 | 22 | |
| 5 | 4C-1 | W | 50 | 22.0 | 22 | |||
| 6 | 3D | S | 110 | 16.0 | 22 | |||
| 7 | 5 | Anne Pilling Marion Wilkinson | 2H | N | 110 | 13.0 | 22 | |
| 8 | 1N-2 | W | 100 | 22.0 | 22 | |||
| 9 | 2S-1 | N | 50 | 15.0 | 22 | |||
| 10 | 3 | Ilse Park Doreen Blake | 4H+1 | E | 650 | 5.0 | 22 | |
| 11 | 4D+1 | N | 150 | 14.0 | 22 | |||
| 12 | 3D | E | 110 | 4.0 | 22 | |||
| 13 | 2 | S Fillary Rose Spencer | 4S+1 | N | 650 | 12.0 | 22 | |
| 14 | 4H+2 | E | 480 | 11.0 | 22 | |||
| 15 | 3S+1 | S | 170 | 16.0 | 22 | |||
| 22 | 8 | Shirley Gibbons Sheila Snowden | 3D-1 | W | 100 | 13.0 | 22 | |
| 23 | 4Sx-4 | W | 1100 | 21.0 | 22 | |||
| 24 | 3D-1 | N | 50 | 1.0 | 22 | |||
| Total | 54.29% | 215.0 | 396 | |||||
| Pair 1AE | Margaret Pickles & Clare Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Newton Cynthia Wallbank | 2S+1 | E | 140 | 9.0 | 22 | |
| 2 | 3D | S | 110 | 19.0 | 22 | |||
| 3 | 2S | W | 110 | 15.0 | 22 | |||
| 4 | 6 | Bob Gleasure Anne Gleasure | 1S-2 | E | 200 | 5.0 | 22 | |
| 5 | 3D+3 | E | 170 | 13.0 | 22 | |||
| 6 | 1C+1 | W | 90 | 18.0 | 22 | |||
| 7 | 2 | John Markey Pauline Sandiford | 3D-1 | E | 100 | 14.0 | 22 | |
| 8 | 2D-1 | E | 50 | 8.0 | 22 | |||
| 9 | 2N-2 | S | 100 | 14.0 | 22 | |||
| 10 | 7 | Peter Gibson Margaret Gibson | 4H | W | 620 | 8.0 | 22 | |
| 11 | 3D+2 | N | 150 | 8.0 | 22 | |||
| 12 | 4H-1 | S | 100 | 13.0 | 22 | |||
| 13 | 3 | Elaine Gott Norman Bourke | 4S+1 | N | 650 | 10.0 | 22 | |
| 14 | 3N+1 | W | 430 | 4.0 | 22 | |||
| 15 | 2S+1 | N | 140 | 13.0 | 22 | |||
| 19 | 4 | Viresh Hajela Dorothy Hajela | 3N | N | 400 | 16.0 | 22 | |
| 20 | 2S+2 | W | 170 | 12.0 | 22 | |||
| 21 | 2H | W | 110 | 18.6 | 22 | |||
| Total | 54.95% | 217.6 | 396 | |||||
| Pair 2AE | S Fillary & Rose Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | John Markey Pauline Sandiford | 3N-5 | N | 500 | 22.0 | 22 | |
| 5 | 2D+3 | E | 150 | 7.0 | 22 | |||
| 6 | 1D+2 | S | 110 | 6.0 | 22 | |||
| 7 | 7 | Peter Gibson Margaret Gibson | 3S-2 | W | 200 | 3.0 | 22 | |
| 8 | 2H+1 | W | 140 | 22.0 | 22 | |||
| 9 | 3H-2 | S | 100 | 14.0 | 22 | |||
| 10 | 3 | Elaine Gott Norman Bourke | 4H | E | 620 | 8.0 | 22 | |
| 11 | 3H-1 | E | 50 | 18.0 | 22 | |||
| 12 | 4H | S | 620 | 0.0 | 22 | |||
| 13 | 8 | Patricia Stoney Margaret Riley | 4S+1 | N | 650 | 10.0 | 22 | |
| 14 | 4H+2 | E | 480 | 11.0 | 22 | |||
| 15 | 3S+1 | S | 170 | 6.0 | 22 | |||
| 16 | 4 | Viresh Hajela Dorothy Hajela | 2N-2 | N | 100 | 22.0 | 22 | |
| 17 | 3N+1 | W | 430 | 16.0 | 22 | |||
| 18 | 4S+2 | N | 680 | 0.0 | 22 | |||
| 22 | 5 | Barbara Sharp Doris Southworth | 3C-1 | E | 100 | 9.0 | 22 | |
| 23 | 2S-6 | W | 600 | 5.0 | 22 | |||
| 24 | 3S-2 | E | 100 | 17.0 | 22 | |||
| Total | 49.49% | 196.0 | 396 | |||||
| Pair 3AE | Ilse Park & Doreen Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bob Gleasure Anne Gleasure | 4H-1 | E | 50 | 1.0 | 22 | |
| 2 | 3D | S | 110 | 19.0 | 22 | |||
| 3 | 2S | W | 110 | 15.0 | 22 | |||
| 7 | 3 | Elaine Gott Norman Bourke | 3D-2 | E | 200 | 3.0 | 22 | |
| 8 | 1N | W | 90 | 17.0 | 22 | |||
| 9 | 3C-3 | W | 300 | 0.0 | 22 | |||
| 10 | 8 | Patricia Stoney Margaret Riley | 4H+1 | E | 650 | 17.0 | 22 | |
| 11 | 4D+1 | N | 150 | 8.0 | 22 | |||
| 12 | 3D | E | 110 | 18.0 | 22 | |||
| 13 | 4 | Viresh Hajela Dorothy Hajela | 6S-1 | N | 100 | 21.0 | 22 | |
| 14 | 3N+4 | W | 520 | 22.0 | 22 | |||
| 15 | 2N | N | 120 | 16.0 | 22 | |||
| 16 | 1 | Jean Newton Cynthia Wallbank | 2S | N | 110 | 16.0 | 22 | |
| 17 | 3N+2 | W | 460 | 22.0 | 22 | |||
| 18 | 2S+2 | S | 170 | 18.0 | 22 | |||
| 19 | 5 | Barbara Sharp Doris Southworth | 3S | S | 140 | 20.0 | 22 | |
| 20 | 4S+2 | W | 680 | 21.0 | 22 | |||
| Total | 67.91% | 254.0 | 374 | |||||
| Pair 4AE | Sheila Cornwell & Rosemary Sims | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Peter Gibson Margaret Gibson | 3C | W | 110 | 20.0 | 22 | |
| 5 | 3D+2 | E | 150 | 7.0 | 22 | |||
| 6 | 2H | E | 110 | 20.0 | 22 | |||
| 10 | 4 | Viresh Hajela Dorothy Hajela | 2H+3 | E | 200 | 1.0 | 22 | |
| 11 | 5D-1 | N | 50 | 21.0 | 22 | |||
| 12 | Passed | N | 0 | 7.0 | 22 | |||
| 13 | 1 | Jean Newton Cynthia Wallbank | 6N | S | 1440 | 1.0 | 22 | |
| 14 | 4H+3 | E | 510 | 19.0 | 22 | |||
| 15 | 3S+1 | N | 170 | 6.0 | 22 | |||
| 16 | 5 | Barbara Sharp Doris Southworth | 2D | S | 90 | 18.0 | 22 | |
| 17 | 3N+1 | E | 430 | 16.0 | 22 | |||
| 18 | 2S+1 | N | 140 | 20.0 | 22 | |||
| 19 | 2 | John Markey Pauline Sandiford | 3N+1 | N | 430 | 9.0 | 22 | |
| 20 | 3S+1 | W | 170 | 12.0 | 22 | |||
| 21 | 4S-2 | N | 200 | 21.9 | 22 | |||
| 22 | 6 | Bob Gleasure Anne Gleasure | 2H+2 | S | 170 | 1.0 | 22 | |
| 23 | 2C-2 | N | 200 | 21.0 | 22 | |||
| 24 | 3C+1 | N | 130 | 7.0 | 22 | |||
| Total | 57.55% | 227.9 | 396 | |||||
| Pair 5AE | Anne Pilling & Marion Wilkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Gibson Margaret Gibson | 4H-1 | E | 50 | 1.0 | 22 | |
| 2 | 3D+1 | S | 130 | 13.0 | 22 | |||
| 3 | 3S-1 | W | 100 | 8.0 | 22 | |||
| 7 | 8 | Patricia Stoney Margaret Riley | 2H | N | 110 | 9.0 | 22 | |
| 8 | 1N-2 | W | 100 | 0.0 | 22 | |||
| 9 | 2S-1 | N | 50 | 7.0 | 22 | |||
| 13 | 5 | Barbara Sharp Doris Southworth | 4S | N | 620 | 17.0 | 22 | |
| 14 | 3N | W | 400 | 2.0 | 22 | |||
| 15 | 2S+1 | N | 140 | 13.0 | 22 | |||
| 16 | 2 | John Markey Pauline Sandiford | 1S+3 | N | 170 | 5.0 | 22 | |
| 17 | 2N+2 | E | 180 | 6.0 | 22 | |||
| 18 | 1Nx-2 | E | 300 | 16.0 | 22 | |||
| 19 | 6 | Bob Gleasure Anne Gleasure | 3N+1 | N | 430 | 9.0 | 22 | |
| 20 | 2C+2 | W | 130 | 6.0 | 22 | |||
| 21 | 3S-1 | N | 100 | 14.3 | 22 | |||
| 22 | 3 | Elaine Gott Norman Bourke | 3C | E | 110 | 21.0 | 22 | |
| 23 | 2D-3 | W | 300 | 9.0 | 22 | |||
| 24 | 3C | N | 110 | 13.0 | 22 | |||
| Total | 42.75% | 169.3 | 396 | |||||
| Pair 6AE | Margaret Berry & June Elmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Viresh Hajela Dorothy Hajela | 3S | E | 140 | 9.0 | 22 | |
| 2 | 4D | S | 130 | 13.0 | 22 | |||
| 3 | 3S-2 | E | 200 | 1.0 | 22 | |||
| 4 | 8 | Patricia Stoney Margaret Riley | 2D+2 | S | 130 | 16.0 | 22 | |
| 5 | 4C-1 | W | 50 | 0.0 | 22 | |||
| 6 | 3D | S | 110 | 6.0 | 22 | |||
| 10 | 1 | Jean Newton Cynthia Wallbank | 4H | E | 620 | 8.0 | 22 | |
