Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Nalini Dewan & Roy Waddington | 234/ 364 | 64.29 | 36 | ||
| 2 | 3 | Keith & Christine Richardson | 209/ 364 | 57.42 | 30 | 2 | |
| 3 | 11 | Dorothy Gilbert & Carol Croasdale | 199/ 364 | 54.67 | 24 | ||
| 4 = | 8 | David Akhurst & Michael Tomlinson | 198/ 364 | 54.40 | 15 | 1 | |
| 4 = | 16 | Russell Dent & Brian Irlam | 198/ 364 | 54.40 | 15 | 2 | |
| 6 | 6 | Margaret Critchley & Alan Crabtree | 192/ 364 | 52.75 | 6 | 1 | |
| 7 | 2 | Tony & Rosemary Price | 187/ 364 | 51.37 | 1 | ||
| 8 | 4 | Bob Gleasure & Geoff Mitton | 176/ 364 | 48.35 | 1 | ||
| 9 | 1 | Trevor Mayes & Alan Martin | 175/ 364 | 48.08 | 1 | ||
| 10 | 13 | John Ashton & David Southwell | 173/ 364 | 47.53 | 1 | ||
| 11 = | 9 | Anne & Derek Pilling | 166/ 364 | 45.60 | |||
| 11 = | 15 | Beryl & Harry Ratford | 166/ 364 | 45.60 | 1 | ||
| 13 = | 7 | Jean Newton & Tom Morphet | 163/ 364 | 44.78 | |||
| 13 = | 10 | Viresh Hajela & Mildred Newman | 163/ 364 | 44.78 | 1 | ||
| 15 | 14 | Martina Cronin & Norman Bourke | 159/ 364 | 43.68 | |||
| 16 | 5 | Cathy Curran & Cathy Smith | 154/ 364 | 42.31 | 2 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Keith & Christine Richardson | +57.42 | -2.93 | +60.35 |
| 2 | 12 | Nalini Dewan & Roy Waddington | +64.29 | +4.36 | +59.93 |
| 3 | 4 | Bob Gleasure & Geoff Mitton | +48.35 | -3.98 | +52.33 |
| 4 | 6 | Margaret Critchley & Alan Crabtree | +52.75 | +2.26 | +50.49 |
| 5 | 7 | Jean Newton & Tom Morphet | +44.78 | -5.54 | +50.32 |
| 6 | 11 | Dorothy Gilbert & Carol Croasdale | +54.67 | +4.83 | +49.84 |
| 7 | 15 | Beryl & Harry Ratford | +45.60 | -2.44 | +48.04 |
| 8 | 1 | Trevor Mayes & Alan Martin | +48.08 | +0.58 | +47.50 |
| 9 | 2 | Tony & Rosemary Price | +51.37 | +3.95 | +47.42 |
| 10 | 16 | Russell Dent & Brian Irlam | +54.40 | +7.04 | +47.36 |
| 11 | 8 | David Akhurst & Michael Tomlinson | +54.40 | +7.78 | +46.62 |
| 12 | 9 | Anne & Derek Pilling | +45.60 | +0.11 | +45.49 |
| 13 | 14 | Martina Cronin & Norman Bourke | +43.68 | -1.53 | +45.21 |
| 14 | 13 | John Ashton & David Southwell | +47.53 | +3.86 | +43.67 |
| 15 | 10 | Viresh Hajela & Mildred Newman | +44.78 | +4.62 | +40.16 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor Mayes & Alan Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Ashton David Southwell | 3H-2 | S | 100 | 10 | 14 | |
| 2 | 5S-1 | S | 100 | 11 | 14 | |||
| 3 | 2 | Tony Price Rosemary Price | 3H-1 | S | 50 | 6 | 14 | |
| 4 | 4D-2 | N | 200 | 0 | 14 | |||
| 5 | 8 | David Akhurst Michael Tomlinson | 6N+1 | E | 1020 | 3 | 14 | |
| 6 | 4H+1 | W | 650 | 3 | 14 | |||
| 7 | 10 | Viresh Hajela Mildred Newman | 5D-1 | E | 100 | 8 | 14 | |
| 8 | 1S | E | 80 | 8 | 14 | |||
| 9 | 12 | Nalini Dewan Roy Waddington | 3N | N | 400 | 6 | 14 | |
| 10 | 3N+2 | S | 660 | 6 | 14 | |||
| 11 | 9 | Anne Pilling Derek Pilling | 5D | E | 400 | 10 | 14 | |
| 12 | 3C | S | 110 | 9 | 14 | |||
| 13 | 3 | Keith Richardson Christine Richardson | 6N | N | 1440 | 3 | 14 | |
| 14 | 2N+2 | N | 180 | 1 | 14 | |||
| 15 | 5 | Cathy Curran Cathy Smith | 2C | E | 90 | 6 | 14 | |
| 16 | 1N+4 | N | 210 | 14 | 14 | |||
| 17 | 7 | Jean Newton Tom Morphet | 2N | S | 120 | 8 | 14 | |
| 18 | 1H-2 | S | 200 | 14 | 14 | |||
| 19 | 16 | Russell Dent Brian Irlam | 2N | S | 120 | 8 | 14 | |
| 20 | 4Sx | E | 790 | 10 | 14 | |||
| 21 | 6 | Margaret Critchley Alan Crabtree | 3S-1 | N | 100 | 12 | 14 | |
| 22 | 3N+1 | S | 430 | 2 | 14 | |||
| 23 | 15 | Beryl Ratford Harry Ratford | 3S-2 | W | 200 | 0 | 14 | |
| 24 | 3N | N | 400 | 3 | 14 | |||
| 25 | 14 | Martina Cronin Norman Bourke | 6S | W | 1430 S | 13 | 14 | |
| 26 | 2S | S | 110 | 1 | 14 | |||
| Total | 48.08% | 175 | 364 | |||||
| Pair 2 | Tony & Rosemary Price | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Martina Cronin Norman Bourke | 4S-1 | E | 50 | 5 | 14 | |
| 2 | 2S+2 | S | 170 | 1 | 14 | |||
| 3 | 1 | Trevor Mayes Alan Martin | 3H-1 | S | 50 | 8 | 14 | |
| 4 | 4D-2 | N | 200 | 14 | 14 | |||
| 5 | 3 | Keith Richardson Christine Richardson | 6N+1 | E | 1020 | 3 | 14 | |
| 6 | 4H+1 | W | 650 | 3 | 14 | |||
| 7 | 9 | Anne Pilling Derek Pilling | 4N-4 | E | 400 | 14 | 14 | |
| 8 | 1S | E | 80 | 6 | 14 | |||
| 9 | 11 | Dorothy Gilbert Carol Croasdale | 4H-3 | N | 150 | 14 | 14 | |
| 10 | 3N+3 | S | 690 | 0 | 14 | |||
| 11 | 13 | John Ashton David Southwell | 5D+1 | E | 420 | 3 | 14 | |
| 12 | 1S | W | 80 | 3 | 14 | |||
| 13 | 10 | Viresh Hajela Mildred Newman | 6N | N | 1440 S | 11 | 14 | |
| 14 | 1N+3 | N | 180 | 13 | 14 | |||
| 15 | 4 | Bob Gleasure Geoff Mitton | 2C+1 | E | 110 | 12 | 14 | |
| 16 | 1N+2 | N | 150 | 9 | 14 | |||
| 17 | 6 | Margaret Critchley Alan Crabtree | 2N+1 | S | 150 | 12 | 14 | |
| 18 | 2H-1 | E | 50 | 10 | 14 | |||
| 19 | 8 | David Akhurst Michael Tomlinson | 2D+1 | S | 110 | 10 | 14 | |
| 20 | 4H-3 | N | 300 | 7 | 14 | |||
| 21 | 16 | Russell Dent Brian Irlam | 1N-3 | E | 150 | 0 | 14 | |
| 22 | 6N | S | 990 | 0 | 14 | |||
| 23 | 7 | Jean Newton Tom Morphet | 2S-1 | W | 100 | 2 | 14 | |
| 24 | 3N-1 | N | 50 | 9 | 14 | |||
| 25 | 15 | Beryl Ratford Harry Ratford | 4S+2 | E | 680 | 5 | 14 | |
| 26 | 3H-2 | N | 200 | 13 | 14 | |||
| Total | 51.37% | 187 | 364 | |||||
| Pair 3 | Keith & Christine Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Beryl Ratford Harry Ratford | 4S-3 | E | 150 | 14 | 14 | |
| 2 | 2S+2 | S | 170 | 13 | 14 | |||
| 3 | 14 | Martina Cronin Norman Bourke | Passed | N | 0 | 4 | 14 | |
| 4 | 2H | E | 110 | 8 | 14 | |||
| 5 | 2 | Tony Price Rosemary Price | 6N+1 | E | 1020 S | 11 | 14 | |
| 6 | 4H+1 | W | 650 | 11 | 14 | |||
| 7 | 4 | Bob Gleasure Geoff Mitton | 3N-2 | E | 200 | 9 | 14 | |
| 8 | 2S-2 | E | 100 | 12 | 14 | |||
| 9 | 10 | Viresh Hajela Mildred Newman | 3N | N | 400 | 6 | 14 | |
| 10 | 3N+2 | S | 660 | 6 | 14 | |||
| 11 | 12 | Nalini Dewan Roy Waddington | 5D | E | 400 | 4 | 14 | |
| 12 | 2D-2 | W | 100 | 8 | 14 | |||
| 13 | 1 | Trevor Mayes Alan Martin | 6N | N | 1440 S | 11 | 14 | |
| 14 | 2N+2 | N | 180 | 13 | 14 | |||
| 15 | 11 | Dorothy Gilbert Carol Croasdale | 2C | E | 90 | 6 | 14 | |
| 16 | 1N+2 | N | 150 | 5 | 14 | |||
| 17 | 5 | Cathy Curran Cathy Smith | 1N+1 | S | 120 | 8 | 14 | |
| 18 | 2S-1 | S | 100 | 7 | 14 | |||
| 19 | 7 | Jean Newton Tom Morphet | 3N-1 | S | 50 | 1 | 14 | |
| 20 | 2N+1 | N | 150 | 12 | 14 | |||
| 21 | 9 | Anne Pilling Derek Pilling | 1S+2 | N | 140 | 2 | 14 | |
| 22 | 2N | S | 120 | 10 | 14 | |||
| 23 | 16 | Russell Dent Brian Irlam | 3C-1 | S | 100 | 10 | 14 | |
| 24 | 3N+1 | N | 430 | 0 | 14 | |||
| 25 | 8 | David Akhurst Michael Tomlinson | 4S+2 | W | 680 | 5 | 14 | |
| 26 | 3C-2 | S | 200 | 13 | 14 | |||
| Total | 57.42% | 209 | 364 | |||||
| Pair 4 | Bob Gleasure & Geoff Mitton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Anne Pilling Derek Pilling | 2H-1 | W | 50 | 5 | 14 | |
| 2 | 4C-2 | W | 100 | 8 | 14 | |||
| 3 | 15 | Beryl Ratford Harry Ratford | 3D+1 | W | 130 | 14 | 14 | |
| 4 | 2H+1 | E | 140 | 12 | 14 | |||
| 5 | 14 | Martina Cronin Norman Bourke | 7N | W | 1520 G | 14 | 14 | |
| 6 | 5D-1 | E | 100 | 3 | 14 | |||
| 7 | 3 | Keith Richardson Christine Richardson | 3N-2 | E | 200 | 5 | 14 | |
| 8 | 2S-2 | E | 100 | 2 | 14 | |||
| 9 | 5 | Cathy Curran Cathy Smith | 5N | N | 460 | 13 | 14 | |
| 10 | 3N+2 | S | 660 | 6 | 14 | |||
| 11 | 11 | Dorothy Gilbert Carol Croasdale | 5D+1 | E | 420 | 3 | 14 | |
| 12 | 1Nxx-2 | W | 600 | 14 | 14 | |||
| 13 | 13 | John Ashton David Southwell | 6H | N | 1430 | 9 | 14 | |
| 14 | 2D-1 | N | 50 | 10 | 14 | |||
| 15 | 2 | Tony Price Rosemary Price | 2C+1 | E | 110 | 2 | 14 | |
| 16 | 1N+2 | N | 150 | 5 | 14 | |||
| 17 | 12 | Nalini Dewan Roy Waddington | 1N | S | 90 | 0 | 14 | |
| 18 | 3S-1 | S | 100 | 7 | 14 | |||
| 19 | 6 | Margaret Critchley Alan Crabtree | 1N+2 | S | 150 | 6 | 14 | |
| 20 | 4H-3 | N | 300 | 7 | 14 | |||
| 21 | 8 | David Akhurst Michael Tomlinson | 2H-1 | S | 100 | 2 | 14 | |
| 22 | 2H+2 | S | 170 | 10 | 14 | |||
| 23 | 10 | Viresh Hajela Mildred Newman | Passed | N | 0 | 6 | 14 | |
| 24 | 3N | N | 400 | 3 | 14 | |||
| 25 | 16 | Russell Dent Brian Irlam | 4S+2 | W | 680 | 5 | 14 | |
| 26 | 3D-1 | W | 100 | 5 | 14 | |||
| Total | 48.35% | 176 | 364 | |||||
| Pair 5 | Cathy Curran & Cathy Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Russell Dent Brian Irlam | 3H-3 | S | 150 | 12 | 14 | |
| 2 | 5C-3 | W | 150 | 4 | 14 | |||
| 3 | 10 | Viresh Hajela Mildred Newman | 2H | N | 110 | 1 | 14 | |
| 4 | 3D | S | 110 | 1 | 14 | |||
| 5 | 15 | Beryl Ratford Harry Ratford | 6H+1 | W | 1010 S | 8 | 14 | |
| 6 | 4H+1 | W | 650 | 11 | 14 | |||
| 7 | 14 | Martina Cronin Norman Bourke | 3N-2 | E | 200 | 5 | 14 | |
| 8 | 1S+1 | E | 110 | 14 | 14 | |||
| 9 | 4 | Bob Gleasure Geoff Mitton | 5N | N | 460 | 1 | 14 | |
| 10 | 3N+2 | S | 660 | 8 | 14 | |||
| 11 | 6 | Margaret Critchley Alan Crabtree | 5D+1 | E | 420 | 3 | 14 | |
| 12 | 3C | S | 110 | 9 | 14 | |||
| 13 | 12 | Nalini Dewan Roy Waddington | 3N+3 | N | 690 | 2 | 14 | |
| 14 | 1N+1 | E | 120 | 0 | 14 | |||
| 15 | 1 | Trevor Mayes Alan Martin | 2C | E | 90 | 8 | 14 | |
| 16 | 1N+4 | N | 210 | 0 | 14 | |||
| 17 | 3 | Keith Richardson Christine Richardson | 1N+1 | S | 120 | 6 | 14 | |
| 18 | 2S-1 | S | 100 | 7 | 14 | |||
| 19 | 13 | John Ashton David Southwell | 2N-1 | S | 50 | 1 | 14 | |
| 20 | 3S-1 | E | 100 | 10 | 14 | |||
| 21 | 7 | Jean Newton Tom Morphet | 2H | S | 110 | 6 | 14 | |
| 22 | 2D+3 | S | 150 | 6 | 14 | |||
| 23 | 9 | Anne Pilling Derek Pilling | Passed | N | 0 | 8 | 14 | |
| 24 | 3N-1 | N | 50 | 5 | 14 | |||
| 25 | 11 | Dorothy Gilbert Carol Croasdale | 6S | W | 1430 S | 13 | 14 | |
| 26 | 3D-1 | W | 100 | 5 | 14 | |||
| Total | 42.31% | 154 | 364 | |||||
| Pair 6 | Margaret Critchley & Alan Crabtree | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Nalini Dewan Roy Waddington | 4S-1 | E | 50 | 5 | 14 | |
| 2 | 4S-1 | S | 100 | 11 | 14 | |||
| 3 | 16 | Russell Dent Brian Irlam | 2H | S | 110 | 1 | 14 | |
| 4 | 2H-1 | E | 100 | 4 | 14 | |||
| 5 | 11 | Dorothy Gilbert Carol Croasdale | 7N-1 | W | 50 | 0 | 14 | |
| 6 | 3N-1 | E | 100 | 3 | 14 | |||
| 7 | 15 | Beryl Ratford Harry Ratford | 4H+1 | W | 650 | 12 | 14 | |
| 8 | 4H-4 | E | 200 | 0 | 14 | |||
| 9 | 14 | Martina Cronin Norman Bourke | 4S-2 | N | 100 | 12 | 14 | |
| 10 | 3N+2 | S | 660 | 8 | 14 | |||
| 11 | 5 | Cathy Curran Cathy Smith | 5D+1 | E | 420 | 11 | 14 | |
| 12 | 3C | S | 110 | 5 | 14 | |||
| 13 | 7 | Jean Newton Tom Morphet | 6N | N | 1440 S | 11 | 14 | |
| 14 | 1N+1 | N | 120 | 9 | 14 | |||
| 15 | 13 | John Ashton David Southwell | 2N-1 | W | 50 | 11 | 14 | |
| 16 | 1N+3 | N | 180 | 10 | 14 | |||
| 17 | 2 | Tony Price Rosemary Price | 2N+1 | S | 150 | 2 | 14 | |
| 18 | 2H-1 | E | 50 | 4 | 14 | |||
| 19 | 4 | Bob Gleasure Geoff Mitton | 1N+2 | S | 150 | 8 | 14 | |
| 20 | 4H-3 | N | 300 | 7 | 14 | |||
| 21 | 1 | Trevor Mayes Alan Martin | 3S-1 | N | 100 | 2 | 14 | |
| 22 | 3N+1 | S | 430 | 12 | 14 | |||
| 23 | 8 | David Akhurst Michael Tomlinson | 2S | W | 110 | 13 | 14 | |
| 24 | 3N-1 | N | 50 | 9 | 14 | |||
| 25 | 10 | Viresh Hajela Mildred Newman | 4S+2 | W | 680 | 9 | 14 | |
| 26 | 2C+1 | S | 110 | 13 | 14 | |||
| Total | 52.75% | 192 | 364 | |||||
| Pair 7 | Jean Newton & Tom Morphet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Dorothy Gilbert Carol Croasdale | 4S-1 | E | 50 | 9 | 14 | |
| 2 | 3S | S | 140 | 8 | 14 | |||
| 3 | 13 | John Ashton David Southwell | 3H-1 | S | 50 | 8 | 14 | |
| 4 | 3D | N | 110 | 1 | 14 | |||
| 5 | 16 | Russell Dent Brian Irlam | 5C+1 | E | 420 | 2 | 14 | |
| 6 | 4D | E | 130 | 6 | 14 | |||
| 7 | 12 | Nalini Dewan Roy Waddington | 3N-3 | E | 300 | 2 | 14 | |
| 8 | 1S | E | 80 | 8 | 14 | |||
| 9 | 15 | Beryl Ratford Harry Ratford | 3N | N | 400 | 8 | 14 | |
| 10 | 5N | S | 660 | 8 | 14 | |||
| 11 | 14 | Martina Cronin Norman Bourke | 5D | E | 400 | 4 | 14 | |
| 12 | 1N-3 | E | 150 | 2 | 14 | |||
| 13 | 6 | Margaret Critchley Alan Crabtree | 6N | N | 1440 | 3 | 14 | |
| 14 | 1N+1 | N | 120 | 5 | 14 | |||
| 15 | 8 | David Akhurst Michael Tomlinson | 4C-1 | W | 50 | 11 | 14 | |
| 16 | 1N+3 | N | 180 | 10 | 14 | |||
| 17 | 1 | Trevor Mayes Alan Martin | 2N | S | 120 | 6 | 14 | |
| 18 | 1H-2 | S | 200 | 0 | 14 | |||
| 19 | 3 | Keith Richardson Christine Richardson | 3N-1 | S | 50 | 13 | 14 | |
| 20 | 2N+1 | N | 150 | 2 | 14 | |||
| 21 | 5 | Cathy Curran Cathy Smith | 2H | S | 110 | 8 | 14 | |
| 22 | 2D+3 | S | 150 | 8 | 14 | |||
| 23 | 2 | Tony Price Rosemary Price | 2S-1 | W | 100 | 12 | 14 | |
| 24 | 3N-1 | N | 50 | 5 | 14 | |||
| 25 | 9 | Anne Pilling Derek Pilling | 4S+2 | W | 680 | 5 | 14 | |
| 26 | 3C-1 | S | 100 | 9 | 14 | |||
| Total | 44.78% | 163 | 364 | |||||
| Pair 8 | David Akhurst & Michael Tomlinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Viresh Hajela Mildred Newman | 3Hx-4 | S | 800 | 14 | 14 | |
| 2 | 4Sx-1 | S | 200 | 14 | 14 | |||
| 3 | 12 | Nalini Dewan Roy Waddington | 4H-2 | S | 100 | 2 | 14 | |
| 4 | 2H | E | 110 | 6 | 14 | |||
| 5 | 1 | Trevor Mayes Alan Martin | 6N+1 | E | 1020 S | 11 | 14 | |
| 6 | 4H+1 | W | 650 | 11 | 14 | |||
| 7 | 16 | Russell Dent Brian Irlam | 4H+1 | W | 650 | 12 | 14 | |
| 8 | 1S | E | 80 | 8 | 14 | |||
| 9 | 13 | John Ashton David Southwell | 3N+2 | N | 460 | 1 | 14 | |
| 10 | 3N+2 | S | 660 | 8 | 14 | |||
| 11 | 15 | Beryl Ratford Harry Ratford | 3D+3 | E | 170 | 14 | 14 | |
| 12 | 1S | W | 80 | 3 | 14 | |||
| 13 | 14 | Martina Cronin Norman Bourke | 4H+2 | N | 680 | 14 | 14 | |
| 14 | 1N-1 | N | 50 | 10 | 14 | |||
| 15 | 7 | Jean Newton Tom Morphet | 4C-1 | W | 50 | 3 | 14 | |
| 16 | 1N+3 | N | 180 | 4 | 14 | |||
| 17 | 9 | Anne Pilling Derek Pilling | 1N+1 | S | 120 | 6 | 14 | |
| 18 | 1N+1 | N | 120 | 14 | 14 | |||
| 19 | 2 | Tony Price Rosemary Price | 2D+1 | S | 110 | 4 | 14 | |
| 20 | 4H-3 | N | 300 | 7 | 14 | |||
| 21 | 4 | Bob Gleasure Geoff Mitton | 2H-1 | S | 100 | 12 | 14 | |
| 22 | 2H+2 | S | 170 | 4 | 14 | |||
| 23 | 6 | Margaret Critchley Alan Crabtree | 2S | W | 110 | 1 | 14 | |
| 24 | 3N-1 | N | 50 | 5 | 14 | |||
| 25 | 3 | Keith Richardson Christine Richardson | 4S+2 | W | 680 | 9 | 14 | |
| 26 | 3C-2 | S | 200 | 1 | 14 | |||
| Total | 54.40% | 198 | 364 | |||||
| Pair 9 | Anne & Derek Pilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bob Gleasure Geoff Mitton | 2H-1 | W | 50 | 9 | 14 | |
| 2 | 4C-2 | W | 100 | 6 | 14 | |||
| 3 | 11 | Dorothy Gilbert Carol Croasdale | 3H-1 | S | 50 | 8 | 14 | |
| 4 | 2H | E | 110 | 8 | 14 | |||
| 5 | 13 | John Ashton David Southwell | 5H+2 | W | 510 | 10 | 14 | |
| 6 | 4H+1 | E | 650 | 3 | 14 | |||
| 7 | 2 | Tony Price Rosemary Price | 4N-4 | E | 400 | 0 | 14 | |
| 8 | 1S | E | 80 | 8 | 14 | |||
| 9 | 16 | Russell Dent Brian Irlam | 3N+1 | N | 430 | 4 | 14 | |
| 10 | 3N+2 | S | 660 | 8 | 14 | |||
| 11 | 1 | Trevor Mayes Alan Martin | 5D | E | 400 | 4 | 14 | |
| 12 | 3C | S | 110 | 5 | 14 | |||
| 13 | 15 | Beryl Ratford Harry Ratford | 6N | N | 1440 | 3 | 14 | |
| 14 | 2N-1 | N | 50 | 10 | 14 | |||
| 15 | 14 | Martina Cronin Norman Bourke | 1N | S | 90 | 0 | 14 | |
| 16 | 1N+1 | N | 120 | 14 | 14 | |||
| 17 | 8 | David Akhurst Michael Tomlinson | 1N+1 | S | 120 | 8 | 14 | |
| 18 | 1N+1 | N | 120 | 0 | 14 | |||
| 19 | 10 | Viresh Hajela Mildred Newman | 2N+2 | N | 180 | 12 | 14 | |
| 20 | 4Hx-3 | N | 800 | 1 | 14 | |||
| 21 | 3 | Keith Richardson Christine Richardson | 1S+2 | N | 140 | 12 | 14 | |
| 22 | 2N | S | 120 | 4 | 14 | |||
| 23 | 5 | Cathy Curran Cathy Smith | Passed | N | 0 | 6 | 14 | |
| 24 | 3N-1 | N | 50 | 9 | 14 | |||
| 25 | 7 | Jean Newton Tom Morphet | 4S+2 | W | 680 | 9 | 14 | |
| 26 | 3C-1 | S | 100 | 5 | 14 | |||
| Total | 45.60% | 166 | 364 | |||||
| Pair 10 | Viresh Hajela & Mildred Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | David Akhurst Michael Tomlinson | 3Hx-4 | S | 800 | 0 | 14 | |
| 2 | 4Sx-1 | S | 200 | 0 | 14 | |||
| 3 | 5 | Cathy Curran Cathy Smith | 2H | N | 110 | 13 | 14 | |
| 4 | 3D | S | 110 | 13 | 14 | |||
| 5 | 12 | Nalini Dewan Roy Waddington | 6C | E | 920 S | 6 | 14 | |
| 6 | 3N-2 | E | 200 | 0 | 14 | |||
| 7 | 1 | Trevor Mayes Alan Martin | 5D-1 | E | 100 | 6 | 14 | |
| 8 | 1S | E | 80 | 6 | 14 | |||
| 9 | 3 | Keith Richardson Christine Richardson | 3N | N | 400 | 8 | 14 | |
| 10 | 3N+2 | S | 660 | 8 | 14 | |||
| 11 | 16 | Russell Dent Brian Irlam | 5D+1 | E | 420 | 11 | 14 | |
| 12 | 1Nx-1 | S | 200 | 14 | 14 | |||
| 13 | 2 | Tony Price Rosemary Price | 6N | N | 1440 | 3 | 14 | |
| 14 | 1N+3 | N | 180 | 1 | 14 | |||
| 15 | 15 | Beryl Ratford Harry Ratford | 2C | E | 90 | 8 | 14 | |
| 16 | 1N+3 | N | 180 | 4 | 14 | |||
| 17 | 14 | Martina Cronin Norman Bourke | 1N+1 | S | 120 | 8 | 14 | |
| 18 | 2D+1 | E | 110 | 11 | 14 | |||
| 19 | 9 | Anne Pilling Derek Pilling | 2N+2 | N | 180 | 2 | 14 | |
| 20 | 4Hx-3 | N | 800 | 13 | 14 | |||
| 21 | 11 | Dorothy Gilbert Carol Croasdale | 2H-1 | S | 100 | 2 | 14 | |
