Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Brian Irlam & Carol Croasdale | 167.8/ 240 | 69.92 | 20 | ||
| 2 | 6 | Dorothy Slater & Jim Sumner | 134.0/ 240 | 55.83 | 10 | ||
| 3 | 5 | John Ashton & Norman Bourke | 127.2/ 240 | 53.00 | |||
| 4 | 4 | Brian Hartley & Bernard Pollard | 105.6/ 240 | 44.00 | |||
| 5 | 2 | Beryl & Harry Ratford | 105.2/ 240 | 43.83 | |||
| 6 | 3 | Mary Butterworth & Edith Bennison | 80.2/ 240 | 33.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Ron Riley & Peter Stonehouse | 151.0/ 240 | 62.92 | 20 | ||
| 2 | 4 | Margaret Heyworth & Ann Pollard | 147.8/ 240 | 61.58 | 10 | ||
| 3 | 6 | Diane Hill & Margaret Nash | 139.2/ 240 | 58.00 | 1 | ||
| 4 | 1 | David Spencer & Alan Crabtree | 112.4/ 240 | 46.83 | |||
| 5 | 2 | Tom Morphet & Geoff Mitton | 97.8/ 240 | 40.75 | 1 | ||
| 6 | 3 | Sylvia Bentley & Brian Smythe | 71.8/ 240 | 29.92 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Brian Irlam & Carol Croasdale | +69.92 | +5.51 | +64.41 |
| 2 | 5 | John Ashton & Norman Bourke | +53.00 | -0.43 | +53.43 |
| 3 | 6 | Dorothy Slater & Jim Sumner | +55.83 | +3.14 | +52.69 |
| 4 | 2 | Beryl & Harry Ratford | +43.83 | -2.44 | +46.27 |
| 5 | 4 | Brian Hartley & Bernard Pollard | +44.00 | -1.16 | +45.16 |
| 6 | 3 | Mary Butterworth & Edith Bennison | +33.42 | -2.12 | +35.54 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Margaret Heyworth & Ann Pollard | +61.58 | -3.63 | +65.21 |
| 2 | 5 | Ron Riley & Peter Stonehouse | +62.92 | -0.05 | +62.97 |
| 3 | 6 | Diane Hill & Margaret Nash | +58.00 | +2.86 | +55.14 |
| 4 | 2 | Tom Morphet & Geoff Mitton | +40.75 | -3.75 | +44.50 |
| 5 | 1 | David Spencer & Alan Crabtree | +46.83 | +2.96 | +43.87 |
| 6 | 3 | Sylvia Bentley & Brian Smythe | +29.92 | -0.35 | +30.27 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Brian Irlam & Carol Croasdale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | David Spencer Alan Crabtree | 2N | N | 120 | 5.0 | 10 | |
| 2 | 2H+2 | N | 170 | 10.0 | 10 | |||
| 3 | 2N+2 | W | 180 | 2.0 | 10 | |||
| 4 | 3N+1 | N | 630 | 10.0 | 10 | |||
| 5 | 6 | Diane Hill Margaret Nash | 4Hx-4 | W | 800 | 10.0 | 10 | |
| 6 | 4S-2 | W | 200 | 9.8 | 10 | |||
| 7 | 3S+2 | E | 200 | 9.0 | 10 | |||
| 8 | 2S+2 | N | 170 | 4.0 | 10 | |||
| 9 | 5 | Ron Riley Peter Stonehouse | 3Dx-2 | N | 300 | 0.0 | 10 | |
| 10 | 3H-2 | S | 200 | 10.0 | 10 | |||
| 11 | 3S+2 | W | 200 | 10.0 | 10 | |||
| 12 | 3N-1 | E | 50 | 9.0 | 10 | |||
| 13 | 4 | Margaret Heyworth Ann Pollard | 3C | N | 110 | 2.0 | 10 | |
| 14 | 1N-1 | E | 50 | 8.0 | 10 | |||
| 15 | 4H+2 | W | 480 | 8.0 | 10 | |||
| 16 | 2N+1 | E | 150 | 2.0 | 10 | |||
| 17 | 3 | Sylvia Bentley Brian Smythe | 3C+4 | W | 190 | 10.0 | 10 | |
| 18 | 3S-1 | W | 50 | 8.0 | 10 | |||
| 19 | 2N | E | 120 | 3.0 | 10 | |||
| 20 | 3N+1 | E | 630 | 10.0 | 10 | |||
| 21 | 2 | Tom Morphet Geoff Mitton | 1N+3 | N | 180 | 10.0 | 10 | |
| 22 | 1N | N | 90 | 9.0 | 10 | |||
| 23 | 3N+2 | S | 660 | 4.0 | 10 | |||
| 24 | 4S-1 | W | 50 | 5.0 | 10 | |||
| Total | 69.92% | 167.8 | 240 | |||||
| Pair 2 N | Beryl & Harry Ratford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sylvia Bentley Brian Smythe | 2N+1 | N | 150 | 9.0 | 10 | |
| 2 | 4Cx-1 | N | 200 | 0.0 | 10 | |||
| 3 | 2C-2 | S | 100 | 8.0 | 10 | |||
| 4 | 4S | S | 620 | 8.0 | 10 | |||
| 5 | 2 | Tom Morphet Geoff Mitton | 3N+1 | S | 630 | 0.0 | 10 | |
| 6 | 4D-1 | N | 50 | 6.2 | 10 | |||
| 7 | 4S+2 | E | 680 | 1.0 | 10 | |||
| 8 | 1N-4 | W | 200 | 9.0 | 10 | |||
| 9 | 1 | David Spencer Alan Crabtree | 2D | N | 90 | 6.0 | 10 | |
| 10 | 4S+2 | E | 680 | 1.0 | 10 | |||
| 11 | 4S+1 | W | 450 | 5.0 | 10 | |||
| 12 | 3N | E | 400 | 5.0 | 10 | |||
| 13 | 6 | Diane Hill Margaret Nash | 1N+1 | S | 120 | 6.0 | 10 | |
| 14 | 1N+1 | E | 120 | 2.0 | 10 | |||
| 15 | 6N | W | 990 | 2.0 | 10 | |||
| 16 | 3N | W | 600 | 0.0 | 10 | |||
| 17 | 5 | Ron Riley Peter Stonehouse | 5H+1 | E | 480 | 7.0 | 10 | |
| 18 | 2N-2 | S | 200 | 2.0 | 10 | |||
| 19 | 3N-1 | E | 100 | 8.0 | 10 | |||
| 20 | 3N+3 | W | 690 | 2.0 | 10 | |||
| 21 | 4 | Margaret Heyworth Ann Pollard | 1N+1 | N | 120 | 8.0 | 10 | |
| 22 | 1N-1 | N | 50 | 6.0 | 10 | |||
| 23 | 3N+1 | S | 630 | 2.0 | 10 | |||
| 24 | 4C-2 | N | 100 | 2.0 | 10 | |||
| Total | 43.83% | 105.2 | 240 | |||||
| Pair 3 N | Mary Butterworth & Edith Bennison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ron Riley Peter Stonehouse | 3N-1 | N | 50 | 1.0 | 10 | |
| 2 | 3S-1 | W | 50 | 2.0 | 10 | |||
| 3 | 3S-4 | N | 200 | 0.0 | 10 | |||
| 4 | 2S+2 | S | 170 | 3.0 | 10 | |||
| 5 | 4 | Margaret Heyworth Ann Pollard | 3N+2 | N | 660 | 2.0 | 10 | |
| 6 | 3S | W | 140 | 0.2 | 10 | |||
| 7 | 4S+1 | E | 650 | 4.0 | 10 | |||
| 8 | 3S+1 | N | 170 | 4.0 | 10 | |||
| 9 | 3 | Sylvia Bentley Brian Smythe | 2C-3 | E | 300 | 10.0 | 10 | |
| 10 | 4S+1 | E | 650 | 6.0 | 10 | |||
| 11 | 4S+2 | W | 480 | 0.0 | 10 | |||
| 12 | 3N-1 | E | 50 | 9.0 | 10 | |||
| 13 | 2 | Tom Morphet Geoff Mitton | 1N+1 | S | 120 | 6.0 | 10 | |
| 14 | 1N | E | 90 | 5.0 | 10 | |||
| 15 | 6H+1 | W | 1010 | 0.0 | 10 | |||
| 16 | 4S-1 | W | 100 | 9.0 | 10 | |||
| 17 | 1 | David Spencer Alan Crabtree | 4H+3 | E | 510 | 2.0 | 10 | |
| 18 | 1S+1 | W | 110 | 6.0 | 10 | |||
| 19 | 3S | W | 140 | 0.0 | 10 | |||
| 20 | 3NT+3 | W | 690 | 2.0 | 10 | |||
| 21 | 6 | Diane Hill Margaret Nash | 3C-1 | E | 50 | 1.0 | 10 | |
| 22 | 2S+1 | W | 140 | 2.0 | 10 | |||
| 23 | 3N+3 | S | 690 | 6.0 | 10 | |||
| 24 | 4S | W | 420 | 0.0 | 10 | |||
| Total | 33.42% | 80.2 | 240 | |||||
| Pair 4 N | Brian Hartley & Bernard Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tom Morphet Geoff Mitton | 1N+1 | N | 120 | 5.0 | 10 | |
| 2 | 4C | N | 130 | 8.0 | 10 | |||
| 3 | 2C-1 | S | 50 | 10.0 | 10 | |||
| 4 | 2S+2 | S | 170 | 3.0 | 10 | |||
| 5 | 1 | David Spencer Alan Crabtree | 3N+3 | S | 690 | 6.0 | 10 | |
| 6 | 4D-2 | N | 100 | 2.6 | 10 | |||
| 7 | 3S+2 | E | 200 | 9.0 | 10 | |||
| 8 | 3S+1 | N | 170 | 4.0 | 10 | |||
| 9 | 6 | Diane Hill Margaret Nash | 2C-3 | N | 150 | 2.0 | 10 | |
| 10 | 4S+2 | W | 680 | 1.0 | 10 | |||
| 11 | 4S+1 | W | 450 | 5.0 | 10 | |||
| 12 | 3N+1 | E | 430 | 1.0 | 10 | |||
| 13 | 5 | Ron Riley Peter Stonehouse | 4C-1 | N | 100 | 0.0 | 10 | |
| 14 | 1N+2 | E | 150 | 0.0 | 10 | |||
| 15 | 3N+3 | W | 490 | 4.0 | 10 | |||
| 16 | 2N | W | 120 | 5.0 | 10 | |||
| 17 | 4 | Margaret Heyworth Ann Pollard | 4H+3 | E | 510 | 2.0 | 10 | |
| 18 | 4H-2 | N | 200 | 2.0 | 10 | |||
| 19 | 2N | E | 120 | 3.0 | 10 | |||
| 20 | 3NT+3 | W | 690 | 2.0 | 10 | |||
| 21 | 3 | Sylvia Bentley Brian Smythe | 2D | S | 90 | 4.0 | 10 | |
| 22 | 1N | N | 90 | 9.0 | 10 | |||
| 23 | 3Nx-3 | E | 800 | 8.0 | 10 | |||
| 24 | 4D-4 | E | 200 | 10.0 | 10 | |||
| Total | 44.00% | 105.6 | 240 | |||||
| Pair 5 N | John Ashton & Norman Bourke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Heyworth Ann Pollard | 3N-1 | N | 50 | 1.0 | 10 | |
| 2 | 3S-2 | W | 100 | 5.0 | 10 | |||
| 3 | 2H | E | 110 | 6.0 | 10 | |||
| 4 | 2S+2 | N | 170 | 3.0 | 10 | |||
| 5 | 3 | Sylvia Bentley Brian Smythe | 3N+3 | S | 690 | 6.0 | 10 | |
| 6 | 4D-1 | N | 50 | 6.2 | 10 | |||
| 7 | 4S | E | 620 | 6.0 | 10 | |||
| 8 | 3S+2 | N | 200 | 9.0 | 10 | |||
| 9 | 2 | Tom Morphet Geoff Mitton | 3D-2 | N | 100 | 4.0 | 10 | |
| 10 | 4S+1 | E | 650 | 6.0 | 10 | |||
| 11 | 4S+1 | W | 450 | 5.0 | 10 | |||
| 12 | 3N | W | 400 | 5.0 | 10 | |||
| 13 | 1 | David Spencer Alan Crabtree | 3C+1 | N | 130 | 10.0 | 10 | |
| 14 | 1N | E | 90 | 5.0 | 10 | |||
| 15 | 4H+2 | W | 480 | 8.0 | 10 | |||
| 16 | 2N-1 | E | 100 | 9.0 | 10 | |||
| 17 | 6 | Diane Hill Margaret Nash | 4H+3 | E | 510 | 2.0 | 10 | |
| 18 | 4H-2 | N | 200 | 2.0 | 10 | |||
| 19 | 3N-1 | E | 100 | 8.0 | 10 | |||
| 20 | 3N+2 | W | 660 | 7.0 | 10 | |||
| 21 | 5 | Ron Riley Peter Stonehouse | 2N-2 | E | 100 | 6.0 | 10 | |
| 22 | 1N-3 | N | 150 | 0.0 | 10 | |||
| 23 | 4H | S | 620 | 0.0 | 10 | |||
| 24 | 5Dx-1 | E | 100 | 8.0 | 10 | |||
| Total | 53.00% | 127.2 | 240 | |||||
| Pair 6 N | Dorothy Slater & Jim Sumner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Diane Hill Margaret Nash | 2N+1 | N | 150 | 9.0 | 10 | |
| 2 | 3S-2 | W | 100 | 5.0 | 10 | |||
| 3 | 3H | W | 140 | 4.0 | 10 | |||
| 4 | 2S+2 | S | 170 | 3.0 | 10 | |||
| 5 | 5 | Ron Riley Peter Stonehouse | 3N+3 | S | 690 | 6.0 | 10 | |
| 6 | 50% | 5.0 | 10 | |||||
| 7 | 4S+2 | E | 680 | 1.0 | 10 | |||
| 8 | 4S-2 | N | 100 | 0.0 | 10 | |||
| 9 | 4 | Margaret Heyworth Ann Pollard | 2D+1 | N | 110 | 8.0 | 10 | |
| 10 | 4S+1 | E | 650 | 6.0 | 10 | |||
| 11 | 5S | W | 450 | 5.0 | 10 | |||
| 12 | 3N+1 | E | 430 | 1.0 | 10 | |||
| 13 | 3 | Sylvia Bentley Brian Smythe | 1N+1 | S | 120 | 6.0 | 10 | |
| 14 | 1N-2 | E | 100 | 10.0 | 10 | |||
| 15 | 4H+2 | W | 480 | 8.0 | 10 | |||
| 16 | 2N | E | 120 | 5.0 | 10 | |||
| 17 | 2 | Tom Morphet Geoff Mitton | 5H+1 | E | 480 | 7.0 | 10 | |
| 18 | 2H+2 | N | 170 | 10.0 | 10 | |||
| 19 | 1N-1 | E | 100 | 8.0 | 10 | |||
| 20 | 3N+2 | W | 660 | 7.0 | 10 | |||
| 21 | 1 | David Spencer Alan Crabtree | 4H-1 | W | 50 | 1.0 | 10 | |
| 22 | 1N-2 | N | 100 | 4.0 | 10 | |||
| 23 | 4Sx-5 | E | 1400 | 10.0 | 10 | |||
| 24 | 3H-1 | W | 50 | 5.0 | 10 | |||
| Total | 55.83% | 134.0 | 240 | |||||
| Pair 1 E | David Spencer & Alan Crabtree | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brian Irlam Carol Croasdale | 2N | N | 120 | 5.0 | 10 | |
| 2 | 2H+2 | N | 170 | 0.0 | 10 | |||
| 3 | 2N+2 | W | 180 | 8.0 | 10 | |||
| 4 | 3N+1 | N | 630 | 0.0 | 10 | |||
| 5 | 4 | Brian Hartley Bernard Pollard | 3N+3 | S | 690 | 4.0 | 10 | |
| 6 | 4D-2 | N | 100 | 7.4 | 10 | |||
| 7 | 3S+2 | E | 200 | 1.0 | 10 | |||
| 8 | 3S+1 | N | 170 | 6.0 | 10 | |||
| 9 | 2 | Beryl Ratford Harry Ratford | 2D | N | 90 | 4.0 | 10 | |
| 10 | 4S+2 | E | 680 | 9.0 | 10 | |||
| 11 | 4S+1 | W | 450 | 5.0 | 10 | |||
| 12 | 3N | E | 400 | 5.0 | 10 | |||
| 13 | 5 | John Ashton Norman Bourke | 3C+1 | N | 130 | 0.0 | 10 | |
| 14 | 1N | E | 90 | 5.0 | 10 | |||
| 15 | 4H+2 | W | 480 | 2.0 | 10 | |||
| 16 | 2N-1 | E | 100 | 1.0 | 10 | |||
| 17 | 3 | Mary Butterworth Edith Bennison | 4H+3 | E | 510 | 8.0 | 10 | |
| 18 | 1S+1 | W | 110 | 4.0 | 10 | |||
| 19 | 3S | W | 140 | 10.0 | 10 | |||
| 20 | 3NT+3 | W | 690 | 8.0 | 10 | |||
| 21 | 6 | Dorothy Slater Jim Sumner | 4H-1 | W | 50 | 9.0 | 10 | |
| 22 | 1N-2 | N | 100 | 6.0 | 10 | |||
| 23 | 4Sx-5 | E | 1400 | 0.0 | 10 | |||
| 24 | 3H-1 | W | 50 | 5.0 | 10 | |||
| Total | 46.83% | 112.4 | 240 | |||||
| Pair 2 E | Tom Morphet & Geoff Mitton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Brian Hartley Bernard Pollard | 1N+1 | N | 120 | 5.0 | 10 | |
| 2 | 4C | N | 130 | 2.0 | 10 | |||
| 3 | 2C-1 | S | 50 | 0.0 | 10 | |||
| 4 | 2S+2 | S | 170 | 7.0 | 10 | |||
| 5 | 2 | Beryl Ratford Harry Ratford | 3N+1 | S | 630 | 10.0 | 10 | |
| 6 | 4D-1 | N | 50 | 3.8 | 10 | |||
| 7 | 4S+2 | E | 680 | 9.0 | 10 | |||
| 8 | 1N-4 | W | 200 | 1.0 | 10 | |||
| 9 | 5 | John Ashton Norman Bourke | 3D-2 | N | 100 | 6.0 | 10 | |
| 10 | 4S+1 | E | 650 | 4.0 | 10 | |||
| 11 | 4S+1 | W | 450 | 5.0 | 10 | |||
| 12 | 3N | W | 400 | 5.0 | 10 | |||
| 13 | 3 | Mary Butterworth Edith Bennison | 1N+1 | S | 120 | 4.0 | 10 | |
| 14 | 1N | E | 90 | 5.0 | 10 | |||
| 15 | 6H+1 | W | 1010 S | 10.0 | 10 | |||
| 16 | 4S-1 | W | 100 | 1.0 | 10 | |||
| 17 | 6 | Dorothy Slater Jim Sumner | 5H+1 | E | 480 | 3.0 | 10 | |
| 18 | 2H+2 | N | 170 | 0.0 | 10 | |||
| 19 | 1N-1 | E | 100 | 2.0 | 10 | |||
| 20 | 3N+2 | W | 660 | 3.0 | 10 | |||
| 21 | 1 | Brian Irlam Carol Croasdale | 1N+3 | N | 180 | 0.0 | 10 | |
| 22 | 1N | N | 90 | 1.0 | 10 | |||
| 23 | 3N+2 | S | 660 | 6.0 | 10 | |||
| 24 | 4S-1 | W | 50 | 5.0 | 10 | |||
| Total | 40.75% | 97.8 | 240 | |||||
| Pair 3 E | Sylvia Bentley & Brian Smythe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Beryl Ratford Harry Ratford | 2N+1 | N | 150 | 1.0 | 10 | |
| 2 | 4Cx-1 | N | 200 | 10.0 | 10 | |||
| 3 | 2C-2 | S | 100 | 2.0 | 10 | |||
| 4 | 4S | S | 620 | 2.0 | 10 | |||
| 5 | 5 | John Ashton Norman Bourke | 3N+3 | S | 690 | 4.0 | 10 | |
| 6 | 4D-1 | N | 50 | 3.8 | 10 | |||
| 7 | 4S | E | 620 | 4.0 | 10 | |||
| 8 | 3S+2 | N | 200 | 1.0 | 10 | |||
| 9 | 3 | Mary Butterworth Edith Bennison | 2C-3 | E | 300 | 0.0 | 10 | |
| 10 | 4S+1 | E | 650 | 4.0 | 10 | |||
| 11 | 4S+2 | W | 480 | 10.0 | 10 | |||
| 12 | 3N-1 | E | 50 | 1.0 | 10 | |||
| 13 | 6 | Dorothy Slater Jim Sumner | 1N+1 | S | 120 | 4.0 | 10 | |
| 14 | 1N-2 | E | 100 | 0.0 | 10 | |||
| 15 | 4H+2 | W | 480 | 2.0 | 10 | |||
| 16 | 2N | E | 120 | 5.0 | 10 | |||
| 17 | 1 | Brian Irlam Carol Croasdale | 3C+4 | W | 190 | 0.0 | 10 | |
| 18 | 3S-1 | W | 50 | 2.0 | 10 | |||
| 19 | 2N | E | 120 | 7.0 | 10 | |||
| 20 | 3N+1 | E | 630 | 0.0 | 10 | |||
| 21 | 4 | Brian Hartley Bernard Pollard | 2D | S | 90 | 6.0 | 10 | |
| 22 | 1N | N | 90 | 1.0 | 10 | |||
| 23 | 3Nx-3 | E | 800 | 2.0 | 10 | |||
| 24 | 4D-4 | E | 200 | 0.0 | 10 | |||
| Total | 29.92% | 71.8 | 240 | |||||
| Pair 4 E | Margaret Heyworth & Ann Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Ashton Norman Bourke | 3N-1 | N | 50 | 9.0 | 10 | |
| 2 | 3S-2 | W | 100 | 5.0 | 10 | |||
| 3 | 2H | E | 110 | 4.0 | 10 | |||
| 4 | 2S+2 | N | 170 | 7.0 | 10 | |||
| 5 | 3 | Mary Butterworth Edith Bennison | 3N+2 | N | 660 | 8.0 | 10 | |
| 6 | 3S | W | 140 | 9.8 | 10 | |||
| 7 | 4S+1 | E | 650 | 6.0 | 10 | |||
| 8 | 3S+1 | N | 170 | 6.0 | 10 | |||
| 9 | 6 | Dorothy Slater Jim Sumner | 2D+1 | N | 110 | 2.0 | 10 | |
| 10 | 4S+1 | E | 650 | 4.0 | 10 | |||
| 11 | 5S | W | 450 | 5.0 | 10 | |||
| 12 | 3N+1 | E | 430 | 9.0 | 10 | |||
| 13 | 1 | Brian Irlam Carol Croasdale | 3C | N | 110 | 8.0 | 10 | |
| 14 | 1N-1 | E | 50 | 2.0 | 10 | |||
| 15 | 4H+2 | W | 480 | 2.0 | 10 | |||
| 16 | 2N+1 | E | 150 | 8.0 | 10 | |||
| 17 | 4 | Brian Hartley Bernard Pollard | 4H+3 | E | 510 | 8.0 | 10 | |
| 18 | 4H-2 | N | 200 | 8.0 | 10 | |||
| 19 | 2N | E | 120 | 7.0 | 10 | |||
| 20 | 3NT+3 | W | 690 | 8.0 | 10 | |||
| 21 | 2 | Beryl Ratford Harry Ratford | 1N+1 | N | 120 | 2.0 | 10 | |
| 22 | 1N-1 | N | 50 | 4.0 | 10 | |||
| 23 | 3N+1 | S | 630 | 8.0 | 10 | |||
| 24 | 4C-2 | N | 100 | 8.0 | 10 | |||
| Total | 61.58% | 147.8 | 240 | |||||
| Pair 5 E | Ron Riley & Peter Stonehouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Butterworth Edith Bennison | 3N-1 | N | 50 | 9.0 | 10 | |
| 2 | 3S-1 | W | 50 | 8.0 | 10 | |||
| 3 | 3S-4 | N | 200 | 10.0 | 10 | |||
| 4 | 2S+2 | S | 170 | 7.0 | 10 | |||
| 5 | 6 | Dorothy Slater Jim Sumner | 3N+3 | S | 690 | 4.0 | 10 | |
| 6 | 50% | 5.0 | 10 | |||||
| 7 | 4S+2 | E | 680 | 9.0 | 10 | |||
| 8 | 4S-2 | N | 100 | 10.0 | 10 | |||
| 9 | 1 | Brian Irlam Carol Croasdale | 3Dx-2 | N | 300 | 10.0 | 10 | |
| 10 | 3H-2 | S | 200 | 0.0 | 10 | |||
| 11 | 3S+2 | W | 200 | 0.0 | 10 | |||
| 12 | 3N-1 | E | 50 | 1.0 | 10 | |||
| 13 | 4 | Brian Hartley Bernard Pollard | 4C-1 | N | 100 | 10.0 | 10 | |
| 14 | 1N+2 | E | 150 | 10.0 | 10 | |||
| 15 | 3N+3 | W | 490 | 6.0 | 10 | |||
| 16 | 2N | W | 120 | 5.0 | 10 | |||
| 17 | 2 | Beryl Ratford Harry Ratford | 5H+1 | E | 480 | 3.0 | 10 | |
| 18 | 2N-2 | S | 200 | 8.0 | 10 | |||
| 19 | 3N-1 | E | 100 | 2.0 | 10 | |||
| 20 | 3N+3 | W | 690 | 8.0 | 10 | |||
| 21 | 5 | John Ashton Norman Bourke | 2N-2 | E | 100 | 4.0 | 10 | |
| 22 | 1N-3 | N | 150 | 10.0 | 10 | |||
| 23 | 4H | S | 620 | 10.0 | 10 | |||
| 24 | 5Dx-1 | E | 100 | 2.0 | 10 | |||
| Total | 62.92% | 151.0 | 240 | |||||
| Pair 6 E | Diane Hill & Margaret Nash | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dorothy Slater Jim Sumner | 2N+1 | N | 150 | 1.0 | 10 | |
| 2 | 3S-2 | W | 100 | 5.0 | 10 | |||
| 3 | 3H | W | 140 | 6.0 | 10 | |||
| 4 | 2S+2 | S | 170 | 7.0 | 10 | |||
| 5 | 1 | Brian Irlam Carol Croasdale | 4Hx-4 | W | 800 | 0.0 | 10 | |
| 6 | 4S-2 | W | 200 | 0.2 | 10 | |||
| 7 | 3S+2 | E | 200 | 1.0 | 10 | |||
| 8 | 2S+2 | N | 170 | 6.0 | 10 | |||
| 9 | 4 | Brian Hartley Bernard Pollard | 2C-3 | N | 150 | 8.0 | 10 | |
| 10 | 4S+2 | W | 680 | 9.0 | 10 | |||
| 11 | 4S+1 | W | 450 | 5.0 | 10 | |||
| 12 | 3N+1 | E | 430 | 9.0 | 10 | |||
| 13 | 2 | Beryl Ratford Harry Ratford | 1N+1 | S | 120 | 4.0 | 10 | |
| 14 | 1N+1 | E | 120 | 8.0 | 10 | |||
| 15 | 6N | W | 990 S | 8.0 | 10 | |||
| 16 | 3N | W | 600 | 10.0 | 10 | |||
