Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Lewis Clapham & Shirley Degani | 145/ 252 | 57.54 | |
| 2 | 8 | John Markey & Pauline Sandiford | 136/ 252 | 53.97 | |
| 3 | 7 | Harold Walmsley & Margaret Riley | 134/ 252 | 53.17 | |
| 4 | 5 | Maureen Fallon & Dorothy Hajela | 129/ 252 | 51.19 | |
| 5 | 4 | Richard Thorpe & Elaine Gott | 128/ 252 | 50.79 | |
| 6 | 2 | Peter & Margaret Gibson | 125/ 252 | 49.60 | |
| 7 | 3 | Irene Bridge & Joyce Gledhill | 119/ 252 | 47.22 | |
| 8 | 1 | Beryl & Harry Ratford | 92/ 252 | 36.51 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Sylvia Bentley & Brian Smythe | 150/ 252 | 59.52 | |
| 2 | 3 | Margaret Atkinson & Patricia Reynard | 141/ 252 | 55.95 | |
| 3 | 6 | Shirley Gibbons & Margaret Wharton | 134/ 252 | 53.17 | |
| 4 | 4 | Michael Knights & Ron Riley | 128/ 252 | 50.79 | |
| 5 | 5 | Margaret Berry & June Elmes | 121/ 252 | 48.02 | |
| 6 | 8 | Kathleen Gradwell & Pat Oldroyd | 116/ 252 | 46.03 | |
| 7 | 1 | Cath & Ron Birtle | 111/ 252 | 44.05 | |
| 8 | 7 | Anne & John Millar | 107/ 252 | 42.46 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Lewis Clapham & Shirley Degani | +57.54 | -2.54 | +60.08 |
| 2 | 7 | Harold Walmsley & Margaret Riley | +53.17 | -3.11 | +56.28 |
| 3 | 5 | Maureen Fallon & Dorothy Hajela | +51.19 | -3.25 | +54.44 |
| 4 | 8 | John Markey & Pauline Sandiford | +53.97 | +0.72 | +53.25 |
| 5 | 2 | Peter & Margaret Gibson | +49.60 | -3.23 | +52.83 |
| 6 | 3 | Irene Bridge & Joyce Gledhill | +47.22 | -5.09 | +52.31 |
| 7 | 4 | Richard Thorpe & Elaine Gott | +50.79 | -0.48 | +51.27 |
| 8 | 1 | Beryl & Harry Ratford | +36.51 | -2.44 | +38.95 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Sylvia Bentley & Brian Smythe | +59.52 | -0.35 | +59.87 |
| 2 | 5 | Margaret Berry & June Elmes | +48.02 | -7.98 | +56.00 |
| 3 | 3 | Margaret Atkinson & Patricia Reynard | +55.95 | +3.01 | +52.94 |
| 4 | 6 | Shirley Gibbons & Margaret Wharton | +53.17 | +1.52 | +51.65 |
| 5 | 4 | Michael Knights & Ron Riley | +50.79 | +2.84 | +47.95 |
| 6 | 7 | Anne & John Millar | +42.46 | -0.47 | +42.93 |
| 7 | 1 | Cath & Ron Birtle | +44.05 | +1.48 | +42.57 |
| 8 | 8 | Kathleen Gradwell & Pat Oldroyd | +46.03 | +7.35 | +38.68 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Beryl & Harry Ratford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Cath Birtle Ron Birtle | 2S+3 | N | 200 | 6 | 12 | |
| 2 | 2H+1 | E | 140 | 6 | 12 | |||
| 3 | 4S | W | 620 | 5 | 12 | |||
| 4 | 8 | Kathleen Gradwell Pat Oldroyd | 4C-1 | S | 100 | 4 | 12 | |
| 5 | 4D+1 | E | 150 | 9 | 12 | |||
| 6 | 2S-4 | E | 400 | 12 | 12 | |||
| 7 | 7 | Anne Millar John Millar | 4S+1 | S | 650 | 7 | 12 | |
| 8 | 4H | W | 420 | 0 | 12 | |||
| 9 | 3N+2 | W | 660 | 0 | 12 | |||
| 10 | 6 | Shirley Gibbons Margaret Wharton | 3Hx-1 | S | 200 | 2 | 12 | |
| 11 | 3S | W | 140 | 1 | 12 | |||
| 12 | 4S-2 | E | 100 | 10 | 12 | |||
| 13 | 4 | Michael Knights Ron Riley | 2N | W | 120 | 6 | 12 | |
| 14 | 4Sx-2 | N | 300 | 0 | 12 | |||
| 15 | 3H+1 | N | 170 | 3 | 12 | |||
| 16 | 3 | Margaret Atkinson Patricia Reynard | 4S | E | 620 | 3 | 12 | |
| 17 | 2S-2 | N | 100 | 8 | 12 | |||
| 18 | 1N | S | 90 | 9 | 12 | |||
| 19 | 2 | Sylvia Bentley Brian Smythe | 1S+3 | W | 170 | 1 | 12 | |
| 20 | 3N-2 | N | 200 | 0 | 12 | |||
| 21 | 4C-1 | S | 100 | 0 | 12 | |||
| Total | 36.51% | 92 | 252 | |||||
| Pair 2 N | Peter & Margaret Gibson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Sylvia Bentley Brian Smythe | 4S | E | 620 | 0 | 12 | |
| 5 | 4S+1 | E | 450 | 3 | 12 | |||
| 6 | 3S-1 | N | 50 | 8 | 12 | |||
| 7 | 1 | Cath Birtle Ron Birtle | 4S+1 | S | 650 | 7 | 12 | |
| 8 | 3N-1 | W | 50 | 8 | 12 | |||
| 9 | 3C+1 | E | 130 | 8 | 12 | |||
| 10 | 8 | Kathleen Gradwell Pat Oldroyd | 3D-1 | W | 100 | 10 | 12 | |
| 11 | 2S | E | 110 | 7 | 12 | |||
| 12 | 3S+1 | E | 170 | 1 | 12 | |||
| 13 | 7 | Anne Millar John Millar | 2D-2 | E | 200 | 11 | 12 | |
| 14 | 2S-1 | N | 50 | 5 | 12 | |||
| 15 | 3NT | S | 600 | 6 | 12 | |||
| 16 | 5 | Margaret Berry June Elmes | 4S | E | 620 | 3 | 12 | |
| 17 | 3D-2 | N | 100 | 8 | 12 | |||
| 18 | 1N | S | 90 | 9 | 12 | |||
| 19 | 4 | Michael Knights Ron Riley | 4S-1 | W | 100 | 12 | 12 | |
| 20 | 4S | N | 620 | 10 | 12 | |||
| 21 | 4H-3 | E | 150 | 6 | 12 | |||
| 22 | 3 | Margaret Atkinson Patricia Reynard | 3H-6 | N | 300 | 2 | 12 | |
| 23 | 4D-2 | S | 200 | 1 | 12 | |||
| 24 | 6Cx-4 | N | 800 | 0 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 3 N | Irene Bridge & Joyce Gledhill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Knights Ron Riley | 3S+1 | N | 170 | 2 | 12 | |
| 2 | 2H+1 | E | 140 | 6 | 12 | |||
| 3 | 4S | W | 620 | 5 | 12 | |||
| 7 | 3 | Margaret Atkinson Patricia Reynard | 2S+1 | S | 140 | 2 | 12 | |
| 8 | 4H-1 | W | 50 | 8 | 12 | |||
| 9 | 2H+1 | W | 140 | 5 | 12 | |||
| 10 | 2 | Sylvia Bentley Brian Smythe | 4S | E | 620 | 0 | 12 | |
| 11 | 2S | W | 110 | 7 | 12 | |||
| 12 | 3S | E | 140 | 4 | 12 | |||
| 13 | 1 | Cath Birtle Ron Birtle | 2H-2 | E | 200 | 11 | 12 | |
| 14 | 3S-1 | N | 50 | 5 | 12 | |||
| 15 | 4H | N | 620 | 9 | 12 | |||
| 16 | 8 | Kathleen Gradwell Pat Oldroyd | 4S | E | 620 | 3 | 12 | |
| 17 | 4D-3 | N | 150 | 1 | 12 | |||
| 18 | 1N | S | 90 | 9 | 12 | |||
| 19 | 6 | Shirley Gibbons Margaret Wharton | 2S+2 | W | 170 | 1 | 12 | |
| 20 | 3N-1 | N | 100 | 3 | 12 | |||
| 21 | 3N+2 | N | 660 | 11 | 12 | |||
| 22 | 5 | Margaret Berry June Elmes | 2H-2 | N | 100 | 12 | 12 | |
| 23 | 4S | N | 620 | 11 | 12 | |||
| 24 | 4H+1 | W | 450 | 4 | 12 | |||
| Total | 47.22% | 119 | 252 | |||||
| Pair 4 N | Richard Thorpe & Elaine Gott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Shirley Gibbons Margaret Wharton | 4S+1 | N | 450 | 11 | 12 | |
| 2 | 4H-1 | W | 50 | 12 | 12 | |||
| 3 | 4S | W | 620 | 5 | 12 | |||
| 4 | 5 | Margaret Berry June Elmes | 4H-1 | N | 100 | 4 | 12 | |
| 5 | 4S+1 | E | 450 | 3 | 12 | |||
| 6 | 4S-2 | N | 100 | 3 | 12 | |||
| 10 | 4 | Michael Knights Ron Riley | 3C | W | 110 | 4 | 12 | |
| 11 | 3N-2 | E | 100 | 11 | 12 | |||
| 12 | 4S-1 | E | 50 | 7 | 12 | |||
| 13 | 3 | Margaret Atkinson Patricia Reynard | 3H-1 | W | 100 | 8 | 12 | |
| 14 | 3S-1 | N | 50 | 5 | 12 | |||
| 15 | 3C+2 | N | 150 | 0 | 12 | |||
| 16 | 2 | Sylvia Bentley Brian Smythe | 4S | E | 620 | 3 | 12 | |
| 17 | 3D-2 | N | 100 | 8 | 12 | |||
| 18 | 1N | S | 90 | 9 | 12 | |||
| 19 | 1 | Cath Birtle Ron Birtle | 2H-3 | N | 150 | 4 | 12 | |
| 20 | 3N | S | 600 | 6 | 12 | |||
| 21 | 3C | S | 110 | 3 | 12 | |||
| 22 | 7 | Anne Millar John Millar | 2H-3 | N | 150 | 8 | 12 | |
| 23 | 5C-2 | E | 200 | 8 | 12 | |||
| 24 | 5Cx-2 | N | 300 | 6 | 12 | |||
| Total | 50.79% | 128 | 252 | |||||
| Pair 5 N | Maureen Fallon & Dorothy Hajela | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kathleen Gradwell Pat Oldroyd | 2S+2 | N | 170 | 2 | 12 | |
| 2 | 2H | W | 110 | 10 | 12 | |||
| 3 | 4S | W | 620 | 5 | 12 | |||
| 4 | 7 | Anne Millar John Millar | 4S-1 | E | 100 | 8 | 12 | |
| 5 | 4S-3 | E | 150 | 12 | 12 | |||
| 6 | 4S-2 | N | 100 | 3 | 12 | |||
| 7 | 6 | Shirley Gibbons Margaret Wharton | 3S-1 | S | 100 | 0 | 12 | |
| 8 | 2N+1 | W | 150 | 2 | 12 | |||
| 9 | 3C | E | 110 | 10 | 12 | |||
| 13 | 5 | Margaret Berry June Elmes | 3H | E | 140 | 2 | 12 | |
| 14 | 4H-3 | W | 150 | 12 | 12 | |||
| 15 | 3H+1 | S | 170 | 3 | 12 | |||
| 16 | 4 | Michael Knights Ron Riley | 2S+2 | E | 170 | 11 | 12 | |
| 17 | 5Dx-1 | N | 100 | 8 | 12 | |||
| 18 | 1N-2 | S | 200 | 0 | 12 | |||
| 19 | 3 | Margaret Atkinson Patricia Reynard | 1S+2 | W | 140 | 7 | 12 | |
| 20 | 4S | N | 620 | 10 | 12 | |||
| 21 | 3N+2 | N | 660 | 11 | 12 | |||
| 22 | 2 | Sylvia Bentley Brian Smythe | 3Hx-5 | N | 1100 | 0 | 12 | |
| 23 | 3C | E | 110 | 4 | 12 | |||
| 24 | 5C-3 | N | 150 | 9 | 12 | |||
| Total | 51.19% | 129 | 252 | |||||
| Pair 6 N | Lewis Clapham & Shirley Degani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Atkinson Patricia Reynard | 4S | N | 420 | 8 | 12 | |
| 2 | 2S+3 | E | 200 | 1 | 12 | |||
| 3 | 4S | W | 620 | 5 | 12 | |||
| 4 | 1 | Cath Birtle Ron Birtle | 4S-2 | E | 200 | 11 | 12 | |
| 5 | 3D+2 | E | 150 | 9 | 12 | |||
| 6 | 2S | N | 110 | 10 | 12 | |||
| 7 | 8 | Kathleen Gradwell Pat Oldroyd | 4S+2 | S | 680 | 12 | 12 | |
| 8 | 2H | W | 110 | 4 | 12 | |||
| 9 | 3C+2 | E | 150 | 2 | 12 | |||
| 10 | 7 | Anne Millar John Millar | 3D-1 | W | 100 | 10 | 12 | |
| 11 | 1N+1 | E | 120 | 4 | 12 | |||
| 12 | 4S-3 | E | 150 | 12 | 12 | |||
| 16 | 6 | Shirley Gibbons Margaret Wharton | 2S+3 | E | 200 | 8 | 12 | |
| 17 | 3D-2 | N | 100 | 8 | 12 | |||
| 18 | 1N-1 | S | 100 | 3 | 12 | |||
| 19 | 5 | Margaret Berry June Elmes | 1S+2 | W | 140 | 7 | 12 | |
| 20 | 4S | N | 620 | 10 | 12 | |||
| 21 | 3N+1 | N | 630 | 8 | 12 | |||
| 22 | 4 | Michael Knights Ron Riley | 2H+1 | W | 140 | 10 | 12 | |
| 23 | 4Sx-1 | N | 200 | 1 | 12 | |||
| 24 | 5Cx-3 | N | 500 | 2 | 12 | |||
| Total | 57.54% | 145 | 252 | |||||
| Pair 7 N | Harold Walmsley & Margaret Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Margaret Berry June Elmes | 2S+2 | N | 170 | 2 | 12 | |
| 2 | 3C-2 | S | 200 | 1 | 12 | |||
| 3 | 4S | W | 620 | 5 | 12 | |||
| 4 | 4 | Michael Knights Ron Riley | 4S-2 | E | 200 | 11 | 12 | |
| 5 | 4S | E | 420 | 6 | 12 | |||
| 6 | 4Sx-1 | N | 100 | 3 | 12 | |||
| 7 | 2 | Sylvia Bentley Brian Smythe | 4H+1 | N | 650 | 7 | 12 | |
| 8 | 4H-1 | W | 50 | 8 | 12 | |||
| 9 | 4C-1 | E | 100 | 12 | 12 | |||
| 10 | 1 | Cath Birtle Ron Birtle | 3H-1 | S | 100 | 6 | 12 | |
| 11 | 3S-2 | E | 100 | 11 | 12 | |||
| 12 | 3S+1 | E | 170 | 1 | 12 | |||
| 13 | 8 | Kathleen Gradwell Pat Oldroyd | 3H | E | 140 | 2 | 12 | |
| 14 | 3H-2 | W | 100 | 10 | 12 | |||
| 15 | 4H | N | 620 | 9 | 12 | |||
| 19 | 7 | Anne Millar John Millar | 1S+1 | W | 110 | 10 | 12 | |
| 20 | 3N-1 | N | 100 | 3 | 12 | |||
| 21 | 3C | S | 110 | 3 | 12 | |||
| 22 | 6 | Shirley Gibbons Margaret Wharton | 3H-5 | N | 250 | 4 | 12 | |
| 23 | 4S | N | 620 | 11 | 12 | |||
| 24 | 5C-3 | N | 150 | 9 | 12 | |||
| Total | 53.17% | 134 | 252 | |||||
| Pair 8 N | John Markey & Pauline Sandiford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Anne Millar John Millar | 4S+1 | N | 450 | 11 | 12 | |
| 2 | 3H | W | 140 | 6 | 12 | |||
| 3 | 3S+1 | E | 170 | 12 | 12 | |||
| 4 | 6 | Shirley Gibbons Margaret Wharton | 4C-1 | S | 100 | 4 | 12 | |
| 5 | 5Cx-3 | S | 800 | 0 | 12 | |||
| 6 | 4S-2 | N | 100 | 3 | 12 | |||
| 7 | 5 | Margaret Berry June Elmes | 5H | N | 650 | 7 | 12 | |
| 8 | 4H-2 | W | 100 | 12 | 12 | |||
| 9 | 2H+1 | W | 140 | 5 | 12 | |||
| 10 | 3 | Margaret Atkinson Patricia Reynard | 4S-1 | W | 100 | 10 | 12 | |
| 11 | 2S+1 | E | 140 | 1 | 12 | |||
| 12 | 4S-1 | E | 50 | 7 | 12 | |||
| 13 | 2 | Sylvia Bentley Brian Smythe | 2H+1 | E | 140 | 2 | 12 | |
| 14 | 3S-1 | N | 50 | 5 | 12 | |||
| 15 | 4H+1 | N | 650 | 12 | 12 | |||
| 16 | 1 | Cath Birtle Ron Birtle | 3S+1 | E | 170 | 11 | 12 | |
| 17 | 5D-3 | N | 150 | 1 | 12 | |||
| 18 | 1N-1 | S | 100 | 3 | 12 | |||
| 22 | 8 | Kathleen Gradwell Pat Oldroyd | 3H-4 | N | 200 | 6 | 12 | |
| 23 | 3D-1 | S | 100 | 6 | 12 | |||
| 24 | 6C-1 | E | 50 | 12 | 12 | |||
| Total | 53.97% | 136 | 252 | |||||
| Pair 1 E | Cath & Ron Birtle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Beryl Ratford Harry Ratford | 2S+3 | N | 200 | 6 | 12 | |
| 2 | 2H+1 | E | 140 | 6 | 12 | |||
| 3 | 4S | W | 620 | 7 | 12 | |||
| 4 | 6 | Lewis Clapham Shirley Degani | 4S-2 | E | 200 | 1 | 12 | |
| 5 | 3D+2 | E | 150 | 3 | 12 | |||
| 6 | 2S | N | 110 | 2 | 12 | |||
| 7 | 2 | Peter Gibson Margaret Gibson | 4S+1 | S | 650 | 5 | 12 | |
| 8 | 3N-1 | W | 50 | 4 | 12 | |||
| 9 | 3C+1 | E | 130 | 4 | 12 | |||
| 10 | 7 | Harold Walmsley Margaret Riley | 3H-1 | S | 100 | 6 | 12 | |
| 11 | 3S-2 | E | 100 | 1 | 12 | |||
| 12 | 3S+1 | E | 170 | 11 | 12 | |||
| 13 | 3 | Irene Bridge Joyce Gledhill | 2H-2 | E | 200 | 1 | 12 | |
| 14 | 3S-1 | N | 50 | 7 | 12 | |||
| 15 | 4H | N | 620 | 3 | 12 | |||
| 16 | 8 | John Markey Pauline Sandiford | 3S+1 | E | 170 | 1 | 12 | |
| 17 | 5D-3 | N | 150 | 11 | 12 | |||
| 18 | 1N-1 | S | 100 | 9 | 12 | |||
| 19 | 4 | Richard Thorpe Elaine Gott | 2H-3 | N | 150 | 8 | 12 | |
| 20 | 3N | S | 600 | 6 | 12 | |||
| 21 | 3C | S | 110 | 9 | 12 | |||
| Total | 44.05% | 111 | 252 | |||||
| Pair 2 E | Sylvia Bentley & Brian Smythe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Peter Gibson Margaret Gibson | 4S | E | 620 | 12 | 12 | |
| 5 | 4S+1 | E | 450 | 9 | 12 | |||
| 6 | 3S-1 | N | 50 | 4 | 12 | |||
| 7 | 7 | Harold Walmsley Margaret Riley | 4H+1 | N | 650 | 5 | 12 | |
| 8 | 4H-1 | W | 50 | 4 | 12 | |||
| 9 | 4C-1 | E | 100 | 0 | 12 | |||
| 10 | 3 | Irene Bridge Joyce Gledhill | 4S | E | 620 | 12 | 12 | |
| 11 | 2S | W | 110 | 5 | 12 | |||
| 12 | 3S | E | 140 | 8 | 12 | |||
| 13 | 8 | John Markey Pauline Sandiford | 2H+1 | E | 140 | 10 | 12 | |
| 14 | 3S-1 | N | 50 | 7 | 12 | |||
| 15 | 4H+1 | N | 650 | 0 | 12 | |||
| 16 | 4 | Richard Thorpe Elaine Gott | 4S | E | 620 | 9 | 12 | |
| 17 | 3D-2 | N | 100 | 4 | 12 | |||
| 18 | 1N | S | 90 | 3 | 12 | |||
| 19 | 1 | Beryl Ratford Harry Ratford | 1S+3 | W | 170 | 11 | 12 | |
| 20 | 3N-2 | N | 200 | 12 | 12 | |||
| 21 | 4C-1 | S | 100 | 12 | 12 | |||
| 22 | 5 | Maureen Fallon Dorothy Hajela | 3Hx-5 | N | 1100 | 12 | 12 | |
| 23 | 3C | E | 110 | 8 | 12 | |||
| 24 | 5C-3 | N | 150 | 3 | 12 | |||
| Total | 59.52% | 150 | 252 | |||||
| Pair 3 E | Margaret Atkinson & Patricia Reynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Lewis Clapham Shirley Degani | 4S | N | 420 | 4 | 12 | |
| 2 | 2S+3 | E | 200 | 11 | 12 | |||
| 3 | 4S | W | 620 | 7 | 12 | |||
| 7 | 3 | Irene Bridge Joyce Gledhill | 2S+1 | S | 140 | 10 | 12 | |
| 8 | 4H-1 | W | 50 | 4 | 12 | |||
| 9 | 2H+1 | W | 140 | 7 | 12 | |||
| 10 | 8 | John Markey Pauline Sandiford | 4S-1 | W | 100 | 2 | 12 | |
| 11 | 2S+1 | E | 140 | 11 | 12 | |||
| 12 | 4S-1 | E | 50 | 5 | 12 | |||
| 13 | 4 | Richard Thorpe Elaine Gott | 3H-1 | W | 100 | 4 | 12 | |
| 14 | 3S-1 | N | 50 | 7 | 12 | |||
| 15 | 3C+2 | N | 150 | 12 | 12 | |||
| 16 | 1 | Beryl Ratford Harry Ratford | 4S | E | 620 | 9 | 12 | |
| 17 | 2S-2 | N | 100 | 4 | 12 | |||
| 18 | 1N | S | 90 | 3 | 12 | |||
| 19 | 5 | Maureen Fallon Dorothy Hajela | 1S+2 | W | 140 | 5 | 12 | |
| 20 | 4S | N | 620 | 2 | 12 | |||
| 21 | 3N+2 | N | 660 | 1 | 12 | |||
| 22 | 2 | Peter Gibson Margaret Gibson | 3H-6 | N | 300 | 10 | 12 | |
| 23 | 4D-2 | S | 200 | 11 | 12 | |||
| 24 | 6Cx-4 | N | 800 | 12 | 12 | |||
| Total | 55.95% | 141 | 252 | |||||
| Pair 4 E | Michael Knights & Ron Riley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Irene Bridge Joyce Gledhill | 3S+1 | N | 170 | 10 | 12 | |
| 2 | 2H+1 | E | 140 | 6 | 12 | |||
| 3 | 4S | W | 620 | 7 | 12 | |||
| 4 | 7 | Harold Walmsley Margaret Riley | 4S-2 | E | 200 | 1 | 12 | |
| 5 | 4S | E | 420 | 6 | 12 | |||
| 6 | 4Sx-1 | N | 100 | 9 | 12 | |||
| 10 | 4 | Richard Thorpe Elaine Gott | 3C | W | 110 | 8 | 12 | |
| 11 | 3N-2 | E | 100 | 1 | 12 | |||
| 12 | 4S-1 | E | 50 | 5 | 12 | |||
| 13 | 1 | Beryl Ratford Harry Ratford | 2N | W | 120 | 6 | 12 | |
| 14 | 4Sx-2 | N | 300 | 12 | 12 | |||
| 15 | 3H+1 | N | 170 | 9 | 12 | |||
| 16 | 5 | Maureen Fallon Dorothy Hajela | 2S+2 | E | 170 | 1 | 12 | |
| 17 | 5Dx-1 | N | 100 | 4 | 12 | |||
| 18 | 1N-2 | S | 200 | 12 | 12 | |||
| 19 | 2 | Peter Gibson Margaret Gibson | 4S-1 | W | 100 | 0 | 12 | |
| 20 | 4S | N | 620 | 2 | 12 | |||
| 21 | 4H-3 | E | 150 | 6 | 12 | |||
| 22 | 6 | Lewis Clapham Shirley Degani | 2H+1 | W | 140 | 2 | 12 | |
| 23 | 4Sx-1 | N | 200 | 11 | 12 | |||
| 24 | 5Cx-3 | N | 500 | 10 | 12 | |||
| Total | 50.79% | 128 | 252 | |||||
| Pair 5 E | Margaret Berry & June Elmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Harold Walmsley Margaret Riley | 2S+2 | N | 170 | 10 | 12 | |
| 2 | 3C-2 | S | 200 | 11 | 12 | |||
| 3 | 4S | W | 620 | 7 | 12 | |||
| 4 | 4 | Richard Thorpe Elaine Gott | 4H-1 | N | 100 | 8 | 12 | |
| 5 | 4S+1 | E | 450 | 9 | 12 | |||
| 6 | 4S-2 | N | 100 | 9 | 12 | |||
| 7 | 8 | John Markey Pauline Sandiford | 5H | N | 650 | 5 | 12 | |
| 8 | 4H-2 | W | 100 | 0 | 12 | |||
| 9 | 2H+1 | W | 140 | 7 | 12 | |||
| 13 | 5 | Maureen Fallon Dorothy Hajela | 3H | E | 140 | 10 | 12 | |
| 14 | 4H-3 | W | 150 | 0 | 12 | |||
| 15 | 3H+1 | S | 170 | 9 | 12 | |||
| 16 | 2 | Peter Gibson Margaret Gibson | 4S | E | 620 | 9 | 12 | |
| 17 | 3D-2 | N | 100 | 4 | 12 | |||
| 18 | 1N | S | 90 | 3 | 12 | |||
| 19 | 6 | Lewis Clapham Shirley Degani | 1S+2 | W | 140 | 5 | 12 | |
| 20 | 4S | N | 620 | 2 | 12 | |||
| 21 | 3N+1 | N | 630 | 4 | 12 | |||
| 22 | 3 | Irene Bridge Joyce Gledhill | 2H-2 | N | 100 | 0 | 12 | |
| 23 | 4S | N | 620 | 1 | 12 | |||
| 24 | 4H+1 | W | 450 | 8 | 12 | |||
| Total | 48.02% | 121 | 252 | |||||
| Pair 6 E | Shirley Gibbons & Margaret Wharton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Thorpe Elaine Gott | 4S+1 | N | 450 | 1 | 12 | |
| 2 | 4H-1 | W | 50 | 0 | 12 | |||
| 3 | 4S | W | 620 | 7 | 12 | |||
