Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | David Briggs & David Akhurst | 153/ 240 | 63.75 | 20 | ||
| 2 | 3 | Roy Waddington & Russell Dent | 131/ 240 | 54.58 | 10 | ||
| 3 | 1 | Carol Croasdale & Ken Renno | 130/ 240 | 54.17 | |||
| 4 | 4 | Brian Irlam & Mildred Newman | 127/ 240 | 52.92 | |||
| 5 | 2 | Keith Richardson & Edith Bennison | 112/ 240 | 46.67 | 1 | ||
| 6 | 5 | Sandra Johnson & Norman Bourke | 67/ 240 | 27.92 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Diane Hill & Margaret Nash | 152/ 240 | 63.33 | 20 | ||
| 2 | 4 | Michael Tomlinson & Dorothy Slater | 150/ 240 | 62.50 | 10 | ||
| 3 | 6 | Alan Crabtree & Megan Taft | 133/ 240 | 55.42 | |||
| 4 | 1 | Andrew Dunne & Trevor Mayes | 110/ 240 | 45.83 | |||
| 5 | 2 | Alan Martin & Cynthia Wallbank | 92/ 240 | 38.33 | |||
| 6 | 3 | Harry & Beryl Ratford | 83/ 240 | 34.58 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | David Briggs & David Akhurst | +63.75 | +6.90 | +56.85 |
| 2 | 2 | Keith Richardson & Edith Bennison | +46.67 | -3.01 | +49.68 |
| 3 | 1 | Carol Croasdale & Ken Renno | +54.17 | +5.61 | +48.56 |
| 4 | 3 | Roy Waddington & Russell Dent | +54.58 | +6.90 | +47.68 |
| 5 | 4 | Brian Irlam & Mildred Newman | +52.92 | +6.61 | +46.31 |
| 6 | 5 | Sandra Johnson & Norman Bourke | +27.92 | -5.44 | +33.36 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Diane Hill & Margaret Nash | +63.33 | +2.86 | +60.47 |
| 2 | 4 | Michael Tomlinson & Dorothy Slater | +62.50 | +7.79 | +54.71 |
| 3 | 6 | Alan Crabtree & Megan Taft | +55.42 | +3.67 | +51.75 |
| 4 | 1 | Andrew Dunne & Trevor Mayes | +45.83 | +0.68 | +45.15 |
| 5 | 2 | Alan Martin & Cynthia Wallbank | +38.33 | -1.68 | +40.01 |
| 6 | 3 | Harry & Beryl Ratford | +34.58 | -2.44 | +37.02 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Carol Croasdale & Ken Renno | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andrew Dunne Trevor Mayes | 3N+3 | N | 490 | 7 | 10 | |
| 2 | 2N | E | 120 | 3 | 10 | |||
| 3 | 3N | S | 400 | 3 | 10 | |||
| 4 | 4S | S | 620 | 10 | 10 | |||
| 5 | 6 | Alan Crabtree Megan Taft | 4H-1 | S | 100 | 5 | 10 | |
| 6 | 4S | E | 620 | 4 | 10 | |||
| 7 | 1N | W | 90 | 0 | 10 | |||
| 8 | 4H | S | 420 | 3 | 10 | |||
| 9 | 5 | Diane Hill Margaret Nash | 5C-2 | W | 200 | 8 | 10 | |
| 10 | 2H-1 | E | 100 | 8 | 10 | |||
| 11 | 4C+1 | W | 150 | 4 | 10 | |||
| 12 | 3N+2 | E | 460 | 3 | 10 | |||
| 13 | 4 | Michael Tomlinson Dorothy Slater | 3S+3 | W | 230 | 7 | 10 | |
| 14 | 2S | N | 110 | 6 | 10 | |||
| 15 | 3N-3 | E | 150 | 10 | 10 | |||
| 16 | 3H | E | 140 | 2 | 10 | |||
| 17 | 3 | Harry Ratford Beryl Ratford | 2S+1 | S | 140 | 8 | 10 | |
| 18 | 2H | E | 110 | 5 | 10 | |||
| 19 | 4S+1 | E | 650 | 1 | 10 | |||
| 20 | 3S+1 | S | 170 | 7 | 10 | |||
| 21 | 2 | Alan Martin Cynthia Wallbank | 4D+1 | S | 150 | 8 | 10 | |
| 22 | 4S | N | 420 | 7 | 10 | |||
| 23 | 4S+1 | E | 650 | 4 | 10 | |||
| 24 | 2S+1 | S | 140 | 7 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 2 N | Keith Richardson & Edith Bennison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Harry Ratford Beryl Ratford | 6C | N | 920 S | 10 | 10 | |
| 2 | 4H-1 | W | 50 | 6 | 10 | |||
| 3 | 3N | S | 400 | 3 | 10 | |||
| 4 | 5Cx-1 | W | 200 | 6 | 10 | |||
| 5 | 2 | Alan Martin Cynthia Wallbank | 4H-1 | S | 100 | 5 | 10 | |
| 6 | 4S | E | 620 | 4 | 10 | |||
| 7 | 1N-4 | W | 400 | 10 | 10 | |||
| 8 | 4H+1 | N | 450 | 9 | 10 | |||
| 9 | 1 | Andrew Dunne Trevor Mayes | 3N-2 | W | 200 | 8 | 10 | |
| 10 | 2H | W | 110 | 1 | 10 | |||
| 11 | 4C | E | 130 | 6 | 10 | |||
| 12 | 3N+1 | E | 430 | 9 | 10 | |||
| 13 | 6 | Alan Crabtree Megan Taft | 4S+1 | W | 650 | 3 | 10 | |
| 14 | 1N-1 | W | 50 | 1 | 10 | |||
| 15 | 3N-2 | E | 100 | 8 | 10 | |||
| 16 | 4C | N | 130 | 8 | 10 | |||
| 17 | 5 | Diane Hill Margaret Nash | 4Sx-2 | S | 300 | 0 | 10 | |
| 18 | 2H+1 | E | 140 | 0 | 10 | |||
| 19 | 4H | W | 620 | 4 | 10 | |||
| 20 | 2S | S | 110 | 0 | 10 | |||
| 21 | 4 | Michael Tomlinson Dorothy Slater | 2S+2 | W | 170 | 0 | 10 | |
| 22 | 4S | N | 420 | 7 | 10 | |||
| 23 | 4S+1 | E | 650 | 4 | 10 | |||
| 24 | 4S-3 | S | 150 | 0 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 3 N | Roy Waddington & Russell Dent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Diane Hill Margaret Nash | 5C+1 | S | 420 | 3 | 10 | |
| 2 | 2N | E | 120 | 3 | 10 | |||
| 3 | 3N+1 | N | 430 | 6 | 10 | |||
| 4 | 4Cx-1 | W | 200 | 6 | 10 | |||
| 5 | 4 | Michael Tomlinson Dorothy Slater | 2S | W | 110 | 2 | 10 | |
| 6 | 4S | E | 620 | 4 | 10 | |||
| 7 | 1N-3 | W | 300 | 8 | 10 | |||
| 8 | 4H | S | 420 | 3 | 10 | |||
| 9 | 3 | Harry Ratford Beryl Ratford | 2S-1 | E | 100 | 4 | 10 | |
| 10 | 2N-1 | N | 100 | 5 | 10 | |||
| 11 | 2H-1 | N | 50 | 8 | 10 | |||
| 12 | 3N+1 | E | 430 | 9 | 10 | |||
| 13 | 2 | Alan Martin Cynthia Wallbank | 5S | W | 650 | 3 | 10 | |
| 14 | 1N-2 | W | 100 | 4 | 10 | |||
| 15 | 3N | E | 400 | 0 | 10 | |||
| 16 | 4C-1 | N | 50 | 6 | 10 | |||
| 17 | 1 | Andrew Dunne Trevor Mayes | 4H-2 | E | 100 | 6 | 10 | |
| 18 | 1N | E | 90 | 10 | 10 | |||
| 19 | 5Dx-2 | S | 300 | 7 | 10 | |||
| 20 | 2S+2 | S | 170 | 7 | 10 | |||
| 21 | 6 | Alan Crabtree Megan Taft | 3S-2 | W | 100 | 4 | 10 | |
| 22 | 4S+1 | N | 450 | 10 | 10 | |||
| 23 | 2S+3 | W | 200 | 9 | 10 | |||
| 24 | 2S-1 | S | 50 | 4 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 4 N | Brian Irlam & Mildred Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alan Martin Cynthia Wallbank | 3N+3 | N | 490 | 7 | 10 | |
| 2 | 4H-3 | W | 150 | 10 | 10 | |||
| 3 | 2Sx-4 | E | 1100 | 8 | 10 | |||
| 4 | 4C-2 | W | 200 | 6 | 10 | |||
| 5 | 1 | Andrew Dunne Trevor Mayes | 4H | S | 620 | 10 | 10 | |
| 6 | 4S | W | 620 | 4 | 10 | |||
| 7 | 2H+1 | S | 140 | 4 | 10 | |||
| 8 | 4H | S | 420 | 3 | 10 | |||
| 9 | 6 | Alan Crabtree Megan Taft | 3N-2 | W | 200 | 8 | 10 | |
| 10 | 2H | W | 110 | 1 | 10 | |||
| 11 | 3Nx | E | 550 | 0 | 10 | |||
| 12 | 3N+2 | E | 460 | 3 | 10 | |||
| 13 | 5 | Diane Hill Margaret Nash | 2S+4 | W | 230 | 7 | 10 | |
| 14 | 2S+1 | N | 140 | 9 | 10 | |||
| 15 | 4C | W | 130 | 2 | 10 | |||
| 16 | 3H+1 | E | 170 | 0 | 10 | |||
| 17 | 4 | Michael Tomlinson Dorothy Slater | 3S-3 | S | 150 | 2 | 10 | |
| 18 | 2H | E | 110 | 5 | 10 | |||
| 19 | 5Dx-2 | S | 300 | 7 | 10 | |||
| 20 | 3S | S | 140 | 3 | 10 | |||
| 21 | 3 | Harry Ratford Beryl Ratford | 3Sx-2 | W | 300 | 10 | 10 | |
| 22 | 4S-1 | N | 50 | 2 | 10 | |||
| 23 | 2S+3 | E | 200 | 9 | 10 | |||
| 24 | 3S | S | 140 | 7 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 5 N | Sandra Johnson & Norman Bourke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Tomlinson Dorothy Slater | 3S-2 | N | 100 | 0 | 10 | |
| 2 | 3N | W | 400 | 0 | 10 | |||
| 3 | 3N-1 | N | 50 | 0 | 10 | |||
| 4 | 3C+1 | W | 130 | 0 | 10 | |||
| 5 | 3 | Harry Ratford Beryl Ratford | 3H | S | 140 | 8 | 10 | |
| 6 | 4S | E | 620 | 4 | 10 | |||
| 7 | 1N-1 | W | 100 | 2 | 10 | |||
| 8 | 4H+1 | S | 450 | 9 | 10 | |||
| 9 | 2 | Alan Martin Cynthia Wallbank | 3N+1 | W | 630 | 0 | 10 | |
| 10 | 2N-3 | E | 300 | 10 | 10 | |||
| 11 | 5C | W | 400 | 2 | 10 | |||
| 12 | 3N+2 | E | 460 | 3 | 10 | |||
| 13 | 1 | Andrew Dunne Trevor Mayes | 4S+2 | W | 680 | 0 | 10 | |
| 14 | 3H-1 | W | 50 | 1 | 10 | |||
| 15 | 3N-1 | E | 50 | 5 | 10 | |||
| 16 | 2H | E | 110 | 4 | 10 | |||
| 17 | 6 | Alan Crabtree Megan Taft | 3S-1 | S | 50 | 4 | 10 | |
| 18 | 2H | E | 110 | 5 | 10 | |||
| 19 | 4S+1 | E | 650 | 1 | 10 | |||
| 20 | 2S+1 | S | 140 | 3 | 10 | |||
| 21 | 5 | Diane Hill Margaret Nash | 2S+1 | W | 140 | 2 | 10 | |
| 22 | 4S-1 | N | 50 | 2 | 10 | |||
| 23 | 4S+3 | E | 710 | 0 | 10 | |||
| 24 | 1N+1 | E | 120 | 2 | 10 | |||
| Total | 27.92% | 67 | 240 | |||||
| Pair 6 N | David Briggs & David Akhurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Alan Crabtree Megan Taft | 5C+1 | N | 420 | 3 | 10 | |
| 2 | 2S-2 | E | 100 | 8 | 10 | |||
| 3 | 2Cx-5 | W | 1400 | 10 | 10 | |||
| 4 | 2C+1 | W | 110 | 2 | 10 | |||
| 5 | 5 | Diane Hill Margaret Nash | 4H-2 | S | 200 | 0 | 10 | |
| 6 | 4S-1 | E | 100 | 10 | 10 | |||
| 7 | 1N-2 | W | 200 | 6 | 10 | |||
| 8 | 4H | N | 420 | 3 | 10 | |||
| 9 | 4 | Michael Tomlinson Dorothy Slater | 5C | W | 600 | 2 | 10 | |
| 10 | 2S-1 | N | 100 | 5 | 10 | |||
| 11 | 2D | S | 90 | 10 | 10 | |||
| 12 | 3N+2 | E | 460 | 3 | 10 | |||
| 13 | 3 | Harry Ratford Beryl Ratford | 5D-1 | N | 100 | 10 | 10 | |
| 14 | 2S+1 | N | 140 | 9 | 10 | |||
| 15 | 3N-1 | E | 50 | 5 | 10 | |||
| 16 | 4D-2 | W | 200 | 10 | 10 | |||
| 17 | 2 | Alan Martin Cynthia Wallbank | 3C-3 | W | 150 | 10 | 10 | |
| 18 | 1H+1 | E | 110 | 5 | 10 | |||
| 19 | 3S+2 | E | 200 | 10 | 10 | |||
| 20 | 3N+1 | N | 630 | 10 | 10 | |||
| 21 | 1 | Andrew Dunne Trevor Mayes | 3D+1 | N | 130 | 6 | 10 | |
| 22 | 6S-1 | N | 50 | 2 | 10 | |||
| 23 | 4S+1 | W | 650 | 4 | 10 | |||
| 24 | 4Hx-3 | W | 500 | 10 | 10 | |||
| Total | 63.75% | 153 | 240 | |||||
| Pair 1 E | Andrew Dunne & Trevor Mayes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Croasdale Ken Renno | 3N+3 | N | 490 | 3 | 10 | |
| 2 | 2N | E | 120 | 7 | 10 | |||
| 3 | 3N | S | 400 | 7 | 10 | |||
| 4 | 4S | S | 620 | 0 | 10 | |||
| 5 | 4 | Brian Irlam Mildred Newman | 4H | S | 620 | 0 | 10 | |
| 6 | 4S | W | 620 | 6 | 10 | |||
| 7 | 2H+1 | S | 140 | 6 | 10 | |||
| 8 | 4H | S | 420 | 7 | 10 | |||
| 9 | 2 | Keith Richardson Edith Bennison | 3N-2 | W | 200 | 2 | 10 | |
| 10 | 2H | W | 110 | 9 | 10 | |||
| 11 | 4C | E | 130 | 4 | 10 | |||
| 12 | 3N+1 | E | 430 | 1 | 10 | |||
| 13 | 5 | Sandra Johnson Norman Bourke | 4S+2 | W | 680 | 10 | 10 | |
| 14 | 3H-1 | W | 50 | 9 | 10 | |||
| 15 | 3N-1 | E | 50 | 5 | 10 | |||
| 16 | 2H | E | 110 | 6 | 10 | |||
| 17 | 3 | Roy Waddington Russell Dent | 4H-2 | E | 100 | 4 | 10 | |
| 18 | 1N | E | 90 | 0 | 10 | |||
| 19 | 5Dx-2 | S | 300 | 3 | 10 | |||
| 20 | 2S+2 | S | 170 | 3 | 10 | |||
| 21 | 6 | David Briggs David Akhurst | 3D+1 | N | 130 | 4 | 10 | |
| 22 | 6S-1 | N | 50 | 8 | 10 | |||
| 23 | 4S+1 | W | 650 | 6 | 10 | |||
| 24 | 4Hx-3 | W | 500 | 0 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
| Pair 2 E | Alan Martin & Cynthia Wallbank | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Brian Irlam Mildred Newman | 3N+3 | N | 490 | 3 | 10 | |
| 2 | 4H-3 | W | 150 | 0 | 10 | |||
| 3 | 2Sx-4 | E | 1100 | 2 | 10 | |||
| 4 | 4C-2 | W | 200 | 4 | 10 | |||
| 5 | 2 | Keith Richardson Edith Bennison | 4H-1 | S | 100 | 5 | 10 | |
| 6 | 4S | E | 620 | 6 | 10 | |||
| 7 | 1N-4 | W | 400 | 0 | 10 | |||
| 8 | 4H+1 | N | 450 | 1 | 10 | |||
| 9 | 5 | Sandra Johnson Norman Bourke | 3N+1 | W | 630 | 10 | 10 | |
| 10 | 2N-3 | E | 300 | 0 | 10 | |||
| 11 | 5C | W | 400 | 8 | 10 | |||
| 12 | 3N+2 | E | 460 | 7 | 10 | |||
| 13 | 3 | Roy Waddington Russell Dent | 5S | W | 650 | 7 | 10 | |
| 14 | 1N-2 | W | 100 | 6 | 10 | |||
| 15 | 3N | E | 400 | 10 | 10 | |||
| 16 | 4C-1 | N | 50 | 4 | 10 | |||
| 17 | 6 | David Briggs David Akhurst | 3C-3 | W | 150 | 0 | 10 | |
| 18 | 1H+1 | E | 110 | 5 | 10 | |||
| 19 | 3S+2 | E | 200 | 0 | 10 | |||
| 20 | 3N+1 | N | 630 | 0 | 10 | |||
| 21 | 1 | Carol Croasdale Ken Renno | 4D+1 | S | 150 | 2 | 10 | |
| 22 | 4S | N | 420 | 3 | 10 | |||
| 23 | 4S+1 | E | 650 | 6 | 10 | |||
| 24 | 2S+1 | S | 140 | 3 | 10 | |||
| Total | 38.33% | 92 | 240 | |||||
| Pair 3 E | Harry & Beryl Ratford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Keith Richardson Edith Bennison | 6C | N | 920 | 0 | 10 | |
| 2 | 4H-1 | W | 50 | 4 | 10 | |||
| 3 | 3N | S | 400 | 7 | 10 | |||
| 4 | 5Cx-1 | W | 200 | 4 | 10 | |||
| 5 | 5 | Sandra Johnson Norman Bourke | 3H | S | 140 | 2 | 10 | |
| 6 | 4S | E | 620 | 6 | 10 | |||
| 7 | 1N-1 | W | 100 | 8 | 10 | |||
| 8 | 4H+1 | S | 450 | 1 | 10 | |||
| 9 | 3 | Roy Waddington Russell Dent | 2S-1 | E | 100 | 6 | 10 | |
| 10 | 2N-1 | N | 100 | 5 | 10 | |||
| 11 | 2H-1 | N | 50 | 2 | 10 | |||
| 12 | 3N+1 | E | 430 | 1 | 10 | |||
| 13 | 6 | David Briggs David Akhurst | 5D-1 | N | 100 | 0 | 10 | |
| 14 | 2S+1 | N | 140 | 1 | 10 | |||
| 15 | 3N-1 | E | 50 | 5 | 10 | |||
| 16 | 4D-2 | W | 200 | 0 | 10 | |||
| 17 | 1 | Carol Croasdale Ken Renno | 2S+1 | S | 140 | 2 | 10 | |
| 18 | 2H | E | 110 | 5 | 10 | |||
| 19 | 4S+1 | E | 650 | 9 | 10 | |||
| 20 | 3S+1 | S | 170 | 3 | 10 | |||
| 21 | 4 | Brian Irlam Mildred Newman | 3Sx-2 | W | 300 | 0 | 10 | |
| 22 | 4S-1 | N | 50 | 8 | 10 | |||
| 23 | 2S+3 | E | 200 | 1 | 10 | |||
| 24 | 3S | S | 140 | 3 | 10 | |||
| Total | 34.58% | 83 | 240 | |||||
| Pair 4 E | Michael Tomlinson & Dorothy Slater | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sandra Johnson Norman Bourke | 3S-2 | N | 100 | 10 | 10 | |
| 2 | 3N | W | 400 | 10 | 10 | |||
| 3 | 3N-1 | N | 50 | 10 | 10 | |||
| 4 | 3C+1 | W | 130 | 10 | 10 | |||
| 5 | 3 | Roy Waddington Russell Dent | 2S | W | 110 | 8 | 10 | |
| 6 | 4S | E | 620 | 6 | 10 | |||
| 7 | 1N-3 | W | 300 | 2 | 10 | |||
| 8 | 4H | S | 420 | 7 | 10 | |||
| 9 | 6 | David Briggs David Akhurst | 5C | W | 600 | 8 | 10 | |
| 10 | 2S-1 | N | 100 | 5 | 10 | |||
| 11 | 2D | S | 90 | 0 | 10 | |||
| 12 | 3N+2 | E | 460 | 7 | 10 | |||
| 13 | 1 | Carol Croasdale Ken Renno | 3S+3 | W | 230 | 3 | 10 | |
| 14 | 2S | N | 110 | 4 | 10 | |||
| 15 | 3N-3 | E | 150 | 0 | 10 | |||
| 16 | 3H | E | 140 | 8 | 10 | |||
| 17 | 4 | Brian Irlam Mildred Newman | 3S-3 | S | 150 | 8 | 10 | |
| 18 | 2H | E | 110 | 5 | 10 | |||
| 19 | 5Dx-2 | S | 300 | 3 | 10 | |||
| 20 | 3S | S | 140 | 7 | 10 | |||
| 21 | 2 | Keith Richardson Edith Bennison | 2S+2 | W | 170 | 10 | 10 | |
| 22 | 4S | N | 420 | 3 | 10 | |||
| 23 | 4S+1 | E | 650 | 6 | 10 | |||
| 24 | 4S-3 | S | 150 | 10 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 5 E | Diane Hill & Margaret Nash | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Roy Waddington Russell Dent | 5C+1 | S | 420 | 7 | 10 | |
| 2 | 2N | E | 120 | 7 | 10 | |||
| 3 | 3N+1 | N | 430 | 4 | 10 | |||
| 4 | 4Cx-1 | W | 200 | 4 | 10 | |||
| 5 | 6 | David Briggs David Akhurst | 4H-2 | S | 200 | 10 | 10 | |
| 6 | 4S-1 | E | 100 | 0 | 10 | |||
| 7 | 1N-2 | W | 200 | 4 | 10 | |||
| 8 | 4H | N | 420 | 7 | 10 | |||
| 9 | 1 | Carol Croasdale Ken Renno | 5C-2 | W | 200 | 2 | 10 | |
| 10 | 2H-1 | E | 100 | 2 | 10 | |||
| 11 | 4C+1 | W | 150 | 6 | 10 | |||
| 12 | 3N+2 | E | 460 | 7 | 10 | |||
| 13 | 4 | Brian Irlam Mildred Newman | 2S+4 | W | 230 | 3 | 10 | |
| 14 | 2S+1 | N | 140 | 1 | 10 | |||
| 15 | 4C | W | 130 | 8 | 10 | |||
| 16 | 3H+1 | E | 170 | 10 | 10 | |||
| 17 | 2 | Keith Richardson Edith Bennison | 4Sx-2 | S | 300 | 10 | 10 | |
| 18 | 2H+1 | E | 140 | 10 | 10 | |||
| 19 | 4H | W | 620 | 6 | 10 | |||
| 20 | 2S | S | 110 | 10 | 10 | |||
| 21 | 5 | Sandra Johnson Norman Bourke | 2S+1 | W | 140 | 8 | 10 | |
| 22 | 4S-1 | N | 50 | 8 | 10 | |||
| 23 | 4S+3 | E | 710 | 10 | 10 | |||
| 24 | 1N+1 | E | 120 | 8 | 10 | |||
| Total | 63.33% | 152 | 240 | |||||
| Pair 6 E | Alan Crabtree & Megan Taft | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Briggs David Akhurst | 5C+1 | N | 420 | 7 | 10 | |
| 2 | 2S-2 | E | 100 | 2 | 10 | |||
| 3 | 2Cx-5 | W | 1400 | 0 | 10 | |||
| 4 | 2C+1 | W | 110 | 8 | 10 | |||
| 5 | 1 | Carol Croasdale Ken Renno | 4H-1 | S | 100 | 5 | 10 | |
| 6 | 4S | E | 620 | 6 | 10 | |||
| 7 | 1N | W | 90 | 10 | 10 | |||
| 8 | 4H | S | 420 | 7 | 10 | |||
| 9 | 4 | Brian Irlam Mildred Newman | 3N-2 | W | 200 | 2 | 10 | |
| 10 | 2H | W | 110 | 9 | 10 | |||
| 11 | 3Nx | E | 550 | 10 | 10 | |||
| 12 | 3N+2 | E | 460 | 7 | 10 | |||
| 13 | 2 | Keith Richardson Edith Bennison | 4S+1 | W | 650 | 7 | 10 | |
| 14 | 1N-1 | W | 50 | 9 | 10 | |||
| 15 | 3N-2 | E | 100 | 2 | 10 | |||
| 16 | 4C | N | 130 | 2 | 10 | |||
| 17 | 5 | Sandra Johnson Norman Bourke | 3S-1 | S | 50 | 6 | 10 | |
| 18 | 2H | E | 110 | 5 | 10 | |||
| 19 | 4S+1 | E | 650 | 9 | 10 | |||
| 20 | 2S+1 | S | 140 | 7 | 10 | |||
| 21 | 3 | Roy Waddington Russell Dent | 3S-2 | W | 100 | 6 | 10 | |
| 22 | 4S+1 | N | 450 | 0 | 10 | |||
| 23 | 2S+3 | W | 200 | 1 | 10 | |||
| 24 | 2S-1 | S | 50 | 6 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
Results produced on Monday 22 March 10 at 9:59 pm