Produced by ScoreBridge from www.scorebridge.com - Licensed to Brierfield Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Rosemary & Tony Price | 198/ 336 | 58.93 | 30 | ||
| 2 | 1 | Carol Croasdale & Dorothy Gilbert | 186/ 336 | 55.36 | 20 | ||
| 3 | 4 | Brian Irlam & Mildred Newman | 185/ 336 | 55.06 | 10 | ||
| 4 | 7 | Pam Cox & Ashley Rosen | 177/ 336 | 52.68 | |||
| 5 | 3 | Sandra Johnson & Norman Bourke | 169/ 336 | 50.30 | |||
| 6 | 2 | Richard Thorpe & Rosemary Wilson | 156/ 336 | 46.43 | |||
| 7 | 5 | Ann Entwistle & Leslie Halsted | 154/ 336 | 45.83 | |||
| 8 | 8 | Beryl & Harry Ratford | 119/ 336 | 35.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Nalini Dewan & Roy Waddington | 181/ 336 | 53.87 | 30 | 1 | |
| 2 | 8 | Sylvia Bentley & Julie Briggs | 180/ 336 | 53.57 | 20 | 1 | |
| 3 | 6 | Alan Martin & Trevor Mayes | 179/ 336 | 53.27 | 10 | 1 | |
| 4 | 4 | Brian Smythe & Bernard Pollard | 175/ 336 | 52.08 | |||
| 5 | 1 | Valerie Greenwood & Martina Cronin | 171/ 336 | 50.89 | |||
| 6 | 7 | Brian Wood & Cynthia Wallbank | 166/ 336 | 49.40 | 1 | ||
| 7 | 2 | Christine & Keith Richardson | 150/ 336 | 44.64 | |||
| 8 | 5 | June Driver & Geoff Mitton | 142/ 336 | 42.26 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Sandra Johnson & Norman Bourke | +50.30 | -5.44 | +55.74 |
| 2 | 6 | Rosemary & Tony Price | +58.93 | +3.95 | +54.98 |
| 3 | 1 | Carol Croasdale & Dorothy Gilbert | +55.36 | +4.83 | +50.53 |
| 4 | 4 | Brian Irlam & Mildred Newman | +55.06 | +6.61 | +48.45 |
| 5 | 2 | Richard Thorpe & Rosemary Wilson | +46.43 | -1.15 | +47.58 |
| 6 | 7 | Pam Cox & Ashley Rosen | +52.68 | +6.53 | +46.15 |
| 7 | 5 | Ann Entwistle & Leslie Halsted | +45.83 | +0.39 | +45.44 |
| 8 | 8 | Beryl & Harry Ratford | +35.42 | -2.44 | +37.86 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Sylvia Bentley & Julie Briggs | +53.57 | -0.91 | +54.48 |
| 2 | 6 | Alan Martin & Trevor Mayes | +53.27 | +0.58 | +52.69 |
| 3 | 4 | Brian Smythe & Bernard Pollard | +52.08 | -0.51 | +52.59 |
| 4 | 7 | Brian Wood & Cynthia Wallbank | +49.40 | -0.75 | +50.15 |
| 5 | 1 | Valerie Greenwood & Martina Cronin | +50.89 | +1.05 | +49.84 |
| 6 | 3 | Nalini Dewan & Roy Waddington | +53.87 | +4.36 | +49.51 |
| 7 | 2 | Christine & Keith Richardson | +44.64 | -2.93 | +47.57 |
| 8 | 5 | June Driver & Geoff Mitton | +42.26 | -3.66 | +45.92 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Carol Croasdale & Dorothy Gilbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Valerie Greenwood Martina Cronin | 3N | N | 400 | 10 | 14 | |
| 2 | 2H-1 | W | 50 | 10 | 14 | |||
| 3 | 3N+3 | N | 490 | 14 | 14 | |||
| 4 | 8 | Sylvia Bentley Julie Briggs | 4H-1 | W | 100 | 9 | 14 | |
| 5 | 3N+3 | E | 490 | 5 | 14 | |||
| 6 | 4S | W | 620 | 0 | 14 | |||
| 7 | 7 | Brian Wood Cynthia Wallbank | 4H-3 | E | 300 | 14 | 14 | |
| 8 | 3S-1 | N | 50 | 0 | 14 | |||
| 9 | 1N | E | 90 | 5 | 14 | |||
| 10 | 6 | Alan Martin Trevor Mayes | 3N | E | 600 | 4 | 14 | |
| 11 | 5D-2 | E | 100 | 10 | 14 | |||
| 12 | 2S-2 | W | 100 | 0 | 14 | |||
| 13 | 5 | June Driver Geoff Mitton | 4S-1 | N | 100 | 6 | 14 | |
| 14 | 3S | S | 140 | 9 | 14 | |||
| 15 | 3N-2 | W | 100 | 9 | 14 | |||
| 16 | 4 | Brian Smythe Bernard Pollard | 2S+1 | S | 140 | 8 | 14 | |
| 17 | 3N-1 | W | 50 | 13 | 14 | |||
| 18 | 4H+2 | W | 480 | 9 | 14 | |||
| 19 | 3 | Nalini Dewan Roy Waddington | 3N-2 | E | 200 | 14 | 14 | |
| 20 | 1N+1 | S | 120 | 11 | 14 | |||
| 21 | 2S-1 | N | 100 | 6 | 14 | |||
| 22 | 2 | Christine Richardson Keith Richardson | 3S+1 | S | 170 | 5 | 14 | |
| 23 | 1N-1 | S | 100 | 12 | 14 | |||
| 24 | 4S | N | 420 | 3 | 14 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 2 N | Richard Thorpe & Rosemary Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Nalini Dewan Roy Waddington | 3N | N | 400 | 10 | 14 | |
| 2 | 5Dx-1 | N | 200 | 2 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 2 | Christine Richardson Keith Richardson | 4Hx-1 | W | 200 | 14 | 14 | |
| 5 | 3N+2 | W | 460 | 13 | 14 | |||
| 6 | 3S | W | 140 | 4 | 14 | |||
| 7 | 1 | Valerie Greenwood Martina Cronin | 3H-1 | E | 100 | 2 | 14 | |
| 8 | 2S | N | 110 | 7 | 14 | |||
| 9 | 1N | E | 90 | 5 | 14 | |||
| 10 | 8 | Sylvia Bentley Julie Briggs | 3N | E | 600 | 4 | 14 | |
| 11 | 6Sx-3 | W | 500 | 14 | 14 | |||
| 12 | 2N+2 | N | 180 | 6 | 14 | |||
| 13 | 7 | Brian Wood Cynthia Wallbank | 4S-1 | N | 100 | 6 | 14 | |
| 14 | 2S+1 | N | 140 | 9 | 14 | |||
| 15 | 3N-2 | W | 100 | 9 | 14 | |||
| 16 | 6 | Alan Martin Trevor Mayes | 3S+1 | S | 170 | 12 | 14 | |
| 17 | 3N+3 | W | 490 | 1 | 14 | |||
| 18 | 6N | W | 990 | 2 | 14 | |||
| 19 | 5 | June Driver Geoff Mitton | 5C+1 | W | 620 | 6 | 14 | |
| 20 | 1N | S | 90 | 5 | 14 | |||
| 21 | 3H | E | 140 | 1 | 14 | |||
| 22 | 4 | Brian Smythe Bernard Pollard | 3S+1 | S | 170 | 5 | 14 | |
| 23 | 2H | W | 110 | 9 | 14 | |||
| 24 | 4S | N | 420 | 3 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 3 N | Sandra Johnson & Norman Bourke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | June Driver Geoff Mitton | 4S | S | 420 | 14 | 14 | |
| 2 | 3N-2 | E | 100 | 13 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 4 | Brian Smythe Bernard Pollard | 4N+1 | E | 660 | 0 | 14 | |
| 5 | 4N+1 | W | 460 | 13 | 14 | |||
| 6 | 5D-3 | E | 300 | 14 | 14 | |||
| 7 | 3 | Nalini Dewan Roy Waddington | 3H-1 | E | 100 | 2 | 14 | |
| 8 | 3N-3 | W | 150 | 11 | 14 | |||
| 9 | 1N | E | 90 | 5 | 14 | |||
| 10 | 2 | Christine Richardson Keith Richardson | 3N-1 | E | 100 | 11 | 14 | |
| 11 | 5S-2 | W | 100 | 10 | 14 | |||
| 12 | 3D+2 | S | 150 | 3 | 14 | |||
| 13 | 1 | Valerie Greenwood Martina Cronin | 2S+1 | S | 140 | 13 | 14 | |
| 14 | 2H-2 | E | 100 | 4 | 14 | |||
| 15 | 3N-2 | W | 100 | 9 | 14 | |||
| 16 | 8 | Sylvia Bentley Julie Briggs | 3H-1 | E | 100 | 6 | 14 | |
| 17 | 3N+2 | E | 460 | 5 | 14 | |||
| 18 | 6N | E | 990 | 2 | 14 | |||
| 19 | 7 | Brian Wood Cynthia Wallbank | 5C+1 | W | 620 | 6 | 14 | |
| 20 | 1N-1 | S | 100 | 0 | 14 | |||
| 21 | 2H+1 | E | 140 | 1 | 14 | |||
| 22 | 6 | Alan Martin Trevor Mayes | 3S+1 | S | 170 | 5 | 14 | |
| 23 | 2H+1 | W | 140 | 6 | 14 | |||
| 24 | 3N+2 | S | 460 | 9 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 4 N | Brian Irlam & Mildred Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brian Wood Cynthia Wallbank | 3N-1 | N | 50 | 2 | 14 | |
| 2 | 4H-2 | E | 100 | 13 | 14 | |||
| 3 | 3N+2 | N | 460 | 11 | 14 | |||
| 4 | 6 | Alan Martin Trevor Mayes | 4H-1 | W | 100 | 9 | 14 | |
| 5 | 3N+3 | W | 490 | 5 | 14 | |||
| 6 | 4S-1 | W | 100 | 11 | 14 | |||
| 7 | 5 | June Driver Geoff Mitton | 3H-2 | E | 200 | 9 | 14 | |
| 8 | 2S+2 | N | 170 | 14 | 14 | |||
| 9 | 1N-1 | N | 50 | 11 | 14 | |||
| 10 | 4 | Brian Smythe Bernard Pollard | 3N | E | 600 | 4 | 14 | |
| 11 | 4S | W | 420 | 2 | 14 | |||
| 12 | 2Sx-3 | W | 500 | 10 | 14 | |||
| 13 | 3 | Nalini Dewan Roy Waddington | 4S-1 | N | 100 | 6 | 14 | |
| 14 | 2S+1 | S | 140 | 9 | 14 | |||
| 15 | 3N | W | 400 | 0 | 14 | |||
| 16 | 2 | Christine Richardson Keith Richardson | 2S+2 | N | 170 | 12 | 14 | |
| 17 | 3N+3 | W | 490 | 1 | 14 | |||
| 18 | 4H+2 | W | 480 | 9 | 14 | |||
| 19 | 1 | Valerie Greenwood Martina Cronin | 5Cx+1 | W | 950 | 0 | 14 | |
| 20 | 1N | S | 90 | 5 | 14 | |||
| 21 | 2S | S | 110 | 12 | 14 | |||
| 22 | 8 | Sylvia Bentley Julie Briggs | 2S+3 | S | 200 | 12 | 14 | |
| 23 | 2H | W | 110 | 9 | 14 | |||
| 24 | 3N+2 | S | 460 | 9 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 5 N | Ann Entwistle & Leslie Halsted | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Christine Richardson Keith Richardson | 3N | N | 400 | 10 | 14 | |
| 2 | 3D-1 | N | 100 | 8 | 14 | |||
| 3 | 5D+1 | N | 420 | 2 | 14 | |||
| 4 | 1 | Valerie Greenwood Martina Cronin | 5C-1 | W | 100 | 9 | 14 | |
| 5 | 4S+2 | E | 480 | 10 | 14 | |||
| 6 | 5D | E | 600 | 2 | 14 | |||
| 7 | 8 | Sylvia Bentley Julie Briggs | 3H-1 | E | 100 | 2 | 14 | |
| 8 | 3D-1 | E | 50 | 2 | 14 | |||
| 9 | 2N-1 | E | 100 | 14 | 14 | |||
| 10 | 7 | Brian Wood Cynthia Wallbank | 5N-2 | E | 200 | 14 | 14 | |
| 11 | 4Sx | W | 590 | 0 | 14 | |||
| 12 | 3D+2 | S | 150 | 3 | 14 | |||
| 13 | 6 | Alan Martin Trevor Mayes | 4S-1 | N | 100 | 6 | 14 | |
| 14 | 2S+1 | N | 140 | 9 | 14 | |||
| 15 | 3N-2 | W | 100 | 9 | 14 | |||
| 16 | 5 | June Driver Geoff Mitton | 3D-1 | N | 50 | 4 | 14 | |
| 17 | 3N+1 | W | 430 | 9 | 14 | |||
| 18 | 4H+2 | W | 480 | 9 | 14 | |||
| 19 | 4 | Brian Smythe Bernard Pollard | 5C+1 | E | 620 | 6 | 14 | |
| 20 | 1N | S | 90 | 5 | 14 | |||
| 21 | 2H | E | 110 | 4 | 14 | |||
| 22 | 3 | Nalini Dewan Roy Waddington | 3S+1 | S | 170 | 5 | 14 | |
| 23 | 2H+2 | W | 170 | 3 | 14 | |||
| 24 | 3N+2 | N | 460 | 9 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 6 N | Rosemary & Tony Price | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Brian Smythe Bernard Pollard | 4S-1 | N | 50 | 2 | 14 | |
| 2 | 3H+1 | E | 170 | 5 | 14 | |||
| 3 | 5D+1 | S | 420 | 2 | 14 | |||
| 4 | 3 | Nalini Dewan Roy Waddington | 4H-1 | W | 100 | 9 | 14 | |
| 5 | 3N+3 | W | 490 | 5 | 14 | |||
| 6 | 4S-1 | W | 100 | 11 | 14 | |||
| 7 | 2 | Christine Richardson Keith Richardson | 2N-2 | W | 200 | 9 | 14 | |
| 8 | 3D-2 | E | 100 | 4 | 14 | |||
| 9 | 1N | E | 90 | 5 | 14 | |||
| 10 | 1 | Valerie Greenwood Martina Cronin | 5H-1 | E | 100 | 11 | 14 | |
| 11 | 4H-1 | S | 50 | 6 | 14 | |||
| 12 | 3N+1 | N | 630 | 13 | 14 | |||
| 13 | 8 | Sylvia Bentley Julie Briggs | 4S-1 | N | 100 | 6 | 14 | |
| 14 | 2H | E | 110 | 1 | 14 | |||
| 15 | 3N-2 | W | 100 | 9 | 14 | |||
| 16 | 7 | Brian Wood Cynthia Wallbank | 3S+1 | S | 170 | 12 | 14 | |
| 17 | 3N-1 | W | 50 | 13 | 14 | |||
| 18 | 6N-3 | E | 150 | 14 | 14 | |||
| 19 | 6 | Alan Martin Trevor Mayes | 5C | E | 600 | 11 | 14 | |
| 20 | 2N | S | 120 | 11 | 14 | |||
| 21 | 4H-2 | E | 100 | 8 | 14 | |||
| 22 | 5 | June Driver Geoff Mitton | 4S+1 | S | 450 | 14 | 14 | |
| 23 | 2H+2 | W | 170 | 3 | 14 | |||
| 24 | 3N+3 | S | 490 | 14 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 7 N | Pam Cox & Ashley Rosen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Alan Martin Trevor Mayes | 2C-1 | N | 50 | 2 | 14 | |
| 2 | 4H | W | 420 | 0 | 14 | |||
| 3 | 3N+2 | N | 460 | 11 | 14 | |||
| 4 | 5 | June Driver Geoff Mitton | 4H | W | 620 | 2 | 14 | |
| 5 | 3N+3 | W | 490 | 5 | 14 | |||
| 6 | 3H-2 | N | 100 | 8 | 14 | |||
| 7 | 4 | Brian Smythe Bernard Pollard | 3H-2 | E | 200 | 9 | 14 | |
| 8 | 4H-3 | E | 150 | 11 | 14 | |||
| 9 | 1N-1 | N | 50 | 11 | 14 | |||
| 10 | 3 | Nalini Dewan Roy Waddington | 3N | W | 600 | 4 | 14 | |
| 11 | 5Hx-1 | N | 100 | 4 | 14 | |||
| 12 | 3N+1 | N | 630 | 13 | 14 | |||
| 13 | 2 | Christine Richardson Keith Richardson | 4S-2 | N | 200 | 0 | 14 | |
| 14 | 3H-3 | E | 150 | 14 | 14 | |||
| 15 | 3N-2 | W | 100 | 9 | 14 | |||
| 16 | 1 | Valerie Greenwood Martina Cronin | 4H-4 | N | 200 | 0 | 14 | |
| 17 | 3N+1 | W | 430 | 9 | 14 | |||
| 18 | 4H+2 | W | 480 | 9 | 14 | |||
| 19 | 8 | Sylvia Bentley Julie Briggs | 5C | W | 600 | 11 | 14 | |
| 20 | 1N | S | 90 | 5 | 14 | |||
| 21 | 2S | N | 110 | 12 | 14 | |||
| 22 | 7 | Brian Wood Cynthia Wallbank | 2S+2 | S | 170 | 5 | 14 | |
| 23 | 2H-1 | W | 100 | 14 | 14 | |||
| 24 | 3N+2 | S | 460 | 9 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 8 N | Beryl & Harry Ratford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sylvia Bentley Julie Briggs | 2S | N | 110 | 6 | 14 | |
| 2 | 3H+1 | W | 170 | 5 | 14 | |||
| 3 | 5D+1 | N | 420 | 2 | 14 | |||
| 4 | 7 | Brian Wood Cynthia Wallbank | 3N | E | 600 | 4 | 14 | |
| 5 | 6N | W | 990 | 0 | 14 | |||
| 6 | 3D+1 | E | 130 | 6 | 14 | |||
| 7 | 6 | Alan Martin Trevor Mayes | 4H-2 | E | 200 | 9 | 14 | |
| 8 | 2S | N | 110 | 7 | 14 | |||
| 9 | 1N+1 | E | 120 | 0 | 14 | |||
| 10 | 5 | June Driver Geoff Mitton | 3N | E | 600 | 4 | 14 | |
| 11 | 4S-2 | W | 100 | 10 | 14 | |||
| 12 | 3S-4 | W | 200 | 8 | 14 | |||
| 13 | 4 | Brian Smythe Bernard Pollard | 3S | N | 140 | 13 | 14 | |
| 14 | 2H | E | 110 | 1 | 14 | |||
| 15 | 3N-1 | W | 50 | 2 | 14 | |||
| 16 | 3 | Nalini Dewan Roy Waddington | 3S-2 | S | 100 | 2 | 14 | |
| 17 | 3N+2 | W | 460 | 5 | 14 | |||
| 18 | 6N | W | 990 | 2 | 14 | |||
| 19 | 2 | Christine Richardson Keith Richardson | 5H | W | 650 | 2 | 14 | |
| 20 | 1N+2 | S | 150 | 14 | 14 | |||
| 21 | 2S | N | 110 | 12 | 14 | |||
| 22 | 1 | Valerie Greenwood Martina Cronin | 1S+3 | S | 170 | 5 | 14 | |
| 23 | 1N-2 | S | 200 | 0 | 14 | |||
| 24 | 3S+1 | N | 170 | 0 | 14 | |||
| Total | 35.42% | 119 | 336 | |||||
| Pair 1 E | Valerie Greenwood & Martina Cronin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carol Croasdale Dorothy Gilbert | 3N | N | 400 | 4 | 14 | |
| 2 | 2H-1 | W | 50 | 4 | 14 | |||
| 3 | 3N+3 | N | 490 | 0 | 14 | |||
| 4 | 5 | Ann Entwistle Leslie Halsted | 5C-1 | W | 100 | 5 | 14 | |
| 5 | 4S+2 | E | 480 | 4 | 14 | |||
| 6 | 5D | E | 600 | 12 | 14 | |||
| 7 | 2 | Richard Thorpe Rosemary Wilson | 3H-1 | E | 100 | 12 | 14 | |
| 8 | 2S | N | 110 | 7 | 14 | |||
| 9 | 1N | E | 90 | 9 | 14 | |||
| 10 | 6 | Rosemary Price Tony Price | 5H-1 | E | 100 | 3 | 14 | |
| 11 | 4H-1 | S | 50 | 8 | 14 | |||
| 12 | 3N+1 | N | 630 | 1 | 14 | |||
| 13 | 3 | Sandra Johnson Norman Bourke | 2S+1 | S | 140 | 1 | 14 | |
| 14 | 2H-2 | E | 100 | 10 | 14 | |||
| 15 | 3N-2 | W | 100 | 5 | 14 | |||
| 16 | 7 | Pam Cox Ashley Rosen | 4H-4 | N | 200 | 14 | 14 | |
| 17 | 3N+1 | W | 430 | 5 | 14 | |||
| 18 | 4H+2 | W | 480 | 5 | 14 | |||
| 19 | 4 | Brian Irlam Mildred Newman | 5Cx+1 | W | 950 | 14 | 14 | |
| 20 | 1N | S | 90 | 9 | 14 | |||
| 21 | 2S | S | 110 | 2 | 14 | |||
| 22 | 8 | Beryl Ratford Harry Ratford | 1S+3 | S | 170 | 9 | 14 | |
| 23 | 1N-2 | S | 200 | 14 | 14 | |||
| 24 | 3S+1 | N | 170 | 14 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 2 E | Christine & Keith Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ann Entwistle Leslie Halsted | 3N | N | 400 | 4 | 14 | |
| 2 | 3D-1 | N | 100 | 6 | 14 | |||
| 3 | 5D+1 | N | 420 | 12 | 14 | |||
| 4 | 2 | Richard Thorpe Rosemary Wilson | 4Hx-1 | W | 200 | 0 | 14 | |
| 5 | 3N+2 | W | 460 | 1 | 14 | |||
| 6 | 3S | W | 140 | 10 | 14 | |||
| 7 | 6 | Rosemary Price Tony Price | 2N-2 | W | 200 | 5 | 14 | |
| 8 | 3D-2 | E | 100 | 10 | 14 | |||
| 9 | 1N | E | 90 | 9 | 14 | |||
| 10 | 3 | Sandra Johnson Norman Bourke | 3N-1 | E | 100 | 3 | 14 | |
| 11 | 5S-2 | W | 100 | 4 | 14 | |||
| 12 | 3D+2 | S | 150 | 11 | 14 | |||
| 13 | 7 | Pam Cox Ashley Rosen | 4S-2 | N | 200 | 14 | 14 | |
| 14 | 3H-3 | E | 150 | 0 | 14 | |||
| 15 | 3N-2 | W | 100 | 5 | 14 | |||
| 16 | 4 | Brian Irlam Mildred Newman | 2S+2 | N | 170 | 2 | 14 | |
| 17 | 3N+3 | W | 490 | 13 | 14 | |||
| 18 | 4H+2 | W | 480 | 5 | 14 | |||
| 19 | 8 | Beryl Ratford Harry Ratford | 5H | W | 650 | 12 | 14 | |
| 20 | 1N+2 | S | 150 | 0 | 14 | |||
| 21 | 2S | N | 110 | 2 | 14 | |||
| 22 | 1 | Carol Croasdale Dorothy Gilbert | 3S+1 | S | 170 | 9 | 14 | |
| 23 | 1N-1 | S | 100 | 2 | 14 | |||
| 24 | 4S | N | 420 | 11 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 3 E | Nalini Dewan & Roy Waddington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Richard Thorpe Rosemary Wilson | 3N | N | 400 | 4 | 14 | |
| 2 | 5Dx-1 | N | 200 | 12 | 14 | |||
| 3 | 4H+1 | S | 450 | 7 | 14 | |||
| 4 | 6 | Rosemary Price Tony Price | 4H-1 | W | 100 | 5 | 14 | |
| 5 | 3N+3 | W | 490 | 9 | 14 | |||
| 6 | 4S-1 | W | 100 | 3 | 14 | |||
| 7 | 3 | Sandra Johnson Norman Bourke | 3H-1 | E | 100 | 12 | 14 | |
| 8 | 3N-3 | W | 150 | 3 | 14 | |||
| 9 | 1N | E | 90 | 9 | 14 | |||
| 10 | 7 | Pam Cox Ashley Rosen | 3N | W | 600 | 10 | 14 | |
| 11 | 5Hx-1 | N | 100 | 10 | 14 | |||
| 12 | 3N+1 | N | 630 | 1 | 14 | |||
| 13 | 4 | Brian Irlam Mildred Newman | 4S-1 | N | 100 | 8 | 14 | |
| 14 | 2S+1 | S | 140 | 5 | 14 | |||
| 15 | 3N | W | 400 | 14 | 14 | |||
| 16 | 8 | Beryl Ratford Harry Ratford | 3S-2 | S | 100 | 12 | 14 | |
| 17 | 3N+2 | W | 460 | 9 | 14 | |||
| 18 | 6N | W | 990 S | 12 | 14 | |||
| 19 | 1 | Carol Croasdale Dorothy Gilbert | 3N-2 | E | 200 | 0 | 14 | |
| 20 | 1N+1 | S | 120 | 3 | 14 | |||
| 21 | 2S-1 | N | 100 | 8 | 14 | |||
| 22 | 5 | Ann Entwistle Leslie Halsted | 3S+1 | S | 170 | 9 | 14 | |
| 23 | 2H+2 | W | 170 | 11 | 14 | |||
| 24 | 3N+2 | N | 460 | 5 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 4 E | Brian Smythe & Bernard Pollard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Rosemary Price Tony Price | 4S-1 | N | 50 | 12 | 14 | |
| 2 | 3H+1 | E | 170 | 9 | 14 | |||
| 3 | 5D+1 | S | 420 | 12 | 14 | |||
